MUSKWLAX at Capital
@ Columbus,Ohio (Bernlohr Stadium )
4/11/2018 at 7:00 pm
@ Columbus,Ohio (Bernlohr Stadium )
4/11/2018 at 7:00 pm
|
Muskingum
2 |
Capital
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (2-10, 0-5 OAC) | 1 | 1 | 2 |
| Capital (10-1, 3-1 OAC) | 13 | 10 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Capital | ||
| Capital | 28:32 | DN - Kara Hines (Free position shot) | 0 | 1 |
| Capital | 27:40 | Kathryn Walton (Makenna Ozenghar ) | 0 | 2 |
| Capital | 25:26 | UP - Kara Hines (Regan Hanood ) | 0 | 3 |
| Muskingum | 24:47 | Courtney Hines (unassisted) | 1 | 3 |
| Capital | 23:11 | Makenna Ozenghar (Regan Hanood ) | 1 | 4 |
| Capital | 21:21 | Kathryn Walton (unassisted) | 1 | 5 |
| Capital | 20:42 | Brooke Delara (Taylor Thomas ) | 1 | 6 |
| Capital | 20:28 | Makenna Ozenghar (unassisted) | 1 | 7 |
| Capital | 19:51 | Brooke Delara (Taylor Thomas ) | 1 | 8 |
| Capital | 19:12 | Taylor Barclay (Regan Hanood ) | 1 | 9 |
| Capital | 15:44 | Kara Hines (Regan Hanood ) | 1 | 10 |
| Capital | 15:31 | Regan Hanood (unassisted) | 1 | 11 |
| Capital | 14:24 | Regan Hanood (Taylor Thomas ) | 1 | 12 |
| Capital | 02:47 | Kailee King (Taylor Thomas ) | 1 | 13 |
| -- 2nd -- | Muskingum | Capital | ||
| Capital | 28:23 | Taylor Thomas (Kara Hines ) | 1 | 14 |
| Capital | 25:55 | DN - Taylor Barclay (Regan Hanood ) | 1 | 15 |
| Capital | 23:46 | Brooke Delara (Regan Hanood ) | 1 | 16 |
| Capital | 21:41 | Taylor Thomas (Kathryn Walton ) | 1 | 17 |
| Capital | 19:44 | Kathryn Walton (Regan Hanood ) | 1 | 18 |
| Capital | 17:52 | Kailee King (Regan Hanood ) | 1 | 19 |
| Muskingum | 17:00 | Ashley Adams (unassisted) | 2 | 19 |
| Capital | 14:28 | Kathryn Walton (Regan Hanood ) | 2 | 20 |
| Capital | 11:49 | Brianna Rampi (Regan Hanood ) | 2 | 21 |
| Capital | 07:54 | Regan Hanood (unassisted) | 2 | 22 |
| Capital | 03:38 | Kailee King (Makenna Ozenghar ) | 2 | 23 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Shamel * | g | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 3 | Paige Watterman * | m | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| 4 | Breanna Bailey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Lexi Pyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Courtney Nestoff * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Ashley Adams * | m | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 0 |
| 9 | Dani Crisp * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Schyler Fennimore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Cieanna Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hannah Bailey * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Courtney Hines * | m | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 19 | Sydni Uhrig * | a | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 20 | Erin Riley * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 22 | LaShawnda Robinson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kaeleigh Norvet * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 25 | Dymin Hagwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Amber Swartwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 5 | 4 | 11 | 10 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel (L, 2-9) | 18 | 41:11 | 8 | 26 |
| 12 | Cieanna Jones | 5 | 18:49 | 1 | 6 |
| Totals | 23 | 60:00 | 9 | 32 | |
Capital |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lisa Lotz * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Dana Stover | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Kailee King | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Regan Hanood * | a | 3 | 10 | 5 | 4 | 3 | 0 | 1 | 1 |
| 4 | Kathryn Walton * | m | 4 | 1 | 5 | 4 | 4 | 5 | 2 | 3 |
| 5 | Mary Manos * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| 6 | Kara Hines * | m | 3 | 1 | 5 | 4 | 2 | 7 | 1 | 2 |
| 8 | Taylor Thomas * | a | 2 | 4 | 5 | 3 | 1 | 1 | 2 | 0 |
| 9 | Brianna Rampi | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 10 | Brooke Delara * | m | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 1 |
| 11 | Alex Lowry * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katie Enot * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Taylor Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Makenna Ozenghar * | m | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 1 |
| 16 | Brooke Overly * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabrielle Fentress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Taylor Barclay * | a | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 99 | Katie Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 18 | 41 | 32 | 16 | 18 | 7 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Lisa Lotz (W, 10-1) | 1 | 30:00 | 1 | 2 |
| 99 | Katie Parks | 1 | 30:00 | 1 | 2 |
| Totals | 2 | 60:00 | 2 | 4 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 1 | 9 |
| Capital | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 3 | 11 |
| Capital | 9 | 7 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 14 | 8 | 22 |
| Capital | 5 | 2 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 7-12 | 1-5 | 8 -17 |
| Capital | 7-7 | 3-3 | 10 -10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 4 | 10 |
| Capital | 10 | 8 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0-2 | 0-1 | 0 -3 |
| Capital | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 2 | 5 |
| Capital | 26 | 15 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 2 | 10 |
| Capital | 7 | 3 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Capital | 30:00 | Mary Manos : - YELLOW CARD | |
| Muskingum | 26:54 | LaShawnda Robinson : - YELLOW CARD | |
| Muskingum | 17:50 | Schyler Fennimore : - YELLOW CARD | |
| -- 2nd -- | |||
| Capital | 26:48 | Kathryn Walton : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 271 |
| Starter * |