Muskingum at John Carroll
@ University Hts., OH (Don Shula Stadium )
4/14/2018 at 1:00 PM
@ University Hts., OH (Don Shula Stadium )
4/14/2018 at 1:00 PM
|
Muskingum
2 |
John Carroll
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (2-11, 0-6 OAC) | 0 | 2 | 2 |
| John Carroll (11-1, 4-1 OAC) | 15 | 8 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | John Carroll | ||
| John Carroll | 29:45 | Alexis Guage (Free position shot) | 0 | 1 |
| John Carroll | 29:24 | Meghan Harte (unassisted) | 0 | 2 |
| John Carroll | 27:05 | Maddie Speer (Grace Curatolo ) | 0 | 3 |
| John Carroll | 26:27 | Meghan Harte (Grace Curatolo ) | 0 | 4 |
| John Carroll | 24:21 | Alexis Guage (unassisted) | 0 | 5 |
| John Carroll | 23:41 | Gina Vilsack (unassisted) | 0 | 6 |
| John Carroll | 20:52 | Brooke McQuinn (Grace Curatolo ) | 0 | 7 |
| John Carroll | 20:10 | Gina Vilsack (Grace Curatolo ) | 0 | 8 |
| John Carroll | 18:51 | Sophie Brandimarte (Colleen Grombala ) | 0 | 9 |
| John Carroll | 18:08 | Gina Vilsack (unassisted) | 0 | 10 |
| John Carroll | 16:23 | Gina Vilsack (Meghan Harte ) | 0 | 11 |
| John Carroll | 14:46 | Grace Curatolo (unassisted) | 0 | 12 |
| John Carroll | 05:08 | Gina Vilsack (unassisted) | 0 | 13 |
| John Carroll | 02:47 | Grace Curatolo (unassisted) | 0 | 14 |
| John Carroll | 01:08 | Gina Vilsack (unassisted) | 0 | 15 |
| -- 2nd -- | Muskingum | John Carroll | ||
| John Carroll | 27:50 | Mary Jo Murino (unassisted) | 0 | 16 |
| John Carroll | 24:11 | Meghan Harte (Free position shot) | 0 | 17 |
| John Carroll | 20:55 | Meghan Harte (Maddie Speer ) | 0 | 18 |
| John Carroll | 16:10 | Gina Vilsack (unassisted) | 0 | 19 |
| John Carroll | 11:50 | Meghan Harte (Grace Curatolo ) | 0 | 20 |
| Muskingum | 09:15 | Kaeleigh Norvet (unassisted) | 1 | 20 |
| John Carroll | 07:11 | Colleen Grombala (unassisted) | 1 | 21 |
| John Carroll | 05:54 | Brooke McQuinn (Grace Curatolo ) | 1 | 22 |
| Muskingum | 03:17 | Kaeleigh Norvet (Paige Watterman ) | 2 | 22 |
| John Carroll | 00:34 | Gina Vilsack (unassisted) | 2 | 23 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Shamel * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 3 | Paige Watterman * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Breanna Bailey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lexi Pyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Courtney Nestoff * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Ashley Adams * | m | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 9 | Dani Crisp | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 12 | Cieanna Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hannah Bailey * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Courtney Hines * | m | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Sydni Uhrig * | a | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 |
| 20 | Erin Riley * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | LaShawnda Robinson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Kaeleigh Norvet * | a | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| 25 | Dymin Hagwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Amber Swartwood * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 9 | 7 | 8 | 4 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel (L, 2-10) | 21 | 54:41 | 12 | 33 |
| 12 | Cieanna Jones | 2 | 5:19 | 1 | 3 |
| Totals | 23 | 60:00 | 13 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ashley Adams 1-120 |
John Carroll |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Huss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Olivia Vanderhoof * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mary Jo Murino * | d | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Meghan Harte * | m | 5 | 1 | 10 | 6 | 3 | 6 | 1 | 1 |
| 7 | Colleen Grombala * | a | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 |
| 8 | Maddie Speer * | m | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Sarah Cilano | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Jenna Kaczmarczyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Alexis Guage * | a | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Sydney Lang * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Julie Hutchison * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Anneke Carlo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Brooke McQuinn * | m | 2 | 0 | 3 | 3 | 6 | 15 | 3 | 2 |
| 19 | Caroline Smith * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sophie Brandimarte | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Grace Curatolo * | a | 2 | 6 | 6 | 5 | 1 | 0 | 3 | 2 |
| 24 | Farrah Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gina Vilsack * | a | 8 | 0 | 9 | 9 | 1 | 0 | 2 | 1 |
| 29 | Kaleigh Kotula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 9 | 42 | 36 | 16 | 22 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Caroline Smith (W, 1-0) | 0 | 52:07 | 3 | 3 |
| 29 | Kaleigh Kotula | 2 | 7:53 | 2 | 4 |
| Totals | 2 | 60:00 | 5 | 7 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 10 | 3 | 13 |
| John Carroll | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 4 | 8 |
| John Carroll | 10 | 6 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 10 | 6 | 16 |
| John Carroll | 5 | 6 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3-7 | 6-8 | 9 -15 |
| John Carroll | 4-4 | 3-3 | 7 -7 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 2 | 4 |
| John Carroll | 14 | 8 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0-0 | 0-2 | 0 -2 |
| John Carroll | 1-4 | 1-1 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 7 | 9 |
| John Carroll | 29 | 13 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 4 | 7 |
| John Carroll | 3 | 3 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Muskingum | 22:22 | Ashley Adams : - SLASHING | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 137 |
| Starter * |