Courtney Cole
21 Courtney Cole
-
- Height:
- 5-11
-
- Hometown:
- Macedonia
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Nordonia
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2016
- Played in 11 games
- Picked up a career-high 30 ground balls
- Recorded a career-high 26 caused turnovers
2015
- Played in 13 games with 13 starts
- Picked up a career-high 24 ground balls
- Recorded a career-high and team-high 15 caused turnovers
Personal
- Biology and Criminal Justice major
- Daughter of William Cole and Benita Cole
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 21 | 12 |
| Draw controls | 1 | 1 |
| Turnovers | 7 | 2 |
| Caused turnovers | 14 | 4 |
| Fouls | 11 | 10 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Transylvania | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at Thomas More | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Franciscan | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Hiram | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Rhodes | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | vs. Morrisville St. | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | St. Vincent | L, 8-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Thiel | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Baldwin Wallace | L, 14-4 | - | - | - | - | - | - | - | - |
| Mar 29 | at Wash. & Jeff. | L, 7-6 | - | - | - | - | - | - | - | - |
| Apr 1 | Heidelberg | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Otterbein | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Ohio Northern | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Capital | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | John Carroll | L, 22-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Mount Union | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Wilmington (OH) | W, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Transylvania | L, 13-6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 19 | at Thomas More | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Franciscan | W, 13-12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 4 | Hiram | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Rhodes | L, 22-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Morrisville St. | L, 13-4 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 17 | St. Vincent | L, 8-7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 21 | at Thiel | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Baldwin Wallace | L, 14-4 | - | - | - | - | - | - | - | - |
| Mar 29 | at Wash. & Jeff. | L, 7-6 | - | - | - | - | - | - | - | - |
| Apr 1 | Heidelberg | W, 18-3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Otterbein | L, 16-8 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 8 | at Ohio Northern | W, 12-8 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
| Apr 12 | Capital | L, 13-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 | John Carroll | L, 22-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 22 | at Mount Union | L, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Wilmington (OH) | W, 21-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 21 | 1 | 7 | 14 | 11 | 2 | 0 | 0 |
| Conference | 7 | 6 | 12 | 1 | 2 | 4 | 10 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 8 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
| Away | 8 | 7 | 10 | 0 | 3 | 4 | 11 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 7 | 11 | 1 | 0 | 6 | 7 | 0 | 0 | 0 |
| Losses | 8 | 7 | 10 | 0 | 7 | 8 | 4 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| March | 6 | 6 | 7 | 0 | 4 | 9 | 0 | 1 | 0 | 0 |
| April | 7 | 6 | 12 | 1 | 2 | 4 | 10 | 1 | 0 | 0 |
News mentions
The Muskingum women's lacrosse team celebrated Senior Day on Friday against John Carroll. Prior to the game, the Muskies recognized seniors Courtney Cole, Julie Kelley and Rise Lee Hosoi.