Muskingum at Otterbein University
@ Westerville, Ohio (Memorial Stadium )
4/5/2017 at 5:30 p.m
@ Westerville, Ohio (Memorial Stadium )
4/5/2017 at 5:30 p.m
|
Muskingum
8 |
Otterbein
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (5-7, 1-2 OAC) | 7 | 1 | 8 |
| Otterbein (5-5, 2-1 OAC) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Otterbein | ||
| Muskingum | 28:38 | Kaeleigh Norvet (Paige Watterman ) | 1 | 0 |
| Muskingum | 26:35 | Kaeleigh Norvet (unassisted) | 2 | 0 |
| Muskingum | 25:54 | Kaeleigh Norvet (unassisted) | 3 | 0 |
| Otterbein | 24:27 | TEAM (unassisted) | 3 | 1 |
| Muskingum | 24:00 | Kaeleigh Norvet (Free position shot) | 4 | 1 |
| Muskingum | 23:45 | Kaeleigh Norvet (unassisted) | 5 | 1 |
| Otterbein | 19:07 | Jamie Kuder (Free position shot) | 5 | 2 |
| Otterbein | 18:57 | Katy Williams (unassisted) | 5 | 3 |
| Otterbein | 17:51 | UP - Abby Smoot (Ema Pusecker ) | 5 | 4 |
| Otterbein | 15:02 | Katy Williams (unassisted) | 5 | 5 |
| Otterbein | 14:37 | Jamie Kuder (Free position shot) | 5 | 6 |
| Otterbein | 12:15 | Jamie Kuder (unassisted) | 5 | 7 |
| Muskingum | 10:12 | Ashley Adams (Free position shot) | 6 | 7 |
| Muskingum | 06:30 | Sydni Uhrig (Kaeleigh Norvet ) | 7 | 7 |
| Otterbein | 03:03 | Abby Smoot (Ema Pusecker ) | 7 | 8 |
| Otterbein | 01:02 | DN - Katy Williams (unassisted) | 7 | 9 |
| -- 2nd -- | Muskingum | Otterbein | ||
| Otterbein | 27:14 | Izzy Naumovski (Veronica Wagner ) | 7 | 10 |
| Otterbein | 22:00 | Veronica Wagner (Free position shot) | 7 | 11 |
| Otterbein | 21:15 | Abby Smoot (Free position shot) | 7 | 12 |
| Otterbein | 18:28 | Katy Williams (Ema Pusecker ) | 7 | 13 |
| Muskingum | 12:34 | Sydni Uhrig (unassisted) | 8 | 13 |
| Otterbein | 06:23 | Abby Smoot (Ema Pusecker ) | 8 | 14 |
| Otterbein | 01:13 | Katy Williams (unassisted) | 8 | 15 |
| Otterbein | 01:02 | Ema Pusecker (Katy Williams ) | 8 | 16 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Shamel * | g | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 3 | Paige Watterman * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 4 | Breanna Bailey * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 5 | Katie Megery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Ashley Adams * | 1 | 0 | 2 | 1 | 3 | 3 | 5 | 1 | |
| 11 | Rise Lee Hosoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emily Hoffmann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Julie Kelley * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 19 | Sydni Uhrig * | 2 | 0 | 5 | 4 | 1 | 0 | 4 | 0 | |
| 20 | Erin Riley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Courtney Cole * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 23 | Kaeleigh Norvet * | 5 | 1 | 9 | 7 | 5 | 0 | 3 | 1 | |
| 25 | Dymin Hagwood * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Amber Swartwood * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| Totals | 8 | 2 | 16 | 12 | 22 | 9 | 28 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel | 16 | 60:00 | 15 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ashley Adams 2-240 |
Otterbein |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema Pusecker * | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | |
| 3 | Tori Sullivan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 4 | Jennie Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ali Kula * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | |
| 6 | Izzy Naumovski * | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 9 | Abby Smoot * | 4 | 0 | 10 | 8 | 0 | 1 | 2 | 0 | |
| 11 | Veronica Wagner * | 1 | 1 | 4 | 4 | 1 | 8 | 1 | 0 | |
| 12 | Julie Platz | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Cristiana Nicholas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Megan Kanya * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 21 | Kenna Walquist * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Angela Park | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Katy Williams * | 5 | 1 | 11 | 11 | 3 | 1 | 1 | 2 | |
| 25 | Selena Labair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Jamie Kuder * | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 1 | |
| 36 | Tasha Williams * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Totals | 16 | 6 | 33 | 31 | 27 | 17 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Tasha Williams | 8 | 60:00 | 4 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Veronica Wagner 1-120; Cristiana Nicholas 1-120; Katy Williams 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 7 | 8 | 15 |
| Otterbein | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 14 | 8 | 22 |
| Otterbein | 11 | 16 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 11 | 17 | 28 |
| Otterbein | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 7-12 | 10-14 | 17 -26 |
| Otterbein | 5-7 | 11-13 | 16 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 4 | 9 |
| Otterbein | 12 | 5 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2-3 | 0-1 | 2 -4 |
| Otterbein | 3-3 | 2-5 | 5 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 10 | 6 | 16 |
| Otterbein | 18 | 15 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 14 | 15 | 29 |
| Otterbein | 12 | 8 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Otterbein | 24:03 | Cristiana Nicholas : - YELLOW CARD | |
| Muskingum | 18:57 | Ashley Adams : - YELLOW CARD | |
| Otterbein | 01:22 | Veronica Wagner : - YELLOW CARD | |
| -- 2nd -- | |||
| Muskingum | 10:59 | Ashley Adams : - YELLOW CARD | |
| Otterbein | 04:03 | Katy Williams : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 97 Officials and game personnel: OTT Sports Info |
| Starter * |