Julie Kelley
15

Julie Kelley

gp
17
p
21
g
15
a
6
Player Stats
  Overall Conference
Games 17 8
Points 21 7
Goals 15 3
Assists 6 4
Shots 42 13
Shooting percentage 35.7 23.1
Shots on goal 32 9
Shots on goal percentage 76.2 69.2
Free position goals-shots 4-14 1-5
Ground balls 33 15
Draw controls 40 22
Turnovers 48 23
Caused turnovers 9 4
Fouls 9 6
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 5 at Otterbein L, 16-8
Apr 8 at Ohio Northern W, 12-8
Apr 12 Capital L, 13-2
Apr 14 John Carroll L, 22-7
Apr 22 at Mount Union L, 20-1
Apr 29 at Wilmington (OH) W, 21-5
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Transylvania L, 13-6 0 3 4 0 3 0 0 0
Feb 19 at Thomas More W, 11-8 1 0 2 0 0 0 0 0
Mar 1 Franciscan W, 13-12 5 1 2 3 0 0 0 0
Mar 4 Hiram W, 13-5 1 4 2 0 0 0 0 0
Mar 6 at Rhodes L, 22-2 2 2 4 1 0 0 0 0
Mar 9 vs. Morrisville St. L, 13-4 0 1 3 1 0 0 0 0
Mar 17 St. Vincent L, 8-7 5 2 4 0 0 0 0 0
Mar 21 at Thiel W, 13-9 2 4 1 0 0 0 0 0
Mar 25 at Baldwin Wallace L, 14-4 3 2 7 1 0 0 0 0
Mar 29 at Wash. & Jeff. L, 7-6 2 1 3 0 0 0 0 0
Apr 1 Heidelberg W, 18-3 3 4 3 0 0 0 0 0
Apr 5 at Otterbein L, 16-8 1 1 2 1 3 0 0 0
Apr 8 at Ohio Northern W, 12-8 5 6 2 1 1 0 0 0
Apr 12 Capital L, 13-2 1 1 4 0 0 0 0 0
Apr 14 John Carroll L, 22-7 0 2 1 0 0 0 0 0
Apr 22 at Mount Union L, 20-1 1 0 4 0 1 0 0 0
Apr 29 at Wilmington (OH) W, 21-5 1 6 0 1 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Transylvania L, 13-6 0 1 1 0-0 0 - 0 -
Feb 19 at Thomas More W, 11-8 2 0 2 1-1 2 100.0 2 100.0
Mar 1 Franciscan W, 13-12 1 0 1 1-2 4 25.0 3 75.0
Mar 4 Hiram W, 13-5 5 0 5 0-0 9 55.6 7 77.8
Mar 6 at Rhodes L, 22-2 1 0 1 1-2 2 50.0 1 50.0
Mar 9 vs. Morrisville St. L, 13-4 0 0 0 0-2 3 0.0 2 66.7
Mar 17 St. Vincent L, 8-7 1 0 1 0-0 1 100.0 1 100.0
Mar 21 at Thiel W, 13-9 2 0 2 0-2 8 25.0 7 87.5
Mar 25 at Baldwin Wallace L, 14-4 0 0 0 0-0 0 - 0 -
Mar 29 at Wash. & Jeff. L, 7-6 0 1 1 0-0 0 - 0 -
Apr 1 Heidelberg W, 18-3 0 0 0 0-2 3 0.0 2 66.7
Apr 5 at Otterbein L, 16-8 0 0 0 0-0 0 - 0 -
Apr 8 at Ohio Northern W, 12-8 2 2 4 0-1 4 50.0 3 75.0
Apr 12 Capital L, 13-2 0 0 0 0-1 2 0.0 1 50.0
Apr 14 John Carroll L, 22-7 0 0 0 0-0 1 0.0 1 100.0
Apr 22 at Mount Union L, 20-1 0 0 0 0-0 0 - 0 -
Apr 29 at Wilmington (OH) W, 21-5 1 2 3 1-1 3 33.3 2 66.7
  gp gs gb dc to ct fo yc rc gc
2014-15 9 9 12 7 11 2 0 0 0 0
2015-16 17 17 16 28 31 9 11 1 0 0
2016-17 17 17 33 40 48 9 9 0 0 0
Total 43 43 61 75 90 20 20 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2014-15 9 9 1 0 1 0-0 4 25.0 1 25.0
2015-16 17 17 14 4 18 3-3 31 45.2 22 71.0
2016-17 17 17 15 6 21 4-14 42 35.7 32 76.2
Total 43 43 30 10 40 7-17 77 39.0 55 71.4
  gp gs gb dc to ct fo yc rc gc
Total 17 17 33 40 48 9 9 0 0 0
Conference 8 8 15 22 23 4 6 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 15 14 16 3 0 0 0 0
Away 10 10 18 25 29 5 9 0 0 0
Neutral 1 1 0 1 3 1 0 0 0 0
                     
Wins 7 7 18 25 12 5 2 0 0 0
Losses 10 10 15 15 36 4 7 0 0 0
                     
February 2 2 1 3 6 0 3 0 0 0
March 8 8 20 17 26 6 0 0 0 0
April 7 7 12 20 16 3 6 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 15 6 21 4-14 42 35.7 32 76.2
Conference 8 8 3 4 7 1-5 13 23.1 9 69.2
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 7 0 7 1-5 20 35.0 15 75.0
Away 10 10 8 6 14 3-7 19 42.1 15 78.9
Neutral 1 1 0 0 0 0-2 3 0.0 2 66.7
                     
Wins 7 7 13 4 17 3-9 33 39.4 26 78.8
Losses 10 10 2 2 4 1-5 9 22.2 6 66.7
                     
February 2 2 2 1 3 1-1 2 100.0 2 100.0
March 8 8 10 1 11 2-8 27 37.0 21 77.8
April 7 7 3 4 7 1-5 13 23.1 9 69.2