Breanna Bailey
4

Breanna Bailey

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 8
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 21 15
Draw controls 5 5
Turnovers 11 8
Caused turnovers 8 7
Fouls 9 6
Yellow cards 1 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 5 at Otterbein L, 16-8
Apr 8 at Ohio Northern W, 12-8
Apr 12 Capital L, 13-2
Apr 14 John Carroll L, 22-7
Apr 22 at Mount Union L, 20-1
Apr 29 at Wilmington (OH) W, 21-5
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Transylvania L, 13-6 1 0 3 0 2 0 0 0
Feb 19 at Thomas More W, 11-8 0 0 0 0 1 0 0 0
Mar 1 Franciscan W, 13-12 3 0 0 0 0 0 0 0
Mar 4 Hiram W, 13-5 1 0 0 0 0 0 0 0
Mar 6 at Rhodes L, 22-2 0 0 0 0 0 0 0 0
Mar 9 vs. Morrisville St. L, 13-4 0 0 0 0 0 0 0 0
Mar 17 St. Vincent L, 8-7 0 0 0 0 0 0 0 0
Mar 21 at Thiel W, 13-9 0 0 0 0 0 0 0 0
Mar 25 at Baldwin Wallace L, 14-4 1 0 2 1 0 0 0 0
Mar 29 at Wash. & Jeff. L, 7-6 1 0 0 1 0 0 0 0
Apr 1 Heidelberg W, 18-3 2 1 2 0 0 1 0 0
Apr 5 at Otterbein L, 16-8 1 1 0 1 2 0 0 0
Apr 8 at Ohio Northern W, 12-8 2 2 1 2 4 0 0 0
Apr 12 Capital L, 13-2 3 0 0 1 0 0 0 0
Apr 14 John Carroll L, 22-7 1 0 1 0 0 0 0 0
Apr 22 at Mount Union L, 20-1 1 0 1 0 0 0 0 0
Apr 29 at Wilmington (OH) W, 21-5 4 1 1 2 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Transylvania L, 13-6 0 0 0 0-0 0 - 0 -
Feb 19 at Thomas More W, 11-8 0 0 0 0-0 0 - 0 -
Mar 1 Franciscan W, 13-12 0 0 0 0-0 0 - 0 -
Mar 4 Hiram W, 13-5 0 0 0 0-0 0 - 0 -
Mar 6 at Rhodes L, 22-2 0 0 0 0-0 0 - 0 -
Mar 9 vs. Morrisville St. L, 13-4 0 0 0 0-0 0 - 0 -
Mar 17 St. Vincent L, 8-7 0 0 0 0-0 0 - 0 -
Mar 21 at Thiel W, 13-9 0 0 0 0-0 0 - 0 -
Mar 25 at Baldwin Wallace L, 14-4 0 0 0 0-0 0 - 0 -
Mar 29 at Wash. & Jeff. L, 7-6 0 0 0 0-0 0 - 0 -
Apr 1 Heidelberg W, 18-3 0 0 0 0-0 0 - 0 -
Apr 5 at Otterbein L, 16-8 0 0 0 0-0 0 - 0 -
Apr 8 at Ohio Northern W, 12-8 0 0 0 0-0 0 - 0 -
Apr 12 Capital L, 13-2 0 0 0 0-0 0 - 0 -
Apr 14 John Carroll L, 22-7 0 0 0 0-0 0 - 0 -
Apr 22 at Mount Union L, 20-1 0 0 0 0-0 0 - 0 -
Apr 29 at Wilmington (OH) W, 21-5 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2015-16 15 4 8 0 1 2 0 0 0 0
2016-17 17 17 21 5 11 8 9 1 0 0
2017-18 16 16 25 2 12 9 3 0 0 0
2018-19 16 16 22 7 0 7 0 1 0 0
Total 64 53 76 14 24 26 12 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 15 4 0 0 0 0-0 0 - 0 -
2016-17 17 17 0 0 0 0-0 0 - 0 -
2017-18 16 16 1 0 1 0-0 1 100.0 1 100.0
2018-19 16 16 7 0 7 1-2 13 53.8 12 92.3
Total 64 53 8 0 8 1-2 14 57.1 13 92.9
  gp gs gb dc to ct fo yc rc gc
Total 17 17 21 5 11 8 9 1 0 0
Conference 8 8 15 5 8 7 6 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 10 1 3 1 0 1 0 0
Away 10 10 11 4 8 7 9 0 0 0
Neutral 1 1 0 0 0 0 0 0 0 0
                     
Wins 7 7 12 4 4 4 5 1 0 0
Losses 10 10 9 1 7 4 4 0 0 0
                     
February 2 2 1 0 3 0 3 0 0 0
March 8 8 6 0 2 2 0 0 0 0
April 7 7 14 5 6 6 6 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 0 0 0 0-0 0 - 0 -
Conference 8 8 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 0 0 0 0-0 0 - 0 -
Away 10 10 0 0 0 0-0 0 - 0 -
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 7 7 0 0 0 0-0 0 - 0 -
Losses 10 10 0 0 0 0-0 0 - 0 -
                     
February 2 2 0 0 0 0-0 0 - 0 -
March 8 8 0 0 0 0-0 0 - 0 -
April 7 7 0 0 0 0-0 0 - 0 -