Muskingum at Thomas More
@ Crestview Hills, Ky. (BB&T Field )
2/19/2017 at 1:00 PM
@ Crestview Hills, Ky. (BB&T Field )
2/19/2017 at 1:00 PM
|
Muskingum
11 |
Thomas More
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (1-1) | 5 | 6 | 11 |
| Thomas More (0-1) | 2 | 6 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Thomas More | ||
| Muskingum | 26:04 | DN - Sydni Uhrig (Erin Riley ) | 1 | 0 |
| Muskingum | 25:16 | Ashley Adams (unassisted) | 2 | 0 |
| Thomas More | 16:59 | Jeni Hall (Josie Perrino ) | 2 | 1 |
| Thomas More | 14:40 | Tori Liles (unassisted) | 2 | 2 |
| Muskingum | 08:16 | DN - Paige Watterman (Free position shot) | 3 | 2 |
| Muskingum | 07:06 | Ashley Adams (unassisted) | 4 | 2 |
| Muskingum | 01:36 | Paige Watterman (unassisted) | 5 | 2 |
| -- 2nd -- | Muskingum | Thomas More | ||
| Muskingum | 29:32 | Kaeleigh Norvet (unassisted) | 6 | 2 |
| Thomas More | 28:20 | Jeni Hall (Free position shot) | 6 | 3 |
| Muskingum | 22:22 | Julie Kelley (Free position shot) | 7 | 3 |
| Muskingum | 21:18 | Kaeleigh Norvet (Katie Megery ) | 8 | 3 |
| Thomas More | 17:16 | Josie Perrino (Free position shot) | 8 | 4 |
| Thomas More | 16:06 | Josie Perrino (unassisted) | 8 | 5 |
| Thomas More | 13:48 | Tori Liles (unassisted) | 8 | 6 |
| Muskingum | 11:23 | Julie Kelley (unassisted) | 9 | 6 |
| Thomas More | 09:03 | Josie Perrino (Free position shot) | 9 | 7 |
| Thomas More | 07:24 | Tori Liles (Free position shot) | 9 | 8 |
| Muskingum | 03:28 | Kaeleigh Norvet (unassisted) | 10 | 8 |
| Muskingum | 01:35 | Katie Megery (Kaeleigh Norvet ) | 11 | 8 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Young * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kate Shamel * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paige Watterman * | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | Breanna Bailey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Katie Megery * | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | |
| 8 | Ashley Adams * | 2 | 0 | 6 | 3 | 3 | 4 | 1 | 1 | |
| 11 | Rise Lee Hosoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emily Hoffmann * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 15 | Julie Kelley * | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 19 | Sydni Uhrig * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 20 | Erin Riley * | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Courtney Cole * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kaeleigh Norvet * | 3 | 1 | 8 | 5 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 23 | 14 | 8 | 8 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel (W, 1-1) | 8 | 60:00 | 13 | 21 |
Thomas More |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tori Liles * | 3 | 0 | 8 | 5 | 4 | 2 | 2 | 0 | |
| 2 | Emma Jensen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Josie Perrino * | 3 | 1 | 11 | 9 | 1 | 1 | 0 | 2 | |
| 5 | Jalee Connor * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 8 | Sarah LaCombe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sydney Polster * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 13 | Morgan Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Megan Klever * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Aleyna Heyman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Gillian Casey * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Christy Smith * | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | |
| 24 | Jeni Hall * | 2 | 0 | 10 | 5 | 3 | 0 | 0 | 0 | |
| 25 | Erika LaRosa * | 0 | 0 | 3 | 1 | 5 | 5 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 1 | 37 | 21 | 19 | 11 | 6 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Gillian Casey (L, 0-1) | 11 | 60:00 | 3 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 9 | 4 | 13 |
| Thomas More | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 4 | 8 |
| Thomas More | 11 | 8 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 3 | 9 |
| Thomas More | 2 | 4 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4-5 | 2-2 | 6 -7 |
| Thomas More | 0-1 | 3-3 | 3 -4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 4 | 8 |
| Thomas More | 3 | 8 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1-1 | 1-1 | 2 -2 |
| Thomas More | 0-4 | 4-7 | 4 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 13 | 10 | 23 |
| Thomas More | 17 | 20 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 12 | 7 | 19 |
| Thomas More | 2 | 6 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Thomas More | 29:05 | Tori Liles : - YELLOW CARD | |
| Thomas More | 08:18 | Sydney Polster : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 84 Officials and game personnel: Cory Blackson |
| Starter * |