Heidelberg at Muskingum
@ New Concord (McConagha )
4/1/2017 at 1:00 pm
@ New Concord (McConagha )
4/1/2017 at 1:00 pm
|
Heidelberg
3 |
Muskingum
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Heidelberg (0-6, 0-2) | 3 | 0 | 3 |
| Muskingum (5-6, 1-1) | 13 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Heidelberg | Muskingum | ||
| Heidelberg | 27:41 | Anna Winnicki (unassisted) | 1 | 0 |
| Heidelberg | 24:24 | Dana Dudley (unassisted) | 2 | 0 |
| Muskingum | 23:44 | Erin Riley (Emily Hoffmann ) | 2 | 1 |
| Muskingum | 22:57 | Paige Watterman (unassisted) | 2 | 2 |
| Muskingum | 22:48 | Ashley Adams (unassisted) | 2 | 3 |
| Muskingum | 22:06 | Paige Watterman (Erin Riley ) | 2 | 4 |
| Muskingum | 17:17 | Ashley Adams (unassisted) | 2 | 5 |
| Muskingum | 16:53 | Sydni Uhrig (unassisted) | 2 | 6 |
| Muskingum | 13:11 | Paige Watterman (Emily Hoffmann ) | 2 | 7 |
| Muskingum | 12:08 | Sydni Uhrig (Free position shot) | 2 | 8 |
| Muskingum | 11:55 | Ashley Adams (unassisted) | 2 | 9 |
| Muskingum | 10:07 | Paige Watterman (Free position shot) | 2 | 10 |
| Muskingum | 05:52 | Paige Watterman (unassisted) | 2 | 11 |
| Heidelberg | 04:15 | Dana Dudley (unassisted) | 3 | 11 |
| Muskingum | 01:39 | Ashley Adams (unassisted) | 3 | 12 |
| Muskingum | 01:11 | Erin Riley (Paige Watterman ) | 3 | 13 |
| -- 2nd -- | Heidelberg | Muskingum | ||
| Muskingum | 25:23 | Ashley Adams (unassisted) | 3 | 14 |
| Muskingum | 23:31 | Kaeleigh Norvet (Free position shot) | 3 | 15 |
| Muskingum | 20:17 | Kaeleigh Norvet (unassisted) | 3 | 16 |
| Muskingum | 18:54 | Paige Watterman (Emily Hoffmann ) | 3 | 17 |
| Muskingum | 11:29 | Kaeleigh Norvet (Free position shot) | 3 | 18 |
Heidelberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebanie Fischer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Anna Winnicki * | 1 | 0 | 2 | 2 | 3 | 0 | 7 | 2 | |
| 8 | Kimberly West * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Dana Dudley * | 2 | 0 | 5 | 3 | 4 | 2 | 3 | 2 | |
| 13 | Katie Baker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jen Kovarik * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Megan Mills * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 22 | Janessa Scott * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| 24 | Marina Mattox * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 25 | Abby Reed * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 9 | 7 | 18 | 4 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Janessa Scott | 18 | 60:00 | 9 | 27 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Shamel * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Paige Watterman * | 6 | 1 | 9 | 6 | 7 | 0 | 1 | 1 | |
| 4 | Breanna Bailey * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 8 | Ashley Adams * | 5 | 0 | 8 | 7 | 3 | 8 | 0 | 2 | |
| 10 | Rise Lee Hosoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emily Hoffmann * | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | |
| 15 | Julie Kelley * | 0 | 0 | 3 | 2 | 3 | 4 | 3 | 0 | |
| 19 | Sydni Uhrig * | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | |
| 20 | Erin Riley * | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 21 | Courtney Cole * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | |
| 23 | Kaeleigh Norvet * | 3 | 0 | 8 | 7 | 4 | 2 | 2 | 3 | |
| 25 | Dymin Hagwood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Amber Swartwood * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 5 | 38 | 27 | 29 | 19 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel | 3 | 60:00 | 4 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Breanna Bailey 1-120; Kaeleigh Norvet 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 4 | 5 | 9 |
| Muskingum | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 11 | 7 | 18 |
| Muskingum | 16 | 13 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 10 | 8 | 18 |
| Muskingum | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 10-10 | 3-3 | 13 -13 |
| Muskingum | 7-7 | 4-4 | 11 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 4 | 0 | 4 |
| Muskingum | 13 | 6 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 0-0 | 0-1 | 0 -1 |
| Muskingum | 2-5 | 2-3 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 7 | 2 | 9 |
| Muskingum | 23 | 15 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg | 11 | 11 | 22 |
| Muskingum | 5 | 8 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Muskingum | 19:29 | Kaeleigh Norvet : - CROSS-CHECK | |
| -- 2nd -- | |||
| Muskingum | 14:21 | Breanna Bailey : - YELLOW CARD | |
| Muskingum | 13:29 | Breanna Bailey : - CROSS-CHECK | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 202 |
| Starter * |