Muskingum at Transylvania
@ Lexington, Ky. (Pat Deacon )
2/18/2017 at 1:00 PM
@ Lexington, Ky. (Pat Deacon )
2/18/2017 at 1:00 PM
|
Muskingum
6 |
Transylvania
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muskingum (0-1) | 5 | 1 | 6 |
| Transylvania (1-0) | 9 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muskingum | Transylvania | ||
| Transylvania | 28:35 | Emma Oliver (unassisted) | 0 | 1 |
| Muskingum | 28:25 | Paige Watterman (unassisted) | 1 | 1 |
| Transylvania | 26:54 | Emma Oliver (unassisted) | 1 | 2 |
| Muskingum | 22:44 | Kaeleigh Norvet (Ashley Adams ) | 2 | 2 |
| Transylvania | 16:53 | Julia Ward (unassisted) | 2 | 3 |
| Transylvania | 16:35 | Emma Oliver (unassisted) | 2 | 4 |
| Transylvania | 14:25 | Katie Smith (unassisted) | 2 | 5 |
| Muskingum | 11:06 | Paige Watterman (Julie Kelley ) | 3 | 5 |
| Muskingum | 10:00 | Kaeleigh Norvet (Katie Megery ) | 4 | 5 |
| Transylvania | 06:51 | Emma Oliver (Kate Winkelmeyer ) | 4 | 6 |
| Transylvania | 06:26 | Emma Oliver (unassisted) | 4 | 7 |
| Transylvania | 03:31 | Julia Ward (unassisted) | 4 | 8 |
| Muskingum | 02:36 | Erin Riley (Kaeleigh Norvet ) | 5 | 8 |
| Transylvania | 00:33 | Katie Smith (unassisted) | 5 | 9 |
| -- 2nd -- | Muskingum | Transylvania | ||
| Transylvania | 28:46 | Julia Ward (unassisted) | 5 | 10 |
| Transylvania | 23:30 | Emma Oliver (unassisted) | 5 | 11 |
| Muskingum | 22:54 | Sydni Uhrig (Erin Riley ) | 6 | 11 |
| Transylvania | 19:43 | Emma Oliver (unassisted) | 6 | 12 |
| Transylvania | 04:27 | Katie Smith (unassisted) | 6 | 13 |
Muskingum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe Young * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2 | Kate Shamel * | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 3 | Paige Watterman * | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | |
| 4 | Breanna Bailey * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 5 | Katie Megery * | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 8 | Ashley Adams * | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| 10 | Rise Lee Hosoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Emily Hoffmann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Julie Kelley * | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 19 | Sydni Uhrig * | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 20 | Erin Riley * | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 21 | Courtney Cole * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 23 | Kaeleigh Norvet * | 2 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | |
| 28 | Amber Swartwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 12 | 8 | 10 | 10 | 27 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Kate Shamel (L, 0-1) | 13 | 60:00 | 21 | 34 |
Transylvania |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Julia Ward * | 3 | 0 | 10 | 5 | 2 | 5 | 1 | 1 | |
| 3 | Katie Smith * | 3 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | |
| 4 | Kate Winkelmeyer * | 0 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | |
| 6 | Katherine Stachowski * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 7 | Cate Caperton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brianna McCulley * | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 13 | Emma Oliver * | 7 | 0 | 15 | 13 | 3 | 4 | 1 | 3 | |
| 15 | Alexis Rubin * | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | |
| 16 | Harper Zeitz * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 17 | Kelsey McCoy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Sarah Schultz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Lindsey Jenkins * | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | |
| 57 | Mackenzie Dent * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 1 | 42 | 34 | 26 | 12 | 8 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 57 | Mackenzie Dent (W, 1-0) | 6 | 60:00 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 10 | 11 | 21 |
| Transylvania | 2 | 0 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 2 | 10 |
| Transylvania | 18 | 8 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 14 | 13 | 27 |
| Transylvania | 5 | 3 | 8 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8-14 | 6-13 | 14 -27 |
| Transylvania | 10-10 | 9-10 | 19 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 2 | 10 |
| Transylvania | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0-1 | 0-0 | 0 -1 |
| Transylvania | 0-4 | 0-2 | 0 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 9 | 3 | 12 |
| Transylvania | 26 | 16 | 42 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 9 | 12 | 21 |
| Transylvania | 7 | 5 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Transylvania | 26:11 | Brianna McCulley : - | |
| Muskingum | 01:44 | Ashley Adams : - | |
| -- 2nd -- | |||
| Transylvania | 15:10 | Julia Ward : - | |
| Transylvania | 11:12 | Brianna McCulley : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 139 Officials and game personnel: Justin Sweeney |
| Starter * |