2025-26 Soccer Statistics Muskingum

  • Games
    19
  • Goals
    39
  • Goals/g
    2.05
  • Shot %
    .163
  • Shots/g
    12.6
  • GAA
    2.26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/27/2025 at Oberlin W, 3-2
10/1/2025 at Wittenberg L, 7-1
10/8/2025 Wilmington (Ohio) L, 2-1
10/11/2025 Ohio Northern L, 4-1
10/15/2025 at Mount Union L, 4-1
10/18/2025 at Otterbein L, 3-0
10/22/2025 at Marietta L, 3-2
10/25/2025 Heidelberg W, 6-1
10/29/2025 at Capital L, 3-2
11/1/2025 Baldwin Wallace T, 1-1
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 29 at Anderson (Ind.) W, 3-1 2 14 .214
Aug 30 at Earlham L, 1-0 0 11 .000
Sep 3 at St. Vincent W, 2-1 1 9 .222
Sep 6 at Mt. St. Joseph W, 4-3 2 19 .211
Sep 10 Pitt.-Greensburg L, 2-1 2 13 .077
Sep 13 Hiram W, 4-1 2 16 .250
Sep 17 at Bethany (W.V.) W, 5-2 2 11 .455
Sep 20 Geneva L, 1-0 0 11 .000
Sep 24 Penn St.-Greater Allegheny W, 2-1 2 34 .059
Sep 27 at Oberlin W, 3-2 1 15 .200
Oct 1 at Wittenberg L, 7-1 1 8 .125
Oct 8 Wilmington (Ohio) L, 2-1 1 8 .125
Oct 11 Ohio Northern L, 4-1 1 9 .111
Oct 15 at Mount Union L, 4-1 1 12 .083
Oct 18 at Otterbein L, 3-0 0 6 .000
Oct 22 at Marietta L, 3-2 2 13 .154
Oct 25 Heidelberg W, 6-1 6 14 .429
Oct 29 at Capital L, 3-2 1 8 .250
Nov 1 Baldwin Wallace T, 1-1 1 9 .111
Defense — Game Log
Date Opponent Score sv so
Aug 29 at Anderson (Ind.) W, 3-1 5 0
Aug 30 at Earlham L, 1-0 3 0
Sep 3 at St. Vincent W, 2-1 6 0
Sep 6 at Mt. St. Joseph W, 4-3 5 0
Sep 10 Pitt.-Greensburg L, 2-1 1 0
Sep 13 Hiram W, 4-1 8 0
Sep 17 at Bethany (W.V.) W, 5-2 8 0
Sep 20 Geneva L, 1-0 5 0
Sep 24 Penn St.-Greater Allegheny W, 2-1 4 0
Sep 27 at Oberlin W, 3-2 3 0
Oct 1 at Wittenberg L, 7-1 6 0
Oct 8 Wilmington (Ohio) L, 2-1 9 0
Oct 11 Ohio Northern L, 4-1 11 0
Oct 15 at Mount Union L, 4-1 2 0
Oct 18 at Otterbein L, 3-0 9 0
Oct 22 at Marietta L, 3-2 4 0
Oct 25 Heidelberg W, 6-1 5 0
Oct 29 at Capital L, 3-2 2 0
Nov 1 Baldwin Wallace T, 1-1 9 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 29 at Anderson (Ind.) W, 3-1 2 0 4
Aug 30 at Earlham L, 1-0 2 0 4
Sep 3 at St. Vincent W, 2-1 2 0 2
Sep 6 at Mt. St. Joseph W, 4-3 1 0 5
Sep 10 Pitt.-Greensburg L, 2-1 0 0 5
Sep 13 Hiram W, 4-1 2 0 4
Sep 17 at Bethany (W.V.) W, 5-2 1 0 9
Sep 20 Geneva L, 1-0 3 0 3
Sep 24 Penn St.-Greater Allegheny W, 2-1 1 0 5
Sep 27 at Oberlin W, 3-2 0 0 6
Oct 1 at Wittenberg L, 7-1 2 1 2
Oct 8 Wilmington (Ohio) L, 2-1 1 0 3
Oct 11 Ohio Northern L, 4-1 1 0 4
Oct 15 at Mount Union L, 4-1 1 0 5
Oct 18 at Otterbein L, 3-0 1 0 5
Oct 22 at Marietta L, 3-2 0 0 9
Oct 25 Heidelberg W, 6-1 2 0 4
Oct 29 at Capital L, 3-2 2 0 1
Nov 1 Baldwin Wallace T, 1-1 1 0 4
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 19 240 39 2.05 28 106 .163 12.6
Conference 8 79 14 1.75 13 41 .177 9.9
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 114 16 2.00 15 47 .140 14.3
Away 11 126 23 2.09 13 59 .183 11.5
Neutral - - - 0.00 - 0 - 0.0
 
Wins 8 132 29 3.63 18 76 .220 16.5
Losses 10 99 9 0.90 9 27 .091 9.9
 
August 2 25 3 1.50 2 8 .120 12.5
September 8 128 21 2.63 12 54 .164 16.0
October 8 78 14 1.75 13 41 .179 9.8
November 1 9 1 1.00 1 3 .111 9.0
Defense — Split Statistics
gp ga gaa sv so
Total 19 43 2.26 105 0
Conference 8 21 2.63 51 0
Exhibition - - - - 0
 
Home 8 13 1.63 52 0
Away 11 30 2.73 53 0
Neutral - - - - 0
 
Wins 8 12 1.50 44 0
Losses 10 30 3.00 52 0
 
August 2 2 1.00 8 0
September 8 13 1.63 40 0
October 8 27 3.38 48 0
November 1 1 1.00 9 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 19 25 1 84
Conference 8 9 0 35
Exhibition - 0 0 -
 
Home 8 11 0 32
Away 11 14 1 52
Neutral - 0 0 -
 
Wins 8 11 0 39
Losses 10 13 1 41
 
August 2 4 0 8
September 8 10 0 39
October 8 10 1 33
November 1 1 0 4
Attendance Statistics
Date Opponent Score Attend
Aug 29 at Anderson (Ind.) W, 3-1 105
Aug 30 at Earlham L, 1-0 320
Sep 3 at St. Vincent W, 2-1 117
Sep 6 at Mt. St. Joseph W, 4-3 212
Sep 10 Pitt.-Greensburg L, 2-1 150
Sep 13 Hiram W, 4-1 175
Sep 17 at Bethany (W.V.) W, 5-2 83
Sep 20 Geneva L, 1-0 107
Sep 24 Penn St.-Greater Allegheny W, 2-1 101
Sep 27 at Oberlin W, 3-2 158
Oct 1 at Wittenberg L, 7-1 113
Oct 8 Wilmington (Ohio) L, 2-1 300
Oct 11 Ohio Northern L, 4-1 187
Oct 15 at Mount Union L, 4-1 144
Oct 18 at Otterbein L, 3-0 127
Oct 22 at Marietta L, 3-2 104
Oct 25 Heidelberg W, 6-1 0
Oct 29 at Capital L, 3-2 143
Nov 1 Baldwin Wallace T, 1-1 0