Muskingum at Mt. St. Joseph September 6, 2025
Box Score
Muskingum
Mt. St. Joseph
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
18
Noah Walker
|
0 | 0 | 0 | 0 |
|
22
Jacob Gulu
|
6 | 3 | 1 | 1 |
| 4 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 19 | 9 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sabers, Carson
|
0 | 0 | 0 | 0 |
|
mid 4
Buckner, Braden
|
1 | 0 | 0 | 0 |
|
fwd 6
Lewis, Brennan
|
6 | 3 | 1 | 0 |
|
fwd 7
Slavey, Eric
|
0 | 0 | 0 | 1 |
|
def 8
Knuth, Nathaniel
|
1 | 1 | 0 | 0 |
|
mid 9
Naphray, Mohit
|
1 | 0 | 0 | 0 |
|
fwd 11
Diedenhofer, Brady
|
3 | 1 | 1 | 1 |
|
def 12
Pechous, Ben
|
1 | 1 | 1 | 0 |
|
mid 13
Sanchez-Romero, Christopher
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 82:39
14
Rolfes, Derek
|
0 | 0 | 0 | 1 |
|
mid 15
Esterkamp, Evan
|
1 | 1 | 0 | 0 |
|
mid 16
Schnider, Sam
|
0 | 0 | 0 | 0 |
|
mid 19
Boyle, Presley
|
3 | 1 | 0 | 0 |
|
mid 20
Smith, Michael
|
0 | 0 | 0 | 1 |
|
def 22
Schneeman, Collin
|
0 | 0 | 0 | 0 |
|
mid 23
Tibbs, Austyn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jack Thamann (W, 1-0-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sabers, Carson (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
01:09 | (0) (unassisted) | 1 - 0 |
|
Muskingum
1st
|
04:12 | Hunter Keivens (2) (Jacob Gulu) | 2 - 0 |
|
Mt. St. Joseph
1st
|
15:33 | Ben Pechous (1) (Michael Smith & Brady Diedenhofer) | 2 - 1 |
|
Mt. St. Joseph
1st
|
23:08 | Brady Diedenhofer (1) (Derek Rolfes) | 2 - 2 |
|
Mt. St. Joseph
1st
|
33:45 | Brennan Lewis (2) (Eric Slavey) | 2 - 3 |
|
Muskingum
2nd
|
73:39 | Jacob Gulu (3) (unassisted) | 3 - 3 |
|
Muskingum
2nd
|
87:59 | Garrett Pugh (1) (Evan Laraba) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
2nd
|
47:09 | Yellow card - Jack Thamann |
|
Muskingum
2nd
|
82:39 | Yellow card - Derek Rolfes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 11 | 8 | 19 |
| Mt. St. Joseph | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 2 | 5 |
| Mt. St. Joseph | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 2 | 5 |
| Mt. St. Joseph | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 3 | 11 |
| Mt. St. Joseph | 4 | 4 | 8 |
| Date/Time | September 6, 2025 - 05:00 |
|---|---|
| Location | Cincinnati, Ohio |
| Stadium | Schueler Field |
| Game length | 01:54 |
| Attendance | 212 |
Play By Play
| 00:00 | Sabers, Carson at goalie for Mt. St. Joseph | ||
| 00:00 | Thamann, Jack at goalie for Muskingum | ||
| 00:23 | Corner kick [00:23]. | ||
| 00:42 | Corner kick [00:42]. | ||
| 01:09 | Goal!GOAL by MUS TEAM. ( 1 - 0 ) |
||
| 03:23 | Foul on Knuth, Nathaniel. | ||
| 04:12 | Goal!GOAL by MUS Keivens, Hunter Assist by Gulu, Jacob. ( 2 - 0 ) |
||
| 06:08 | Foul on Taylor, Keaton. | ||
| 06:44 | Shot by MSJ Lewis, Brennan, bottom center, saved by Thamann, Jack. | ||
| 07:13 | Shot by MUS Laraba, Evan. | ||
| 10:02 | Shot by MSJ Boyle, Presley, bottom right, saved by Thamann, Jack. | ||
| 10:34 | Shot by MUS Gulu, Jacob. | ||
| 12:16 | Corner kick [12:16]. | ||
| 12:59 | Shot by MUS Gonzales, Jonathan, out top. | ||
| 14:48 | Foul on Pugh, Garrett. | ||
| 15:33 | Goal!GOAL by MSJ Pechous, Ben Assist by Smith, Michael and Diedenhofer, Brady. ( 2 - 1 ) |
||
| 18:06 | Shot by MSJ Buckner, Braden, out right. | ||
| 18:15 | Corner kick [18:15]. | ||
| 19:10 | Foul on Buckner, Braden. | ||
| 19:37 | Foul on Diaz, Joshua. | ||
| 21:22 | Substitution!MUS substitution: Danley, Luca for Diaz, Joshua. | ||
| 21:22 | Substitution!MUS substitution: Wright, Terrance for Taylor, Keaton. | ||
| 21:22 | Substitution!MUS substitution: Walker, Noah for Laraba, Evan. | ||
| 22:00 | Foul on Schneeman, Collin. | ||
| 23:08 | Goal!GOAL by MSJ Diedenhofer, Brady Assist by Rolfes, Derek. ( 2 - 2 ) |
||
| 25:33 | Shot by MUS Wright, Terrance, bottom center, saved by Sabers, Carson. | ||
| 26:02 | Substitution!MSJ substitution: Slavey, Eric for Buckner, Braden. | ||
| 27:21 | Foul on Gulu, Jacob. | ||
| 28:10 | Substitution!MSJ substitution: Esterkamp, Evan for Rolfes, Derek. | ||
| 29:07 | Foul on Esterkamp, Evan. | ||
| 30:01 | Substitution!MSJ substitution: Schnider, Sam for Naphray, Mohit. | ||
| 30:31 | Shot by MSJ Lewis, Brennan. | ||
| 32:34 | Offside against Muskingum. | ||
| 32:47 | Shot by MUS Keivens, Hunter. | ||
| 33:45 | Goal!GOAL by MSJ Lewis, Brennan Assist by Slavey, Eric. ( 2 - 3 ) |
||
| 33:45 | Substitution!MUS substitution: Daugherty, Landon for Gonzales, Jonathan. | ||
| 33:45 | Substitution!MUS substitution: Cunningham, Colton for Keivens, Hunter. | ||
| 34:39 | Shot by MUS Gulu, Jacob, bottom center, saved by Sabers, Carson. | ||
| 35:01 | Foul on Danley, Luca. | ||
| 35:08 | Foul on Daugherty, Landon. | ||
| 35:08 | Shot by MSJ Boyle, Presley, out top. | ||
| 36:20 | Substitution!MSJ substitution: Tibbs, Austyn for Lewis, Brennan. | ||
| 37:23 | Shot by MUS Gulu, Jacob. | ||
| 37:31 | Foul on Gulu, Jacob. | ||
| 39:00 | Shot by MSJ Knuth, Nathaniel, bottom center, saved by Thamann, Jack. | ||
| 39:29 | Shot by MUS Gulu, Jacob, bottom center, saved by Sabers, Carson. | ||
| 41:31 | Substitution!MSJ substitution: Sanchez-Romero, Christopher for Diedenhofer, Brady. | ||
| 42:09 | Shot by MUS Cunningham, Colton. | ||
| 42:55 | Shot by MUS Pugh, Garrett, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #30 Thamann, Jack, #2 Innocenti, Alex, #5 Shade, Deaton, #23 Laraba, Evan, #7 Gonzales, Jonathan, #8 Diaz, Joshua, #17 Pugh, Garrett, #22 Gulu, Jacob, #26 Keivens, Hunter, #11 Taylor, Keaton, #27 Seputis, Owen. | ||
| 45:00 | FOR MSJ: , #1 Sabers, Carson, #7 Slavey, Eric, #4 Buckner, Braden, #8 Knuth, Nathaniel, #6 Lewis, Brennan, #9 Naphray, Mohit, #11 Diedenhofer, Brady, #14 Rolfes, Derek, #19 Boyle, Presley, #20 Smith, Michael, #22 Schneeman, Collin. | ||
| 45:00 | Substitution!MSJ substitution: Buckner, Braden for Tibbs, Austyn. | ||
| 45:00 | Substitution!MSJ substitution: Lewis, Brennan for Schnider, Sam. | ||
| 45:00 | Substitution!MSJ substitution: Naphray, Mohit for Sanchez-Romero, Christopher. | ||
| 45:00 | Substitution!MSJ substitution: Diedenhofer, Brady for Pechous, Ben. | ||
| 45:00 | Substitution!MSJ substitution: Rolfes, Derek for Esterkamp, Evan. | ||
| 45:00 | Substitution!MUS substitution: Laraba, Evan for Daugherty, Landon. | ||
| 45:00 | Substitution!MUS substitution: Gonzales, Jonathan for Danley, Luca. | ||
| 45:00 | Substitution!MUS substitution: Diaz, Joshua for Wright, Terrance. | ||
| 45:00 | Substitution!MUS substitution: Keivens, Hunter for Walker, Noah. | ||
| 45:00 | Substitution!MUS substitution: Taylor, Keaton for Cunningham, Colton. | ||
| 47:09 | Yellow card on MUS Thamann, Jack. | ||
| 47:55 | Shot by MSJ Boyle, Presley, out top left. | ||
| 48:26 | Shot by MSJ Lewis, Brennan, out right. | ||
| 49:07 | Foul on Seputis, Owen. | ||
| 50:06 | Foul on Buckner, Braden. | ||
| 51:00 | Foul on Diedenhofer, Brady. | ||
| 52:52 | Corner kick [52:52]. | ||
| 53:25 | Shot by MUS Laraba, Evan, out left. | ||
| 55:19 | Shot by MUS Taylor, Keaton, bottom right, saved by Sabers, Carson. | ||
| 57:22 | Shot by MSJ Diedenhofer, Brady, out right. | ||
| 58:00 | Shot by MSJ Lewis, Brennan, bottom right, saved by Thamann, Jack. | ||
| 58:17 | Foul on Diedenhofer, Brady. | ||
| 62:51 | Offside against Muskingum. | ||
| 64:45 | Substitution!MSJ substitution: Esterkamp, Evan for Rolfes, Derek. | ||
| 64:45 | Substitution!MUS substitution: Danley, Luca for Laraba, Evan. | ||
| 64:45 | Substitution!MUS substitution: Wright, Terrance for Diaz, Joshua. | ||
| 65:20 | Corner kick [65:20]. | ||
| 65:51 | Shot by MSJ Diedenhofer, Brady, out top left. | ||
| 69:30 | Substitution!MUS substitution: Cunningham, Colton for Keivens, Hunter. | ||
| 69:30 | Substitution!MUS substitution: Walker, Noah for Taylor, Keaton. | ||
| 70:01 | Offside against Mt. St. Joseph. | ||
| 72:54 | Foul on Lewis, Brennan. | ||
| 73:39 | Goal!GOAL by MUS Gulu, Jacob. ( 3 - 3 ) |
||
| 73:39 | Substitution!MSJ substitution: Rolfes, Derek for Naphray, Mohit. | ||
| 73:39 | Substitution!MSJ substitution: Schnider, Sam for Boyle, Presley. | ||
| 73:39 | Substitution!MUS substitution: Laraba, Evan for Pugh, Garrett. | ||
| 73:39 | Substitution!MUS substitution: Keivens, Hunter for Cunningham, Colton. | ||
| 73:39 | Substitution!MUS substitution: Taylor, Keaton for Walker, Noah. | ||
| 74:15 | Shot by MSJ Esterkamp, Evan, bottom center, saved by Thamann, Jack. | ||
| 74:45 | Shot by MUS Laraba, Evan, bottom right, saved by Sabers, Carson. | ||
| 75:53 | Offside against Mt. St. Joseph. | ||
| 77:16 | Shot by MSJ Lewis, Brennan, out left. | ||
| 77:40 | Substitution!MUS substitution: Pugh, Garrett for Gonzales, Jonathan. | ||
| 77:40 | Substitution!MUS substitution: Daugherty, Landon for Wright, Terrance. | ||
| 79:07 | Shot by MUS Gulu, Jacob, out right. | ||
| 79:30 | Substitution!MSJ substitution: Naphray, Mohit for Slavey, Eric. | ||
| 79:30 | Substitution!MSJ substitution: Boyle, Presley for Lewis, Brennan. | ||
| 80:39 | Shot by MSJ Naphray, Mohit, out top. | ||
| 82:39 | Yellow card on MSJ Rolfes, Derek. | ||
| 82:39 | Shot by MUS Laraba, Evan, bottom center, saved by Sabers, Carson. | ||
| 82:39 | Substitution!MSJ substitution: Lewis, Brennan for Schnider, Sam. | ||
| 82:39 | Substitution!MUS substitution: Gonzales, Jonathan for Taylor, Keaton. | ||
| 87:22 | Shot by MUS Gonzales, Jonathan. | ||
| 87:27 | Corner kick [87:27]. | ||
| 88:00 | Substitution!MSJ substitution: Schnider, Sam for Knuth, Nathaniel. | ||
| 88:00 | Substitution!MUS substitution: Walker, Noah for Gulu, Jacob. | ||
| 87:59 | Goal!GOAL by MUS Pugh, Garrett Assist by Laraba, Evan. ( 4 - 3 ) |
||
| 88:54 | Foul on Walker, Noah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

