Muskingum at Marietta October 22, 2025
Box Score
Muskingum
Marietta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Noah Walker
|
0 | 0 | 0 | 0 |
|
mid 3
Rowan Brown
|
0 | 0 | 0 | 0 |
|
mid 4
Karifa Traore
|
0 | 0 | 0 | 0 |
|
def 5
Connor Heramb
|
2 | 1 | 1 | 0 |
|
def 8
Pat Williamson
|
0 | 0 | 0 | 0 |
|
fwd 9
Parker Bolin
|
7 | 5 | 2 | 1 |
|
mid 10
Petar Mijic-Barisic
|
1 | 1 | 0 | 1 |
|
fwd
- Yellow card 31:32
17
Harry James
|
0 | 0 | 0 | 0 |
|
mid 18
Alec Ellis
|
0 | 0 | 0 | 1 |
|
mid 21
Dom Porter-Kovacich
|
0 | 0 | 0 | 1 |
|
mid 22
Gavin Heighberger
|
1 | 0 | 0 | 0 |
|
def 24
Sam Holthaus
|
0 | 0 | 0 | 0 |
|
def 25
Jaren Reed
|
0 | 0 | 0 | 0 |
|
mid 26
Lee Miller
|
0 | 0 | 0 | 0 |
|
fwd 27
Zach Kern
|
1 | 0 | 0 | 0 |
|
mid 29
Eli Swirsky
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jack Thamann (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Walker (W, 1-0-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marietta
1st
|
00:55 | Connor Heramb (2) (Dom Porter-Kovacich & Parker Bolin) | 0 - 1 |
|
Marietta
1st
|
35:36 | Parker Bolin (14) (Alec Ellis) | 0 - 2 |
|
Muskingum
2nd
|
51:15 | Evan Laraba (5) (Landon Daugherty) | 1 - 2 |
|
Marietta
2nd
|
65:46 | Parker Bolin (14) (Petar Mijic Barisic) | 1 - 3 |
|
Muskingum
2nd
|
86:41 | Evan Laraba (5) (Hunter Keivens) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
1st
|
31:32 | Yellow card - Harry James |
|
Muskingum
1st
|
38:02 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 8 | 13 |
| Marietta | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 2 | 4 |
| Marietta | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 3 | 9 |
| Marietta | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 3 | 9 |
| Marietta | 4 | 8 | 12 |
| Date/Time | October 22, 2025 - 07:00 |
|---|---|
| Location | Marietta, Ohio |
| Stadium | Marietta Field |
| Game length | 01:55 |
| Attendance | 104 |
Play By Play
| 00:00 | Walker, Noah at goalie for Marietta | ||
| 00:00 | Thamann, Jack at goalie for Muskingum | ||
| 00:26 | Foul on Daugherty, Landon. | ||
| 00:55 | Goal!GOAL by MAR Heramb, Connor Assist by Porter-Kovacich, Dom and Bolin, Parker. ( 0 - 1 ) |
||
| 02:50 | Shot by MUSK Gonzales, Jonathan, out right. | ||
| 03:21 | Corner kick [03:21]. | ||
| 05:36 | Shot by MUSK Gonzales, Jonathan, top, saved by Walker, Noah. | ||
| 08:08 | Foul on Holthaus, Sam. | ||
| 08:48 | Shot by MUSK Seputis, Owen, out left. | ||
| 09:15 | Shot by MUSK McKenna, Morgan, bottom center, saved by Walker, Noah. | ||
| 09:33 | Foul on Diaz, Joshua. | ||
| 10:16 | Shot by MAR Bolin, Parker, out top right. | ||
| 14:16 | Foul on Pugh, Garrett. | ||
| 15:27 | Foul on Williamson, Pat. | ||
| 16:20 | Shot by MAR Bolin, Parker, out top. | ||
| 17:34 | Corner kick [17:34]. | ||
| 18:09 | Corner kick [18:09]. | ||
| 18:24 | Corner kick [18:24]. | ||
| 18:55 | Shot by MUSK Keivens, Hunter, top, saved by Walker, Noah. | ||
| 22:03 | Shot by MAR Heramb, Connor, out top. | ||
| 23:02 | Foul on Gulu, Jacob. | ||
| 23:36 | Shot by MAR Bolin, Parker, bottom right, saved by Thamann, Jack. | ||
| 24:08 | Corner kick [24:08]. | ||
| 25:48 | Shot by MAR Bolin, Parker, bottom right, saved by Thamann, Jack. | ||
| 27:04 | Substitution!MAR substitution: Kern, Zach for Porter-Kovacich, Dom. | ||
| 27:04 | Substitution!MUSK substitution: Cunningham, Colton for Diaz, Joshua. | ||
| 27:04 | Substitution!MUSK substitution: Danley, Luca for Laraba, Evan. | ||
| 27:04 | Substitution!MUSK substitution: Jones, Keshaun for Gulu, Jacob. | ||
| 28:46 | Foul on Kern, Zach. | ||
| 30:27 | Substitution!MAR substitution: Ellis, Alec for Mijic Barisic, Petar. | ||
| 30:27 | Substitution!MAR substitution: James, Harry for Miller, Lee. | ||
| 31:32 | Yellow card on MAR James, Harry. | ||
| 31:32 | Corner kick [31:32]. | ||
| 35:03 | Foul on Jones, Keshaun. | ||
| 35:36 | Goal!GOAL by MAR Bolin, Parker Assist by Ellis, Alec. ( 0 - 2 ) |
||
| 35:36 | Substitution!MAR substitution: Swirsky, Eli for James, Harry. | ||
| 37:13 | Corner kick [37:13]. | ||
| 37:54 | Foul on Bolin, Parker. | ||
| 38:02 | Yellow card on MAR TEAM. | ||
| 38:02 | Substitution!MUSK substitution: Hall, Darrik for Seputis, Owen. | ||
| 38:44 | Foul on Cunningham, Colton. | ||
| 40:37 | Corner kick [40:37]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUSK: , #30 Thamann, Jack, #5 Shade, Deaton, #7 Gonzales, Jonathan, #22 Gulu, Jacob, #17 Pugh, Garrett, #21 McKenna, Morgan, #8 Diaz, Joshua, #27 Seputis, Owen, #24 Daugherty, Landon, #26 Keivens, Hunter, #23 Laraba, Evan. | ||
| 45:00 | FOR MAR: , #1 Walker, Noah, #26 Miller, Lee, #5 Heramb, Connor, #8 Williamson, Pat, #9 Bolin, Parker, #18 Ellis, Alec, #10 Mijic Barisic, Petar, #22 Heighberger, Gavin, #24 Holthaus, Sam, #25 Reed, Jaren, #21 Porter-Kovacich, Dom. | ||
| 45:00 | Substitution!MAR substitution: Miller, Lee for Brown, Rowan. | ||
| 45:00 | Substitution!MAR substitution: Mijic Barisic, Petar for Kern, Zach. | ||
| 45:00 | Substitution!MAR substitution: Porter-Kovacich, Dom for Swirsky, Eli. | ||
| 45:00 | Substitution!MUSK substitution: Gulu, Jacob for Cunningham, Colton. | ||
| 45:00 | Substitution!MUSK substitution: Diaz, Joshua for Jones, Keshaun. | ||
| 45:00 | Substitution!MUSK substitution: Seputis, Owen for Danley, Luca. | ||
| 45:00 | Substitution!MUSK substitution: Laraba, Evan for Hall, Darrik. | ||
| 45:11 | Shot by MUSK Gulu, Jacob, out top left. | ||
| 45:53 | Foul on Miller, Lee. | ||
| 47:39 | Foul on Pugh, Garrett. | ||
| 51:15 | Goal!GOAL by MUSK Laraba, Evan Assist by Daugherty, Landon. ( 1 - 2 ) |
||
| 52:38 | Foul on Ellis, Alec. | ||
| 55:07 | Corner kick [55:07]. | ||
| 56:10 | Foul on Reed, Jaren. | ||
| 56:49 | Shot by MUSK Pugh, Garrett, bottom center, saved by Walker, Noah. | ||
| 61:16 | Shot by MUSK Gulu, Jacob, top, saved by Walker, Noah. | ||
| 61:57 | Foul on Gonzales, Jonathan. | ||
| 63:10 | Substitution!MAR substitution: Brown, Rowan for Ellis, Alec. | ||
| 63:10 | Substitution!MAR substitution: Kern, Zach for Porter-Kovacich, Dom. | ||
| 63:10 | Substitution!MUSK substitution: Cunningham, Colton for McKenna, Morgan. | ||
| 63:10 | Substitution!MUSK substitution: Jones, Keshaun for Laraba, Evan. | ||
| 64:31 | Shot by MAR Kern, Zach, out left. | ||
| 65:46 | Goal!GOAL by MAR Bolin, Parker Assist by Mijic Barisic, Petar. ( 1 - 3 ) |
||
| 65:46 | Substitution!MUSK substitution: Danley, Luca for Diaz, Joshua. | ||
| 66:20 | Foul on Miller, Lee. | ||
| 68:36 | Foul on Cunningham, Colton. | ||
| 70:16 | Substitution!MAR substitution: Traore, Karifa for Miller, Lee. | ||
| 70:16 | Substitution!MAR substitution: James, Harry for Heighberger, Gavin. | ||
| 70:16 | Substitution!MUSK substitution: McKenna, Morgan for Danley, Luca. | ||
| 70:16 | Substitution!MUSK substitution: Laraba, Evan for Jones, Keshaun. | ||
| 72:55 | Shot by MAR Mijic Barisic, Petar, top right, saved by Thamann, Jack. | ||
| 73:25 | Substitution!MUSK substitution: Danley, Luca for Pugh, Garrett. | ||
| 73:42 | Shot by MUSK Laraba, Evan, out right. | ||
| 75:29 | Corner kick [75:29]. | ||
| 75:55 | Shot by MUSK Keivens, Hunter, bottom center, saved by Walker, Noah. | ||
| 76:56 | Foul on James, Harry. | ||
| 78:16 | Shot by MUSK McKenna, Morgan, bottom left, saved by Walker, Noah. | ||
| 79:19 | Substitution!MAR substitution: Ellis, Alec for Traore, Karifa. | ||
| 79:19 | Substitution!MAR substitution: Heighberger, Gavin for Mijic Barisic, Petar. | ||
| 79:19 | Substitution!MAR substitution: Miller, Lee for James, Harry. | ||
| 79:19 | Substitution!MUSK substitution: Jones, Keshaun for Gonzales, Jonathan. | ||
| 81:48 | Shot by MAR Heighberger, Gavin, out left. | ||
| 82:48 | Corner kick [82:48]. | ||
| 83:45 | Offside against Marietta. | ||
| 84:42 | Foul on Bolin, Parker. | ||
| 85:52 | Foul on Miller, Lee. | ||
| 86:16 | Shot by MAR Bolin, Parker, bottom right, saved by Thamann, Jack. | ||
| 86:41 | Goal!GOAL by MUSK Laraba, Evan Assist by Keivens, Hunter. ( 2 - 3 ) |
||
| 88:07 | Foul on Heighberger, Gavin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

