Geneva at Muskingum September 20, 2025
Box Score
Geneva
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Noah Buchanan
|
0 | 0 | 0 | 0 |
|
mf 2
Gabe Singh
|
1 | 1 | 0 | 0 |
|
mf 3
Nick Lo Coco
|
0 | 0 | 0 | 0 |
|
mf 4
Mike Rogers
|
0 | 0 | 0 | 0 |
|
d 5
Adam Thompson
|
0 | 0 | 0 | 0 |
|
d 6
Noah Dworakowski
|
1 | 0 | 0 | 0 |
|
f 7
Msafiri Amisi
|
1 | 0 | 0 | 1 |
|
mf 8
Luke Kost
|
4 | 2 | 0 | 0 |
|
d 9
Blaise Burns
|
0 | 0 | 0 | 0 |
|
mf 10
Luke Main
|
0 | 0 | 0 | 0 |
|
mf 14
Colin Shea
|
0 | 0 | 0 | 0 |
|
mf 15
Wil Dunda
|
2 | 1 | 0 | 0 |
|
d 16
Caleb Thompson
|
0 | 0 | 0 | 0 |
|
mf 17
Travis Miller
|
0 | 0 | 0 | 0 |
|
f 20
George Cottenden
|
6 | 1 | 1 | 0 |
|
f 22
Elijah Jurisch
|
1 | 1 | 0 | 0 |
|
mf 23
Jeremy Thompson
|
0 | 0 | 0 | 0 |
|
mf 26
Logan Pappert
|
0 | 0 | 0 | 0 |
|
f 27
Ojha Ojha
|
2 | 0 | 0 | 0 |
|
d 33
Paul Permyashkin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Buchanan | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jack Thamann | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Geneva
1st
|
13:55 | George Cottenden (Msafiri Amisi) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Geneva
1st
|
38:59 | Yellow card - Hunter Keivens |
|
Geneva
2nd
|
57:33 | Yellow card - Owen Seputis |
|
Geneva
2nd
|
84:19 | Yellow card - Jacob Gulu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Geneva | 8 | 10 | 18 |
| Muskingum | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Geneva | 4 | 3 | 7 |
| Muskingum | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Geneva | 2 | 2 | 4 |
| Muskingum | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Geneva | 1 | 3 | 4 |
| Muskingum | 7 | 7 | 14 |
| Date/Time | September 20, 2025 - 3:00 PM |
|---|---|
| Location | New Concord, OH |
| Stadium | North Athletic Turf |
| Game length | 3:20 |
| Attendance | 107 |
| Referee: | Josh Braunstein |
| Asst. Referee: | Chase Bonnette |
| : | Scott Supelak |
| Scorer: | Ethan Taylor |
Play By Play
| 0:00 | Noah Buchanan at goalie for Geneva. | ||
| 0:00 | Jack Thamann at goalie for Muskingum. | ||
| 8:27 | Shot by Muskingum Jacob Gulu, Blocked. | ||
| 8:36 | Corner kick by Muskingum Hunter Keivens [8:36]. | ||
| 9:07 | Header Shot by Muskingum Landon Daugherty, Save (by goalie) Noah Buchanan. | ||
| Foul on Geneva. | |||
| 10:03 | Header Shot by Muskingum Evan Laraba, Save (by goalie) Noah Buchanan. | ||
| Foul on Muskingum. | |||
| 11:12 | Shot by Geneva Wil Dunda, Save (by goalie) Jack Thamann. | ||
| 11:32 | Offside against Geneva. | ||
| Foul on Muskingum. | |||
| 13:55 | Goal!GOAL by Geneva George Cottenden (FIRST GOAL), Assist by Msafiri Amisi ( 1 - 0 ) |
||
| 16:24 | Offside against Muskingum. | ||
| 17:41 | Shot by Muskingum Morgan McKenna, Save (by goalie) Noah Buchanan. | ||
| 17:52 | Corner kick by Muskingum Hunter Keivens [17:52]. | ||
| 18:57 | Header Shot by Muskingum Evan Laraba, Wide Right. | ||
| 19:09 | Shot by Geneva George Cottenden, Wide Left. | ||
| 20:21 | Corner kick by Geneva Wil Dunda [20:21]. | ||
| 20:43 | Corner kick by Geneva Wil Dunda [20:43]. | ||
| 22:09 | Substitution!Muskingum substitution: Colton Cunningham for Evan Laraba. | ||
| 22:09 | Substitution!Muskingum substitution: Joshua Diaz for Garrett Pugh. | ||
| 22:09 | Substitution!Muskingum substitution: Noah Walker for Jacob Gulu. | ||
| 23:00 | Shot by Geneva Gabe Singh, Save (by goalie) Jack Thamann. | ||
| Foul on Muskingum. | |||
| 25:42 | Substitution!Geneva substitution: Luke Kost for Gabe Singh. | ||
| 25:42 | Substitution!Geneva substitution: Blaise Burns for Caleb Thompson. | ||
| 25:42 | Substitution!Geneva substitution: Adam Thompson for Jeremy Thompson. | ||
| 26:04 | Substitution!Geneva substitution: Noah Dworakowski for Luke Main. | ||
| 27:58 | Substitution!Muskingum substitution: Keaton Taylor for Morgan McKenna. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 31:31 | Shot by Geneva Noah Dworakowski, Wide Left. | ||
| 31:38 | Substitution!Geneva substitution: Elijah Jurisch for Msafiri Amisi. | ||
| 31:38 | Substitution!Geneva substitution: Colin Shea for Logan Pappert. | ||
| 31:38 | Substitution!Muskingum substitution: Deaton Shade for Alex Innocenti. | ||
| 34:19 | Substitution!Geneva substitution: Travis Miller for Wil Dunda. | ||
| 34:19 | Substitution!Geneva substitution: Ojha Ojha for George Cottenden. | ||
| 35:03 | Shot by Geneva Luke Kost, Wide Right. | ||
| 38:06 | Shot by Muskingum Joshua Diaz, Blocked. | ||
| 38:22 | Substitution!Muskingum substitution: Caleb Lauvray for Hunter Keivens. | ||
| 38:22 | Substitution!Muskingum substitution: Darrik Hall for Luca Danley. | ||
| 38:22 | Substitution!Geneva substitution: Paul Permyashkin for Nick Lo Coco. | ||
| 38:33 | Shot by Geneva Ojha Ojha, Blocked. | ||
| 38:59 | Yellow card on Muskingum Hunter Keivens. | ||
| Foul on Muskingum. | |||
| 41:23 | Shot by Geneva Ojha Ojha, Wide Right. | ||
| Foul on Muskingum. | |||
| 44:57 | Header Shot by Muskingum Landon Daugherty, Save (by goalie) Noah Buchanan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Geneva: #1 Noah Buchanan, #2 Gabe Singh, #3 Nick Lo Coco, #4 Mike Rogers, #7 Msafiri Amisi, #10 Luke Main, #15 Wil Dunda, #16 Caleb Thompson, #20 George Cottenden, #23 Jeremy Thompson, #26 Logan Pappert. | ||
| 45:00 | For Muskingum: #2 Alex Innocenti, #6 Luca Danley, #7 Jonathan Gonzales, #17 Garrett Pugh, #21 Morgan McKenna, #22 Jacob Gulu, #23 Evan Laraba, #24 Landon Daugherty, #26 Hunter Keivens, #27 Owen Seputis, #30 Jack Thamann. | ||
| 48:29 | Header Shot by Muskingum Garrett Pugh, Save (by goalie) Noah Buchanan. | ||
| 53:25 | Shot by Geneva George Cottenden, Blocked. | ||
| 55:30 | Shot by Geneva George Cottenden, Blocked. | ||
| Foul on Muskingum. | |||
| 57:33 | Yellow card on Muskingum Owen Seputis. | ||
| 57:41 | Header Shot by Geneva George Cottenden, High. | ||
| 57:48 | Substitution!Muskingum substitution: Joshua Diaz for Garrett Pugh. | ||
| 57:48 | Substitution!Muskingum substitution: Keaton Taylor for Hunter Keivens. | ||
| 57:48 | Substitution!Muskingum substitution: Deaton Shade for Jonathan Gonzales. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 59:57 | Substitution!Geneva substitution: Elijah Jurisch for Gabe Singh. | ||
| 59:57 | Substitution!Geneva substitution: Luke Kost for George Cottenden. | ||
| 63:41 | Shot by Muskingum Keaton Taylor, Save (by goalie) Noah Buchanan. | ||
| 64:17 | Substitution!Muskingum substitution: Colton Cunningham for Evan Laraba. | ||
| 64:17 | Substitution!Geneva substitution: Noah Dworakowski for Nick Lo Coco. | ||
| 66:16 | Shot by Geneva Luke Kost, Save (by goalie) Jack Thamann. | ||
| 67:30 | Shot by Geneva Elijah Jurisch, Save (by goalie) Jack Thamann. | ||
| 67:41 | Substitution!Geneva substitution: George Cottenden for Msafiri Amisi. | ||
| 67:41 | Substitution!Geneva substitution: Gabe Singh for Wil Dunda. | ||
| 67:41 | Substitution!Muskingum substitution: Noah Walker for Morgan McKenna. | ||
| 68:01 | Corner kick by Geneva Luke Kost [68:01]. | ||
| Foul on Geneva. | |||
| 69:05 | Offside against Geneva. | ||
| 70:17 | Substitution!Geneva substitution: Adam Thompson for Jeremy Thompson. | ||
| Foul on Muskingum. | |||
| 72:36 | Substitution!Muskingum substitution: Hunter Keivens for Keaton Taylor. | ||
| 72:36 | Substitution!Muskingum substitution: Jonathan Gonzales for Deaton Shade. | ||
| 72:36 | Substitution!Muskingum substitution: Garrett Pugh for Luca Danley. | ||
| Foul on Muskingum. | |||
| 75:51 | Shot by Geneva Luke Kost, Blocked. | ||
| 76:37 | Substitution!Geneva substitution: Msafiri Amisi for Elijah Jurisch. | ||
| 76:37 | Substitution!Muskingum substitution: Evan Laraba for Colton Cunningham. | ||
| 76:37 | Substitution!Muskingum substitution: Morgan McKenna for Noah Walker. | ||
| 77:19 | Shot by Geneva Luke Kost, Save (by goalie) Jack Thamann. | ||
| 77:57 | Corner kick by Geneva Luke Kost [77:57]. | ||
| Foul on Geneva. | |||
| 79:38 | Substitution!Muskingum substitution: Deaton Shade for Alex Innocenti. | ||
| 79:38 | Substitution!Geneva substitution: Wil Dunda for Luke Kost. | ||
| 79:44 | Shot by Muskingum Hunter Keivens, Wide Left. | ||
| 80:12 | Shot by Geneva Wil Dunda, Wide Left. | ||
| 80:50 | Shot by Geneva George Cottenden, Wide Left. | ||
| 83:46 | Substitution!Muskingum substitution: Colton Cunningham for Joshua Diaz. | ||
| 84:19 | Yellow card on Muskingum Jacob Gulu. | ||
| 85:15 | Shot by Geneva Msafiri Amisi, Hit Post. | ||
| 85:39 | Shot by Muskingum Hunter Keivens, Save (by goalie) Noah Buchanan. | ||
| 85:50 | Corner kick by Muskingum Hunter Keivens [85:50]. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| Foul on Geneva. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

