Muskingum at Mount Union October 15, 2025
Box Score
Muskingum
Mount Union
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Noah Walker
|
0 | 0 | 0 | 0 |
|
20
Max Menke
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
22
Jacob Gulu
|
3 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Jackson Callender
|
0 | 0 | 0 | 0 |
|
gk 1
Enio Hoxha
|
0 | 0 | 0 | 0 |
|
def 3
Isaac Craciun
|
1 | 0 | 0 | 0 |
|
fwd 4
Alex Depperschmidt
|
1 | 1 | 0 | 1 |
|
fwd 5
Aiden Strand-Fox
|
0 | 0 | 0 | 0 |
|
mid 7
Tyler Harsch
|
0 | 0 | 0 | 0 |
|
mid 9
Braedon Kennedy
|
0 | 0 | 0 | 0 |
|
mid 10
Dom Kustura
|
5 | 3 | 2 | 0 |
|
mid 11
Ayden Lee
|
1 | 1 | 1 | 0 |
|
mid 12
Matt Caputo
|
0 | 0 | 0 | 0 |
|
mid 13
Mason Lightfritz
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 65:28
15
Caleb Carney
|
0 | 0 | 0 | 0 |
|
mid 17
Zander Plizga
|
1 | 0 | 0 | 1 |
|
fwd 18
Amir Spratt
|
3 | 1 | 1 | 2 |
|
mid 20
Isaac Sager
|
0 | 0 | 0 | 0 |
|
mid 22
Ethan Mulichak
|
0 | 0 | 0 | 0 |
|
fwd 24
Nyiles Spann
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 76:43
26
Kaden Kocin
|
1 | 0 | 0 | 0 |
|
def 27
AJ Jaber
|
0 | 0 | 0 | 0 |
|
mid 29
Quincy Zvomuya
|
0 | 0 | 0 | 0 |
|
def 30
Keegan White
|
0 | 0 | 0 | 0 |
|
mid 42
Frank Washburn
|
0 | 0 | 0 | 0 |
|
mid 43
Matthew Logan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jack Thamann (L, 0-1-0) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jackson Callender (W, 1-0-0) | 5 | 1 | 4 | 45:00 | |
| 1 - Enio Hoxha | 2 | 0 | 2 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Union
2nd
|
50:56 | Amir Spratt (3) (Alex Depperschmidt) | 0 - 1 |
|
Mount Union
2nd
|
55:14 | Dom Kustura (6) (Zander Plizga) | 0 - 2 |
|
Mount Union
2nd
|
57:55 | Dom Kustura (6) (Amir Spratt) | 0 - 3 |
|
Muskingum
2nd
|
79:32 | Jonathan Gonzales (1) (Hunter Keivens) | 1 - 3 |
|
Mount Union
2nd
|
82:47 | Ayden Lee (1) (Amir Spratt) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Union
1st
|
28:51 | Yellow card - Hunter Keivens |
|
Mount Union
2nd
|
65:28 | Yellow card - Caleb Carney |
|
Mount Union
2nd
|
76:43 | Yellow card - Kaden Kocin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 9 | 12 |
| Mount Union | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 0 | 2 |
| Mount Union | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 3 | 5 |
| Mount Union | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 1 | 7 |
| Mount Union | 4 | 5 | 9 |
| Date/Time | October 15, 2025 - 07:00 |
|---|---|
| Location | Alliance, OH |
| Stadium | Kehres Stadium |
| Game length | 02:04 |
| Attendance | 144 |
Play By Play
| 00:00 | Hoxha, Enio at goalie for Mount Union | ||
| 00:00 | Thamann, Jack at goalie for Muskingum | ||
| 00:17 | Shot by MUS Laraba, Evan, bottom center, saved by Hoxha, Enio. | ||
| 02:12 | Foul on McKenna, Morgan. | ||
| 04:51 | Shot by UMU Kustura, Dom. | ||
| 05:01 | Corner kick [05:01]. | ||
| 06:28 | Corner kick [06:28]. | ||
| 08:26 | Shot by UMU Spratt, Amir, out left. | ||
| 11:00 | Corner kick [11:00]. | ||
| 15:07 | Shot by MUS Gulu, Jacob, bottom right, saved by Hoxha, Enio. | ||
| 15:16 | Foul on Diaz, Joshua. | ||
| 19:59 | Substitution!UMU substitution: Spann, Nyiles for Sager, Isaac. | ||
| 21:28 | Shot by UMU Spratt, Amir, top woodwork. | ||
| 21:55 | Substitution!MUS substitution: Cunningham, Colton for McKenna, Morgan. | ||
| 21:55 | Substitution!MUS substitution: Walker, Noah for Laraba, Evan. | ||
| 22:33 | Foul on Depperschmidt, Alex. | ||
| 23:43 | Foul on Seputis, Owen. | ||
| 26:14 | Offside against Muskingum. | ||
| 28:03 | Foul on Spann, Nyiles. | ||
| 28:31 | Shot by MUS Gulu, Jacob. | ||
| 28:51 | Yellow card on MUS Keivens, Hunter. | ||
| 29:02 | Shot by UMU Kustura, Dom, bottom center, saved by Thamann, Jack. | ||
| 29:25 | Foul on Keivens, Hunter. | ||
| 30:02 | Corner kick [30:02]. | ||
| 30:32 | Substitution!UMU substitution: Kennedy, Braedon for Spratt, Amir. | ||
| 30:32 | Substitution!MUS substitution: Danley, Luca for Diaz, Joshua. | ||
| 30:47 | Offside against Mount Union. | ||
| 32:03 | Shot by UMU Plizga, Zander. | ||
| 32:58 | Corner kick [32:58]. | ||
| 33:30 | Foul on White, Keegan. | ||
| 35:17 | Substitution!UMU substitution: Kocin, Kaden for Harsch, Tyler. | ||
| 35:17 | Substitution!UMU substitution: Lee, Ayden for Kustura, Dom. | ||
| 35:17 | Substitution!MUS substitution: Jones, Keshaun for Gulu, Jacob. | ||
| 38:18 | Corner kick [38:18]. | ||
| 38:41 | Corner kick [38:41]. | ||
| 39:59 | Substitution!UMU substitution: Carney, Caleb for Plizga, Zander. | ||
| 40:39 | Corner kick [40:39]. | ||
| 41:16 | Corner kick [41:16]. | ||
| 41:53 | Shot by UMU Depperschmidt, Alex, bottom center, saved by Thamann, Jack. | ||
| 42:31 | Foul on Washburn, Frank. | ||
| 43:15 | Foul on Danley, Luca. | ||
| 44:06 | Foul on Cunningham, Colton. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #30 Thamann, Jack, #2 Innocenti, Alex, #5 Shade, Deaton, #7 Gonzales, Jonathan, #21 McKenna, Morgan, #17 Pugh, Garrett, #8 Diaz, Joshua, #23 Laraba, Evan, #22 Gulu, Jacob, #26 Keivens, Hunter, #27 Seputis, Owen. | ||
| 45:00 | FOR UMU: , #00 Callender, Jackson, #4 Depperschmidt, Alex, #5 Strand-Fox, Aiden, #10 Kustura, Dom, #18 Spratt, Amir, #7 Harsch, Tyler, #3 Craciun, Isaac, #24 Spann, Nyiles, #27 Jaber, AJ, #17 Plizga, Zander, #42 Washburn, Frank. | ||
| 45:00 | Substitution!UMU substitution: Callender, Jackson for Hoxha, Enio. | ||
| 45:00 | Substitution!UMU substitution: Kustura, Dom for Kocin, Kaden. | ||
| 45:00 | Substitution!UMU substitution: Spratt, Amir for Lee, Ayden. | ||
| 45:00 | Substitution!UMU substitution: Harsch, Tyler for Carney, Caleb. | ||
| 45:00 | Substitution!UMU substitution: Craciun, Isaac for Kennedy, Braedon. | ||
| 45:00 | Substitution!UMU substitution: Plizga, Zander for White, Keegan. | ||
| 45:00 | Substitution!MUS substitution: McKenna, Morgan for Danley, Luca. | ||
| 45:00 | Substitution!MUS substitution: Diaz, Joshua for Cunningham, Colton. | ||
| 45:00 | Substitution!MUS substitution: Laraba, Evan for Jones, Keshaun. | ||
| 45:00 | Substitution!MUS substitution: Gulu, Jacob for Walker, Noah. | ||
| 46:43 | Foul on Plizga, Zander. | ||
| 48:43 | Shot by UMU Kustura, Dom, out right. | ||
| 50:56 | Goal!GOAL by UMU Spratt, Amir Assist by Depperschmidt, Alex. ( 0 - 1 ) |
||
| 51:38 | Shot by MUS McKenna, Morgan, bottom right, saved by Callender, Jackson. | ||
| 53:40 | Shot by MUS Gulu, Jacob, bottom center, saved by Callender, Jackson. | ||
| 55:14 | Goal!GOAL by UMU Kustura, Dom Assist by Plizga, Zander. ( 0 - 2 ) |
||
| 55:14 | Substitution!MUS substitution: Danley, Luca for Diaz, Joshua. | ||
| 57:11 | Shot by UMU Craciun, Isaac, out right. | ||
| 57:43 | Substitution!UMU substitution: Zvomuya, Quincy for Washburn, Frank. | ||
| 57:55 | Goal!GOAL by UMU Kustura, Dom Assist by Spratt, Amir. ( 0 - 3 ) |
||
| 61:42 | Substitution!UMU substitution: Carney, Caleb for Depperschmidt, Alex. | ||
| 61:42 | Substitution!UMU substitution: Kennedy, Braedon for Kustura, Dom. | ||
| 61:42 | Substitution!UMU substitution: White, Keegan for Spratt, Amir. | ||
| 62:09 | Substitution!MUS substitution: Jones, Keshaun for Laraba, Evan. | ||
| 62:09 | Substitution!MUS substitution: Cunningham, Colton for Gulu, Jacob. | ||
| 62:28 | Shot by MUS Keivens, Hunter, bottom left, saved by Callender, Jackson. | ||
| 63:26 | Substitution!UMU substitution: Logan, Matthew for Spann, Nyiles. | ||
| 65:28 | Yellow card on UMU Carney, Caleb. | ||
| 66:02 | Substitution!UMU substitution: Kocin, Kaden for Plizga, Zander. | ||
| 67:49 | Foul on Harsch, Tyler. | ||
| 68:09 | Shot by MUS Jones, Keshaun, bottom right, saved by Callender, Jackson. | ||
| 68:19 | Corner kick [68:19]. | ||
| 68:47 | Substitution!UMU substitution: Washburn, Frank for Harsch, Tyler. | ||
| 68:47 | Substitution!UMU substitution: Sager, Isaac for Zvomuya, Quincy. | ||
| 68:47 | Substitution!MUS substitution: Daugherty, Landon for Innocenti, Alex. | ||
| 68:47 | Substitution!MUS substitution: Walker, Noah for McKenna, Morgan. | ||
| 68:56 | Shot by MUS Seputis, Owen. | ||
| 69:19 | Foul on Daugherty, Landon. | ||
| 70:55 | Shot by UMU Kocin, Kaden, out top. | ||
| 71:18 | Substitution!UMU substitution: Lightfritz, Mason for Carney, Caleb. | ||
| 71:18 | Substitution!UMU substitution: Spratt, Amir for Logan, Matthew. | ||
| 75:57 | Substitution!MUS substitution: Lauvray, Caleb for Danley, Luca. | ||
| 75:57 | Substitution!MUS substitution: Aquino, Santonio for Cunningham, Colton. | ||
| 76:33 | Foul on Jaber, AJ. | ||
| 76:43 | Yellow card on UMU Kocin, Kaden. | ||
| 76:46 | Shot by MUS Keivens, Hunter, blocked. | ||
| 76:54 | Corner kick [76:54]. | ||
| 77:42 | Shot by MUS Daugherty, Landon, out top. | ||
| 77:46 | Substitution!UMU substitution: Harsch, Tyler for Kocin, Kaden. | ||
| 79:12 | Foul on Craciun, Isaac. | ||
| 79:32 | Goal!GOAL by MUS Gonzales, Jonathan Assist by Keivens, Hunter. ( 1 - 3 ) |
||
| 80:53 | Substitution!UMU substitution: Lee, Ayden for Lightfritz, Mason. | ||
| 80:53 | Substitution!UMU substitution: Caputo, Matt for Washburn, Frank. | ||
| 80:53 | Substitution!UMU substitution: Spann, Nyiles for Craciun, Isaac. | ||
| 80:53 | Substitution!MUS substitution: McGee, Dane for Gonzales, Jonathan. | ||
| 81:42 | Substitution!UMU substitution: Depperschmidt, Alex for Kennedy, Braedon. | ||
| 82:47 | Goal!GOAL by UMU Lee, Ayden Assist by Spratt, Amir. ( 1 - 4 ) |
||
| 83:49 | Substitution!UMU substitution: Logan, Matthew for Spratt, Amir. | ||
| 83:49 | Substitution!MUS substitution: Menke, Max for Keivens, Hunter. | ||
| 84:02 | Corner kick [84:02]. | ||
| 85:42 | Shot by MUS Lauvray, Caleb, out top. | ||
| 85:52 | Substitution!UMU substitution: Mulichak, Ethan for Depperschmidt, Alex. | ||
| 86:27 | Offside against Muskingum. | ||
| 89:26 | Shot by UMU Spann, Nyiles, top woodwork. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

