Owen Seputis
27 Owen Seputis
-
- Hometown:
- Springboro
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Springboro
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Personal
- Sports Management major
- Son of Garrett Seputis
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 17 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 6 | 3 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Earlham | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Hiram | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Geneva | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Oberlin | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Wittenberg | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Ohio Northern | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Mount Union | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Otterbein | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Marietta | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Heidelberg | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Capital | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Baldwin Wallace | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Earlham | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Hiram | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Geneva | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Oberlin | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Wittenberg | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Ohio Northern | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mount Union | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Otterbein | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Marietta | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Heidelberg | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Capital | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Baldwin Wallace | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Earlham | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Hiram | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Geneva | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Oberlin | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Wittenberg | L, 7-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Ohio Northern | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Union | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Otterbein | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Marietta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Heidelberg | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Capital | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Baldwin Wallace | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 1 | 0 | 2 |
| Total | 18 | 17 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .33 | .167 | .17 | .500 |
| Total | 18 | .33 | .167 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 6 | .167 | 3 | .500 |
| Total | 18 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 2 | 1 | 0-0 | 0 |
| Total | 18 | 2 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | .06 | .00 | .11 |
| Total | 18 | 17 | .06 | .00 | .11 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 1 | 0 | 2 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 11 | 11 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 0 | 2 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .33 | .167 | .17 | .500 |
| Conference | 7 | .43 | .000 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 11 | .45 | .200 | .27 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .38 | .333 | .25 | .667 |
| Losses | 9 | .33 | .000 | .11 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .38 | .333 | .25 | .667 |
| October | 7 | .43 | .000 | .14 | .333 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .167 | 3 | .500 |
| Conference | 7 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 11 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .333 | 2 | .667 |
| Losses | 9 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 3 | .333 | 2 | .667 |
| October | 7 | 3 | .000 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 1 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .06 | .00 | .11 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 11 | 11 | .09 | .00 | .18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .00 | .25 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The Muskingum Men's Soccer team went on the road and captured a win against Bethany, 5-2.