Hunter Keivens
-
- Hometown:
- Holland
-
- Position:
- M/F
-
- Year:
- Jr.
-
- High School:
- Springfield
-
- g
- 6
-
- a
- 9
-
- pts
- 21
-
- gw
- 2
Bio
Personal
- Biology major
- Son of Daniel and Rayann Keivens
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 18 | 8 |
| Goals | 6 | 0 |
| Assists | 9 | 6 |
| Points | 21 | 6 |
| Shots | 47 | 18 |
| Shot Pct | .128 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Earlham | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Hiram | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Geneva | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Oberlin | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at Wittenberg | L, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Ohio Northern | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Union | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Otterbein | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Marietta | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Heidelberg | W, 6-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 29 | at Capital | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Baldwin Wallace | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Earlham | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Hiram | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Geneva | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | 1 | 7 | .143 | 4 | .571 |
| Sep 27 | at Oberlin | W, 3-2 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 1 | at Wittenberg | L, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 11 | Ohio Northern | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Mount Union | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Otterbein | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | at Marietta | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | Heidelberg | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | at Capital | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Baldwin Wallace | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Anderson (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Earlham | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at St. Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Mt. St. Joseph | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Pitt.-Greensburg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Hiram | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bethany (W.V.) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Geneva | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Penn St.-Greater Allegheny | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Oberlin | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Wittenberg | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Wilmington (Ohio) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Ohio Northern | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Union | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Otterbein | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Marietta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Heidelberg | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Capital | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Baldwin Wallace | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 6 | 9 | 21 |
| Conference | 8 | 8 | 0 | 6 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 4 | 8 |
| Away | 11 | 10 | 4 | 5 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 6 | 3 | 15 |
| Losses | 10 | 9 | 0 | 5 | 5 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 6 | 2 | 14 |
| October | 8 | 8 | 0 | 6 | 6 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2.47 | .128 | 1.16 | .468 |
| Conference | 8 | 2.25 | .000 | .88 | .389 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.75 | .091 | 1.25 | .455 |
| Away | 11 | 2.27 | .160 | 1.09 | .480 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3.00 | .250 | 1.63 | .542 |
| Losses | 10 | 2.10 | .000 | .80 | .381 |
| Month | |||||
| August | 2 | 1.50 | .000 | .00 | .000 |
| September | 8 | 2.88 | .261 | 1.75 | .609 |
| October | 8 | 2.38 | .000 | .88 | .368 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 47 | .128 | 22 | .468 |
| Conference | 8 | 18 | .000 | 7 | .389 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 22 | .091 | 10 | .455 |
| Away | 11 | 25 | .160 | 12 | .480 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 24 | .250 | 13 | .542 |
| Losses | 10 | 21 | .000 | 8 | .381 |
| Month | |||||
| August | 2 | 3 | .000 | 0 | .000 |
| September | 8 | 23 | .261 | 14 | .609 |
| October | 8 | 19 | .000 | 7 | .368 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 0-0 | 2 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 11 | 3 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 4 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 2 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .32 | .47 | 1.11 |
| Conference | 8 | 8 | .00 | .75 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .50 | 1.00 |
| Away | 11 | 10 | .36 | .45 | 1.18 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .75 | .38 | 1.88 |
| Losses | 10 | 9 | .00 | .50 | .50 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .75 | .25 | 1.75 |
| October | 8 | 8 | .00 | .75 | .75 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
News mentions
The Ohio Athletic Conference has recognized 8 Muskingum Men's Soccer student-athletes for their academic excellence by naming them to the 2025 Academic All-OAC Honor Roll.
Men's soccer student-athletes Hunter Keivens, Garrett Pugh, Alex Innocenti, and Noah Walker have been named to the 2025 CSC Academic All-District Team, honoring their exceptional performance both on the field and in the classroom.
Two members of the Muskingum Men's Soccer team have been recognized by the Ohio Athletic Conference for their outstanding play on the pitch this season. Junior Midfielder Hunter Keivens earned second team All-OAC honors while Senior Forward Evan Laraba earned third team All-OAC honors.
The Muskies Men's Soccer team hosted Baldwin Wallace for Senior Day and battled the Yellow Jackets to a 1-1 final.
The Muskingum men's soccer team lost to a late goal from Capital on Wednesday night, 3-2.
The Muskingum men's soccer team dominated Heidelberg on Saturday afternoon en route to a convincing 6-1 win.
The Muskingum Men's Soccer Team Loses by Just One Point at Marietta
The Muskingum Men's Soccer team lost the OAC road game 3-0.
Men's Soccer loses a tough one on the road against Mount Union
The Muskingum Men's Soccer Team Fell to Ohio Northern in the Homecoming Game.
The Muskingum Men's Soccer team falls on the road against Wittenberg, 7-1.
Muskingum junior Hunter Keivens was named Men's Soccer OAC Offensive Player of the Week.
Muskingum Men's Soccer defeats Oberlin 3-2 on the road.
The Muskingum Men's Soccer team beat Penn St. Greater Allegheny 2-1 at home.
The Muskingum men's soccer team tamed the Hiram Terriers on Community Day, 4-1.
After a tightly contested start, the Muskies controlled the second half taking the season opener against Anderson, 3-1.