David Carlson
14

David Carlson

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 6 2
Goals 2 0
Assists 1 1
Points 5 1
Shots 19 5
Shot Pct .105 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Capital L, 5-2
Oct 14 at Baldwin Wallace L, 6-1
Oct 18 Mount Union L, 7-1
Oct 21 at Ohio Northern L, 6-0
Oct 25 at Wilmington (Ohio) L, 5-1
Oct 28 John Carroll L, 3-0
Date Opponent Score gp gs g a pts
Aug 26 # at Wash. & Jeff.   - - - - -
Sep 1 at Carnegie Mellon L, 9-0 1 0 0 0 0
Sep 5 at Franciscan L, 9-2 1 0 0 0 0
Sep 8 vs. Penn St.-Behrend L, 4-0 1 0 0 0 0
Sep 9 vs. Penn St.-Beaver W, 2-0 1 1 1 0 2
Sep 13 at Bethany (W.V.) T, 1-1 1 1 1 0 2
Sep 16 Bluffton L, 3-1 1 - 0 0 0
Sep 20 La Roche W, 2-1 1 1 0 0 0
Sep 23 at Wittenberg L, 4-1 1 1 0 0 0
Sep 27 Hiram L, 2-1 1 - 0 0 0
Sep 30 at Heidelberg W, 3-2 1 0 0 0 0
Oct 4 at Marietta L, 2-1 1 1 0 0 0
Oct 7 Otterbein L, 6-0 1 1 0 0 0
Oct 11 Capital L, 5-2 1 - 0 0 0
Oct 14 at Baldwin Wallace L, 6-1 1 0 0 0 0
Oct 18 Mount Union L, 7-1 1 - 0 1 1
Oct 21 at Ohio Northern L, 6-0 1 0 0 0 0
Oct 25 at Wilmington (Ohio) L, 5-1 1 - 0 0 0
Oct 28 John Carroll L, 3-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 26 # at Wash. & Jeff.   - - - - -
Sep 1 at Carnegie Mellon L, 9-0 1 0 - 0 -
Sep 5 at Franciscan L, 9-2 1 1 .000 1 1.000
Sep 8 vs. Penn St.-Behrend L, 4-0 1 1 .000 0 .000
Sep 9 vs. Penn St.-Beaver W, 2-0 1 6 .167 4 .667
Sep 13 at Bethany (W.V.) T, 1-1 1 1 1.000 1 1.000
Sep 16 Bluffton L, 3-1 1 1 .000 0 .000
Sep 20 La Roche W, 2-1 1 4 .000 1 .250
Sep 23 at Wittenberg L, 4-1 1 0 - 0 -
Sep 27 Hiram L, 2-1 1 0 - 0 -
Sep 30 at Heidelberg W, 3-2 1 1 .000 0 .000
Oct 4 at Marietta L, 2-1 1 1 .000 1 1.000
Oct 7 Otterbein L, 6-0 1 1 .000 0 .000
Oct 11 Capital L, 5-2 1 0 - 0 -
Oct 14 at Baldwin Wallace L, 6-1 1 0 - 0 -
Oct 18 Mount Union L, 7-1 1 1 .000 0 .000
Oct 21 at Ohio Northern L, 6-0 1 0 - 0 -
Oct 25 at Wilmington (Ohio) L, 5-1 1 1 .000 0 .000
Oct 28 John Carroll L, 3-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 26 # at Wash. & Jeff.   - - - - -
Sep 1 at Carnegie Mellon L, 9-0 1 0 0 0-0 0
Sep 5 at Franciscan L, 9-2 1 0 0 0-0 0
Sep 8 vs. Penn St.-Behrend L, 4-0 1 1 0 0-0 0
Sep 9 vs. Penn St.-Beaver W, 2-0 1 0 0 0-0 0
Sep 13 at Bethany (W.V.) T, 1-1 1 0 0 0-0 0
Sep 16 Bluffton L, 3-1 1 0 0 0-0 0
Sep 20 La Roche W, 2-1 1 0 0 0-0 0
Sep 23 at Wittenberg L, 4-1 1 0 0 0-0 0
Sep 27 Hiram L, 2-1 1 0 0 0-0 0
Sep 30 at Heidelberg W, 3-2 1 0 0 0-0 0
Oct 4 at Marietta L, 2-1 1 0 0 0-0 0
Oct 7 Otterbein L, 6-0 1 0 0 0-0 0
Oct 11 Capital L, 5-2 1 0 0 0-0 0
Oct 14 at Baldwin Wallace L, 6-1 1 0 0 0-0 0
Oct 18 Mount Union L, 7-1 1 0 0 0-0 0
Oct 21 at Ohio Northern L, 6-0 1 0 0 0-0 0
Oct 25 at Wilmington (Ohio) L, 5-1 1 0 0 0-0 0
Oct 28 John Carroll L, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 6 0 0 0 0
2021-22 9 2 1 0 2
2022-23 12 0 1 0 2
2023-24 18 6 2 1 5
2024-25 17 10 3 0 6
Total 62 18 7 1 15
  gp sh/g sh%/g sog/g sog%/g
2020-21 6 .00 - .00 -
2021-22 9 .44 .250 .22 .500
2022-23 12 .25 .333 .17 .667
2023-24 18 1.06 .105 .44 .421
2024-25 17 .82 .214 .35 .429
Total 62 .65 .175 .29 .450
  gp sh sh% sog sog%
2020-21 6 0 - 0 -
2021-22 9 4 .250 2 .500
2022-23 12 3 .333 2 .667
2023-24 18 19 .105 8 .421
2024-25 17 14 .214 6 .429
Total 62 40 .175 18 .450
  gp yc rc pk gw
2020-21 6 0 0 0-0 0
2021-22 9 0 0 0-0 0
2022-23 12 0 0 0-0 0
2023-24 18 1 0 0-0 0
2024-25 17 1 0 0-0 1
Total 62 2 0 0-0 1
  gp gs g/g a/g pts/g
2020-21 6 0 .00 .00 .00
2021-22 9 2 .11 .00 .22
2022-23 12 0 .08 .00 .17
2023-24 18 6 .11 .06 .28
2024-25 17 10 .18 .00 .35
Total 62 18 .11 .02 .24
  gp gs g a pts
Total 18 6 2 1 5
Conference 9 2 0 1 1
Exhibition - - - - 0
           
Home 7 2 0 1 1
Away 9 3 1 0 2
Neutral 2 1 1 0 2
           
Wins 3 2 1 0 2
Losses 14 3 0 1 1
           
September 10 4 2 0 4
October 8 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.06 .105 .44 .421
Conference 9 .56 .000 .11 .200
Exhibition - - - - -
           
Home 7 1.00 .000 .14 .143
Away 9 .56 .200 .33 .600
Neutral 2 3.50 .143 2.00 .571
           
Wins 3 3.67 .091 1.67 .455
Losses 14 .50 .000 .14 .286
           
September 10 1.50 .133 .70 .467
October 8 .50 .000 .13 .250
  gp sh sh% sog sog%
Total 18 19 .105 8 .421
Conference 9 5 .000 1 .200
Exhibition - - - - -
           
Home 7 7 .000 1 .143
Away 9 5 .200 3 .600
Neutral 2 7 .143 4 .571
           
Wins 3 11 .091 5 .455
Losses 14 7 .000 2 .286
           
September 10 15 .133 7 .467
October 8 4 .000 1 .250
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 2 1 0 0-0 0
           
Wins 3 0 0 0-0 0
Losses 14 1 0 0-0 0
           
September 10 1 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 6 .11 .06 .28
Conference 9 2 .00 .11 .11
Exhibition - - - - -
           
Home 7 2 .00 .14 .14
Away 9 3 .11 .00 .22
Neutral 2 1 .50 .00 1.00
           
Wins 3 2 .33 .00 .67
Losses 14 3 .00 .07 .07
           
September 10 4 .20 .00 .40
October 8 2 .00 .13 .13