Muskingum at Carnegie Mellon September 1, 2023
Box Score
Muskingum
Carnegie Mellon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Liam Ryan
|
0 | 0 | 0 | 0 |
|
gk 1
William Burger
|
0 | 0 | 0 | 0 |
|
gk 37
Kai Yamamoto
|
0 | 0 | 0 | 0 |
|
def 2
Kyle Raker
|
1 | 1 | 0 | 0 |
|
fwd 4
Josh Baugh
|
3 | 3 | 2 | 0 |
|
mid 5
Brendan Schonwetter
|
0 | 0 | 0 | 0 |
|
mid 6
William Rabon
|
0 | 0 | 0 | 2 |
|
mid 7
Chris Lee
|
1 | 1 | 1 | 0 |
|
mid 8
Jake Slackman
|
2 | 2 | 1 | 0 |
|
fwd 9
Ethan Vertal
|
6 | 4 | 2 | 0 |
|
mid 11
Zach Schonwetter
|
0 | 0 | 0 | 0 |
|
mid 12
Max Shushkovsky
|
0 | 0 | 0 | 0 |
|
mid 13
Julian Koide
|
3 | 1 | 0 | 0 |
|
def 14
Diederik Schlingemann
|
0 | 0 | 0 | 0 |
|
def 15
Eli Kampine
|
1 | 1 | 1 | 0 |
|
def 16
Brendan Flynn
|
0 | 0 | 0 | 2 |
|
def 17
Luke Marolda
|
0 | 0 | 0 | 0 |
|
fwd 18
Matthew Cadena
|
0 | 0 | 0 | 0 |
|
fwd 20
Alejandro Fernandez
|
2 | 1 | 1 | 1 |
|
mid 23
Kol Rollins
|
2 | 1 | 0 | 1 |
|
def 24
Justin Fung
|
2 | 1 | 1 | 0 |
|
def 25
Henry Hawthorn
|
0 | 0 | 0 | 0 |
|
mid 26
Dominic Hoar-Weiler
|
0 | 0 | 0 | 0 |
|
def 27
Nicholas Kourakis
|
0 | 0 | 0 | 0 |
|
def 28
Shane Hauck
|
0 | 0 | 0 | 0 |
|
fwd 30
Nolan Hughes
|
1 | 0 | 0 | 0 |
|
mid 33
Jaimin Fee
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 17 | 9 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Groff, Caden (L, 0-1-0) | 10 | 7 | 3 | 53:56 | |
| 99 - Logan Caplinger | 7 | 2 | 5 | 36:04 | |
| TOTALS | 17 | 9 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liam Ryan (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 1 - William Burger | 0 | 0 | 0 | 20:11 | |
| 37 - Kai Yamamoto | 1 | 0 | 1 | 24:49 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carnegie Mellon
1st
|
09:01 | Eli Kampine (1) (Alejandro Fernandez) - header off free kick from right side | 0 - 1 |
|
Carnegie Mellon
1st
|
19:17 | Alejandro Fernandez (1) (Brendan Flynn) - pass in by 16, turn on ball by 20 for left footed shot | 0 - 2 |
|
Carnegie Mellon
1st
|
21:51 | Josh Baugh (1) (William Rabon) - leading pass down right sideline by #6, cut back into box off end line with three touches, left-footed shot | 0 - 3 |
|
Carnegie Mellon
1st
|
40:27 | Chris Lee (1) (unassisted) - free kick 25 yds, right foot to upper left corner | 0 - 4 |
|
Carnegie Mellon
2nd
|
48:49 | Ethan Vertal (2) (Brendan Flynn) - pass across box by #16 for sliding left-footed shot by #9 | 0 - 5 |
|
Carnegie Mellon
2nd
|
50:16 | Josh Baugh (1) (unassisted) - penalty kick | 0 - 6 |
|
Carnegie Mellon
2nd
|
50:31 | Ethan Vertal (2) (unassisted) - picked off ball from defender after a pass back and took right footed shot near side of keeper | 0 - 7 |
|
Carnegie Mellon
2nd
|
65:13 | Jake Slackman (1) (William Rabon) - ball across box from #6 for shot to opposite corner | 0 - 8 |
|
Carnegie Mellon
2nd
|
84:24 | Justin Fung (1) (Kol Rollins) - shoulder flicked back off goal line for shot to open net with keeper on ground | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 3 | 4 |
| Carnegie Mellon | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 5 | 8 |
| Carnegie Mellon | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 2 | 3 |
| Carnegie Mellon | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 5 | 3 | 8 |
| Carnegie Mellon | 2 | 4 | 6 |
| Date/Time | September 1, 2023 - 07:30 |
|---|---|
| Location | Pittsburgh |
| Stadium | CMU Soccer Field |
| Game length | 02:17 |
| Attendance | 210 |
| Referee: | Jason Caruso |
| Asst. Referee: | Milan Dzelajlija |
| Asst. Referee: | Ryan Mains |
Play By Play
| 00:00 | Ryan, Liam at goalie for Carnegie Mellon | ||
| 00:00 | Groff, Caden at goalie for Muskingum | ||
| 04:10 | Shot by CMU Vertal, Ethan, bottom left, saved by Groff, Caden. | ||
| 04:40 | Foul on Vertal, Ethan. | ||
| 06:36 | Corner kick [06:36]. | ||
| 08:20 | Foul on Laraba, Evan. | ||
| 09:01 | Goal!GOAL by CMU Kampine, Eli Assist by Fernandez, Alejandro. ( 0 - 1 ) |
||
| 09:36 | Shot by MUS Yakubu, Mahfuz. | ||
| 09:43 | Corner kick [09:43]. | ||
| 11:39 | Foul on Mohamed, Abdikani. | ||
| 12:13 | Shot by CMU Vertal, Ethan, bottom right, saved by Groff, Caden. | ||
| 15:13 | Offside against Carnegie Mellon. | ||
| 16:27 | Shot by CMU Vertal, Ethan, out left. | ||
| 17:37 | Shot by CMU Vertal, Ethan, out left. | ||
| 19:17 | Goal!GOAL by CMU Fernandez, Alejandro Assist by Flynn, Brendan. ( 0 - 2 ) |
||
| 19:17 | Substitution!MUS substitution: Sims, Mason for Watson, Ryan. | ||
| 21:51 | Goal!GOAL by CMU Baugh, Josh Assist by Rabon, William. ( 0 - 3 ) |
||
| 23:11 | Foul on Cunningham, Colton. | ||
| 24:29 | Offside against Carnegie Mellon. | ||
| 25:13 | Shot by CMU Fernandez, Alejandro, out right. | ||
| 25:47 | Substitution!CMU substitution: Schonwetter, Zach for Schonwetter, Brendan. | ||
| 25:47 | Substitution!CMU substitution: Hoar-Weiler, Dominic for Flynn, Brendan. | ||
| 25:47 | Substitution!MUS substitution: O'Grady, Sean for Laraba, Evan. | ||
| 26:23 | Shot by CMU Baugh, Josh, bottom right, saved by Groff, Caden. | ||
| 27:00 | Substitution!CMU substitution: Slackman, Jake for Rabon, William. | ||
| 27:00 | Substitution!CMU substitution: Lee, Chris for Vertal, Ethan. | ||
| 27:00 | Substitution!MUS substitution: Fowler, Kiara for Yakubu, Mahfuz. | ||
| 27:59 | Substitution!CMU substitution: Cadena, Matthew for Fernandez, Alejandro. | ||
| 28:58 | Corner kick [28:58]. | ||
| 29:31 | Offside against Carnegie Mellon. | ||
| 32:48 | Substitution!CMU substitution: Raker, Kyle for Marolda, Luke. | ||
| 32:48 | Substitution!MUS substitution: Carlson, David for Taylor, Keaton. | ||
| 34:41 | Foul on Mohamed, Abdikani. | ||
| 36:02 | Substitution!CMU substitution: Fung, Justin for Baugh, Josh. | ||
| 36:02 | Substitution!CMU substitution: Fee, Jaimin for Koide, Julian. | ||
| 38:47 | Substitution!CMU substitution: Hawthorn, Henry for Kampine, Eli. | ||
| 39:48 | Foul on Cunningham, Colton. | ||
| 40:27 | Goal!GOAL by CMU Lee, Chris. ( 0 - 4 ) |
||
| 42:54 | Foul on Slackman, Jake. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!CMU substitution: Yamamoto, Kai for Ryan, Liam. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #0 Groff, Caden, #27 Watson, Ryan, #6 Mohamed, Abdikani, #15 Fowler, Kiara, #10 Makram, Fady, #7 Yakubu, Mahfuz, #16 Wright, Terrance, #33 Laraba, Evan, #20 Biddinger, Nick, #5 Taylor, Keaton, #25 O'Grady, Sean. | ||
| 45:00 | FOR CMU: , #37 Yamamoto, Kai, #4 Baugh, Josh, #11 Schonwetter, Zach, #16 Flynn, Brendan, #17 Marolda, Luke, #20 Fernandez, Alejandro, #14 Schlingemann, Diederik, #5 Schonwetter, Brendan, #26 Hoar-Weiler, Dominic, #9 Vertal, Ethan, #13 Koide, Julian. | ||
| 45:00 | Substitution!CMU substitution: Baugh, Josh for Fung, Justin. | ||
| 45:00 | Substitution!CMU substitution: Flynn, Brendan for Slackman, Jake. | ||
| 45:00 | Substitution!CMU substitution: Marolda, Luke for Lee, Chris. | ||
| 45:00 | Substitution!CMU substitution: Fernandez, Alejandro for Fee, Jaimin. | ||
| 45:00 | Substitution!CMU substitution: Schonwetter, Brendan for Hawthorn, Henry. | ||
| 45:00 | Substitution!CMU substitution: Vertal, Ethan for Raker, Kyle. | ||
| 45:00 | Substitution!CMU substitution: Koide, Julian for Cadena, Matthew. | ||
| 45:00 | Substitution!MUS substitution: Watson, Ryan for Carlson, David. | ||
| 45:00 | Substitution!MUS substitution: Yakubu, Mahfuz for Cunningham, Colton. | ||
| 45:00 | Substitution!MUS substitution: Laraba, Evan for Pugh, Garrett. | ||
| 45:00 | Substitution!MUS substitution: Taylor, Keaton for Sims, Mason. | ||
| 46:03 | Corner kick [46:03]. | ||
| 47:54 | Offside against Carnegie Mellon. | ||
| 48:49 | Goal!GOAL by CMU Vertal, Ethan Assist by Flynn, Brendan. ( 0 - 5 ) |
||
| Foul on Laraba, Evan | |||
| 50:16 | CMU Josh Baugh PENALTY KICK GOAL. | ||
| 50:16 | Substitution!MUS substitution: Cunningham, Colton for Laraba, Evan. | ||
| 50:31 | Goal!GOAL by CMU Vertal, Ethan. ( 0 - 7 ) |
||
| 51:32 | Foul on Vertal, Ethan. | ||
| 52:05 | Shot by MUS Mohamed, Abdikani, top, saved by Yamamoto, Kai. | ||
| 53:56 | Substitution!CMU substitution: Fung, Justin for Baugh, Josh. | ||
| 53:56 | Substitution!CMU substitution: Slackman, Jake for Schlingemann, Diederik. | ||
| 53:56 | Substitution!CMU substitution: Lee, Chris for Schonwetter, Brendan. | ||
| 53:56 | Substitution!CMU substitution: Kourakis, Nicholas for Vertal, Ethan. | ||
| 53:56 | Substitution!MUS substitution: Caplinger, Logan for Groff, Caden. | ||
| 54:26 | Foul on Koide, Julian. | ||
| 54:38 | Offside against Muskingum. | ||
| 55:18 | Shot by MUS Makram, Fady, out right. | ||
| 56:22 | Shot by CMU Koide, Julian, out top. | ||
| 57:06 | Foul on Flynn, Brendan. | ||
| 58:19 | Substitution!CMU substitution: Rabon, William for Flynn, Brendan. | ||
| 58:19 | Substitution!CMU substitution: Raker, Kyle for Marolda, Luke. | ||
| 58:19 | Substitution!CMU substitution: Hauck, Shane for Fernandez, Alejandro. | ||
| 58:19 | Substitution!MUS substitution: Sims, Mason for Yakubu, Mahfuz. | ||
| 59:37 | Shot by CMU Koide, Julian, bottom left, saved by Caplinger, Logan. | ||
| 60:38 | Shot by CMU Slackman, Jake, bottom right, saved by Caplinger, Logan. | ||
| 61:16 | Shot by CMU Koide, Julian, out left. | ||
| 61:39 | Substitution!CMU substitution: Rollins, Kol for Schonwetter, Zach. | ||
| 61:39 | Substitution!CMU substitution: Cadena, Matthew for Koide, Julian. | ||
| 62:23 | Shot by CMU Fung, Justin, out right. | ||
| 62:52 | Substitution!MUS substitution: Carlson, David for Watson, Ryan. | ||
| 62:52 | Substitution!MUS substitution: Bullock, Will for Mohamed, Abdikani. | ||
| 64:31 | Shot by CMU Rollins, Kol, out top. | ||
| 64:51 | Substitution!MUS substitution: Valley, Tyler for Biddinger, Nick. | ||
| 65:13 | Goal!GOAL by CMU Slackman, Jake Assist by Rabon, William. ( 0 - 8 ) |
||
| 65:13 | Substitution!CMU substitution: Hawthorn, Henry for Hoar-Weiler, Dominic. | ||
| 65:55 | Foul on Makram, Fady. | ||
| 67:01 | Shot by CMU Raker, Kyle, bottom left, saved by Caplinger, Logan. | ||
| 69:49 | Substitution!CMU substitution: Burger, William for Yamamoto, Kai. | ||
| 69:49 | Substitution!CMU substitution: Hughes, Nolan for Rabon, William. | ||
| 69:49 | Substitution!CMU substitution: Shushkovsky, Max for Slackman, Jake. | ||
| 69:49 | Substitution!CMU substitution: Fee, Jaimin for Lee, Chris. | ||
| 69:49 | Substitution!MUS substitution: Mohamed, Abdikani for Makram, Fady. | ||
| 70:00 | Shot by CMU Fee, Jaimin, bottom center, saved by Caplinger, Logan. | ||
| 70:50 | Foul on Hughes, Nolan. | ||
| 71:25 | Corner kick [71:25]. | ||
| 72:10 | Shot by CMU Hughes, Nolan, out top left. | ||
| 73:44 | Shot by CMU Rollins, Kol, bottom center, saved by Caplinger, Logan. | ||
| 74:06 | Substitution!MUS substitution: Watson, Ryan for Cunningham, Colton. | ||
| 77:34 | Substitution!MUS substitution: Warix, Avery for Taylor, Keaton. | ||
| 78:37 | Substitution!MUS substitution: Taylor, Keaton for Wright, Terrance. | ||
| 79:47 | Shot by MUS Mohamed, Abdikani, out top. | ||
| 82:38 | Corner kick [82:38]. | ||
| 83:10 | Foul on Mohamed, Abdikani. | ||
| 83:13 | Substitution!MUS substitution: Biddinger, Nick for Mohamed, Abdikani. | ||
| 84:24 | Goal!GOAL by CMU Fung, Justin Assist by Rollins, Kol. ( 0 - 9 ) |
||
| 87:28 | Offside against Carnegie Mellon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

