Capital at Muskingum October 11, 2023
Box Score
Capital
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
n/a
- Yellow card 65:42
0
Connor Sexton
|
0 | 0 | 0 | 0 |
|
n/a 1
Kellen Sargent
|
0 | 0 | 0 | 0 |
|
n/a 4
Samuel Yocum
|
0 | 0 | 0 | 0 |
|
n/a 5
Keegan Reese
|
0 | 0 | 0 | 1 |
|
n/a 6
Hammudy Abdel-Ghani
|
0 | 0 | 0 | 0 |
|
n/a 7
Mujahid Abdel-Ghani
|
0 | 0 | 0 | 0 |
|
n/a 8
Tony Epstein
|
0 | 0 | 0 | 0 |
|
n/a 9
Zade Awad
|
9 | 3 | 1 | 2 |
|
n/a 10
Devon Hess
|
1 | 1 | 1 | 0 |
|
n/a 11
Jack Francisco
|
4 | 2 | 0 | 0 |
|
n/a 12
Luka Stojcev
|
0 | 0 | 0 | 0 |
|
n/a 13
Brendon Dorsett
|
0 | 0 | 0 | 0 |
|
n/a 16
Jack Kossoudji
|
4 | 4 | 1 | 0 |
|
n/a 19
Jarrett Puckett
|
2 | 1 | 1 | 0 |
|
n/a 22
Brennan Hesse
|
1 | 0 | 0 | 0 |
|
n/a 23
Joe Trogdon
|
0 | 0 | 0 | 0 |
|
n/a 25
Alex Spiers
|
0 | 0 | 0 | 0 |
|
n/a 27
Colin McComb
|
0 | 0 | 0 | 0 |
|
n/a 29
Jacob Deever
|
5 | 3 | 1 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Connor Sexton (W, 1-0) | 4 | 2 | 2 | 85:32 | |
| 1 - Kellen Sargent | 0 | 0 | 0 | 04:28 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Logan Caplinger (L, 2-4) | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capital
1st
|
15:19 | Devon Hess (Keegan Reese) - * | 1 - 0 |
|
Capital
2nd
|
48:54 | Jacob Deever (unassisted) - * | 2 - 0 |
|
Capital
2nd
|
49:25 | Zade Awad (Jacob Deever) - * | 3 - 0 |
|
Muskingum
2nd
|
56:18 | Mahfuz Yakubu (Fady Makram) - * | 3 - 1 |
|
Capital
2nd
|
60:49 | Jack Kossoudji (Zade Awad) - * | 4 - 1 |
|
Muskingum
2nd
|
65:42 | Mahfuz Yakubu (Tyler Valley) - * | 4 - 2 |
|
Capital
2nd
|
66:41 | Jarrett Puckett (Zade Awad) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Capital
1st
|
26:03 | Yellow card - Ryan Watson |
|
Capital
2nd
|
65:42 | Yellow card - Connor Sexton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 15 | 11 | 26 |
| Muskingum | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 2 | 0 | 2 |
| Muskingum | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 7 | 1 | 8 |
| Muskingum | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capital | 3 | 10 | 13 |
| Muskingum | 3 | 4 | 7 |
| Date/Time | October 11, 2023 - 7:00 PM |
|---|---|
| Location | New Concord |
| Stadium | North Turf Field |
| Game length | 1:52 |
| Attendance | 90 |
| Referee: | Zenel Alushi |
| Asst. Referee: | Joe Semus |
| : | John Thiel |
| Scorer: | Lucas Huston |
Play By Play
| 0:00 | Logan Caplinger at goalie for Muskingum. | ||
| 0:00 | Connor Sexton at goalie for Capital. | ||
| 0:22 | Shot by Muskingum Mahfuz Yakubu, Save (by goalie) Connor Sexton. | ||
| Foul on Muskingum. | |||
| 3:13 | Shot by Capital Jacob Deever, High. | ||
| 5:15 | Shot by Capital Jacob Deever, Save (by goalie) Logan Caplinger. | ||
| 5:27 | Corner kick by Capital Tony Epstein [5:27]. | ||
| 5:47 | Header Shot by Capital Jacob Deever, High. | ||
| 8:52 | Shot by Muskingum Fady Makram, Blocked. | ||
| 8:56 | Shot by Muskingum Mahfuz Yakubu, Blocked. | ||
| 9:24 | Shot by Capital Jack Francisco, Wide Right. | ||
| 10:41 | Header Shot by Capital Zade Awad, High. | ||
| 12:58 | Corner kick by Capital Zade Awad [12:58]. | ||
| 13:29 | Shot by Capital Zade Awad, Wide. | ||
| 15:19 | Goal!GOAL by Capital Devon Hess (FIRST GOAL), Assist by Keegan Reese * ( 1 - 0 ) |
||
| 16:07 | Shot by Capital Jack Kossoudji, Save (by goalie) Logan Caplinger. | ||
| 17:14 | Shot by Capital Zade Awad, Save (by goalie) Logan Caplinger. | ||
| 17:41 | Corner kick by Capital Zade Awad [17:41]. | ||
| 17:53 | Offside against Capital. | ||
| 18:24 | Offside against Capital. | ||
| Foul on Muskingum. | |||
| Foul on Capital. | |||
| 20:15 | Shot by Capital Zade Awad, High. | ||
| 20:23 | Corner kick by Capital Zade Awad [20:23]. | ||
| 20:50 | Shot by Capital Zade Awad, Blocked. | ||
| 21:08 | Corner kick by Capital Keegan Reese [21:08]. | ||
| 22:01 | Offside against Capital. | ||
| 23:01 | Substitution!Muskingum substitution: Nick Biddinger for Keaton Taylor. | ||
| 23:01 | Substitution!Muskingum substitution: Evan Laraba for Mason Sims. | ||
| 24:16 | Corner kick by Capital Zade Awad [24:16]. | ||
| 24:43 | Shot by Capital Jacob Deever, Save (by goalie) Logan Caplinger. | ||
| 26:03 | Yellow card on Muskingum Ryan Watson. | ||
| 26:27 | Shot by Capital Jack Kossoudji, Save (by goalie) Logan Caplinger. | ||
| 29:35 | Header Shot by Muskingum Evan Laraba, Save (by goalie) Connor Sexton. | ||
| 30:08 | Shot by Capital Jack Kossoudji, Save (by goalie) Logan Caplinger. | ||
| 30:24 | Corner kick by Capital Tony Epstein [30:24]. | ||
| 30:52 | Substitution!Capital substitution: Mujahid Abdel-Ghani for Devon Hess. | ||
| Foul on Muskingum. | |||
| 34:34 | Substitution!Capital substitution: Brendon Dorsett for Jack Kossoudji. | ||
| 34:34 | Substitution!Capital substitution: Colin McComb for Zade Awad. | ||
| 36:57 | Shot by Muskingum Mahfuz Yakubu, High. | ||
| 37:09 | Substitution!Muskingum substitution: Avery Warix for Mahfuz Yakubu. | ||
| 38:18 | Substitution!Capital substitution: Hammudy Abdel-Ghani for Tony Epstein. | ||
| 38:18 | Substitution!Muskingum substitution: Colton Cunningham for Tyler Valley. | ||
| Foul on Capital. | |||
| Foul on Capital. | |||
| 42:23 | Corner kick by Muskingum Terrance Wright [42:23]. | ||
| 42:49 | Shot by Muskingum Abdikani Mohamed, Blocked. | ||
| 43:06 | Shot by Capital Jack Francisco, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Capital: #0 Connor Sexton, #4 Samuel Yocum, #5 Keegan Reese, #8 Tony Epstein, #9 Zade Awad, #10 Devon Hess, #11 Jack Francisco, #16 Jack Kossoudji, #19 Jarrett Puckett, #22 Brennan Hesse, #29 Jacob Deever. | ||
| 45:00 | For Muskingum: #6 Abdikani Mohamed, #7 Mahfuz Yakubu, #10 Fady Makram, #12 Mason Sims, #13 Colton Cunningham, #15 Kia Fowler, #16 Terrance Wright, #17 Garrett Pugh, #20 Nick Biddinger, #27 Ryan Watson, #99 Logan Caplinger. | ||
| Foul on Muskingum. | |||
| 46:57 | Shot by Capital Zade Awad, Save (by goalie) Logan Caplinger. | ||
| 48:54 | Goal!GOAL by Capital Jacob Deever * ( 2 - 0 ) |
||
| 49:25 | Goal!GOAL by Capital Zade Awad, Assist by Jacob Deever * ( 3 - 0 ) |
||
| 49:25 | Substitution!Muskingum substitution: Tyler Valley for Colton Cunningham. | ||
| 49:25 | Substitution!Muskingum substitution: Sean O'Grady for Kia Fowler. | ||
| Foul on Muskingum. | |||
| Foul on Capital. | |||
| 52:58 | Shot by Capital Zade Awad, High. | ||
| 53:32 | Shot by Capital Jack Francisco, Save (by goalie) Logan Caplinger. | ||
| Foul on Capital. | |||
| Foul on Capital. | |||
| 56:18 | Goal!GOAL by Muskingum Mahfuz Yakubu, Assist by Fady Makram * ( 3 - 1 ) |
||
| Foul on Muskingum. | |||
| 58:07 | Shot by Capital Zade Awad, High. | ||
| 58:33 | Offside against Capital. | ||
| 59:49 | Substitution!Muskingum substitution: Evan Laraba for Nick Biddinger. | ||
| 60:49 | Goal!GOAL by Capital Jack Kossoudji, Assist by Zade Awad * ( 4 - 1 ) |
||
| Foul on Capital. | |||
| 62:53 | Shot by Capital Jarrett Puckett, Wide Right. | ||
| Foul on Capital. | |||
| 64:55 | Shot by Muskingum Mahfuz Yakubu, Blocked. | ||
| 65:04 | Substitution!Muskingum substitution: David Carlson for Abdikani Mohamed. | ||
| 65:22 | Corner kick by Muskingum Fady Makram [65:22]. | ||
| 65:42 | Yellow card on Capital Connor Sexton. | ||
| 65:42 | Goal!GOAL by Muskingum Mahfuz Yakubu, Assist by Tyler Valley * ( 4 - 2 ) |
||
| 65:42 | Substitution!Muskingum substitution: Nick Biddinger for Mahfuz Yakubu. | ||
| 66:41 | Goal!GOAL by Capital Jarrett Puckett, Assist by Zade Awad * ( 5 - 2 ) |
||
| Foul on Capital. | |||
| 70:05 | Substitution!Muskingum substitution: Kia Fowler for Terrance Wright. | ||
| 70:21 | Corner kick by Muskingum Tyler Valley [70:21]. | ||
| 71:05 | Shot by Capital Jack Francisco, Save (by goalie) Logan Caplinger. | ||
| 71:16 | Substitution!Capital substitution: Mujahid Abdel-Ghani for Jack Kossoudji. | ||
| 71:16 | Substitution!Capital substitution: Brendon Dorsett for Jack Francisco. | ||
| 71:16 | Substitution!Muskingum substitution: Abdikani Mohamed for Mason Sims. | ||
| 71:52 | Corner kick by Capital Zade Awad [71:52]. | ||
| 71:55 | Header Shot by Capital Brennan Hesse, High. | ||
| 72:29 | Substitution!Capital substitution: Colin McComb for Devon Hess. | ||
| 72:29 | Substitution!Capital substitution: Alex Spiers for Jarrett Puckett. | ||
| Foul on Capital. | |||
| Foul on Capital. | |||
| 76:55 | Substitution!Muskingum substitution: Colton Cunningham for Tyler Valley. | ||
| 76:55 | Substitution!Muskingum substitution: Avery Warix for Garrett Pugh. | ||
| 76:55 | Substitution!Capital substitution: Hammudy Abdel-Ghani for Tony Epstein. | ||
| 76:55 | Substitution!Muskingum substitution: Mahfuz Yakubu for Nick Biddinger. | ||
| 80:06 | Substitution!Capital substitution: Joe Trogdon for Jacob Deever. | ||
| 80:06 | Substitution!Muskingum substitution: Terrance Wright for Sean O'Grady. | ||
| 80:36 | Corner kick by Muskingum Fady Makram [80:36]. | ||
| 80:57 | Shot by Muskingum Mahfuz Yakubu, Blocked. | ||
| Foul on Muskingum. | |||
| Foul on Capital. | |||
| 85:18 | Substitution!Capital substitution: Kellen Sargent for Connor Sexton. | ||
| 85:32 | Kellen Sargent at goalie for Capital. | ||
| Foul on Capital. | |||
| 87:22 | Shot by Muskingum Mahfuz Yakubu, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

