Mahfuz Yakubu
g
8
a
1
pts
17
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 14 | 9 |
| Goals | 8 | 3 |
| Assists | 1 | 1 |
| Points | 17 | 7 |
| Shots | 41 | 22 |
| Shot Pct | .195 | .136 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Wash. & Jeff. | - | - | - | - | - | |
| Sep 1 | at Carnegie Mellon | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Franciscan | L, 9-2 | 1 | 0 | 2 | 0 | 4 |
| Sep 8 | vs. Penn St.-Behrend | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Penn St.-Beaver | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Bethany (W.V.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | Bluffton | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | La Roche | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Wittenberg | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Hiram | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Heidelberg | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Marietta | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Otterbein | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Capital | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | at Baldwin Wallace | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Mount Union | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Wilmington (Ohio) | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | John Carroll | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Wash. & Jeff. | - | - | - | - | - | |
| Sep 1 | at Carnegie Mellon | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Franciscan | L, 9-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 8 | vs. Penn St.-Behrend | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Penn St.-Beaver | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Bethany (W.V.) | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | Bluffton | L, 3-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 20 | La Roche | W, 2-1 | 1 | 7 | .143 | 1 | .143 |
| Sep 23 | at Wittenberg | L, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Hiram | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Heidelberg | W, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | at Marietta | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Otterbein | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Capital | L, 5-2 | 1 | 8 | .250 | 3 | .375 |
| Oct 14 | at Baldwin Wallace | L, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | Mount Union | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Ohio Northern | L, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | at Wilmington (Ohio) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 28 | John Carroll | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Wash. & Jeff. | - | - | - | - | - | |
| Sep 1 | at Carnegie Mellon | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Franciscan | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Penn St.-Beaver | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Bethany (W.V.) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Bluffton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | La Roche | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Wittenberg | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Hiram | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Heidelberg | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Otterbein | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Capital | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Baldwin Wallace | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mount Union | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Wilmington (Ohio) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | John Carroll | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 8 | 1 | 17 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 4 | 0 | 8 |
| Away | 9 | 7 | 4 | 1 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 14 | 12 | 7 | 1 | 15 |
| September | 9 | 6 | 5 | 0 | 10 |
| October | 8 | 8 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.41 | .195 | .94 | .390 |
| Conference | 9 | 2.44 | .136 | .78 | .318 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.43 | .167 | 1.00 | .292 |
| Away | 9 | 1.89 | .235 | 1.00 | .529 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | 5.00 | .100 | .50 | .100 |
| Losses | 14 | 2.07 | .241 | .93 | .448 |
| September | 9 | 2.44 | .227 | 1.00 | .409 |
| October | 8 | 2.38 | .158 | .88 | .368 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 41 | .195 | 16 | .390 |
| Conference | 9 | 22 | .136 | 7 | .318 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 24 | .167 | 7 | .292 |
| Away | 9 | 17 | .235 | 9 | .529 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 10 | .100 | 1 | .100 |
| Losses | 14 | 29 | .241 | 13 | .448 |
| September | 9 | 22 | .227 | 9 | .409 |
| October | 8 | 19 | .158 | 7 | .368 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .47 | .06 | 1.00 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .57 | .00 | 1.14 |
| Away | 9 | 7 | .44 | .11 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 14 | 12 | .50 | .07 | 1.07 |
| September | 9 | 6 | .56 | .00 | 1.11 |
| October | 8 | 8 | .38 | .13 | .88 |