Muskingum at Heidelberg September 30, 2023
Box Score
Muskingum
Heidelberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
17
Garrett Pugh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Bradshaw Uhlmann
|
0 | 0 | 0 | 0 |
|
fwd 5
Zane Paul
|
2 | 2 | 1 | 0 |
|
fwd 7
Hussein Faraj
|
0 | 0 | 0 | 0 |
|
mid 10
Hassen Faraj
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 44:56
11
Braelin Houston
|
0 | 0 | 0 | 0 |
|
fwd 13
Gavin Wickham
|
1 | 1 | 0 | 0 |
|
def 14
Devan Smith
|
1 | 1 | 0 | 0 |
|
mid 16
Noah Sharrit
|
0 | 0 | 0 | 0 |
|
fwd 17
Inigo Focinos
|
0 | 0 | 0 | 0 |
|
mid 18
Harrison Burge
|
0 | 0 | 0 | 0 |
|
mid 20
C. Kolodziejczyk
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 80:54
22
Kaiden Reed
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 89:04
23
Alagie Njie
|
0 | 0 | 0 | 0 |
|
def 24
Nico Fernandez
|
0 | 0 | 0 | 0 |
|
mid 21
Oscar Najera
|
2 | 2 | 0 | 0 |
|
fwd 28
Emiliano Romero
|
2 | 1 | 1 | 0 |
|
def 32
Cody Springer
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Logan Caplinger (W, 1-0-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bradshaw Uhlmann (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
38:22 | Evan Laraba (3) (Keaton Taylor) | 1 - 0 |
|
Heidelberg
2nd
|
51:44 | Zane Paul (1) (unassisted) | 1 - 1 |
|
Muskingum
2nd
|
53:04 | Fady Makram (1) (unassisted) | 2 - 1 |
|
Muskingum
2nd
|
57:27 | Terrance Wright (1) (unassisted) | 3 - 1 |
|
Heidelberg
2nd
|
74:26 | Emiliano Romero (1) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Heidelberg
1st
|
44:46 | Yellow card - Abdikani Mohamed |
|
Heidelberg
1st
|
44:56 | Yellow card - Braelin Houston |
|
Heidelberg
2nd
|
80:54 | Yellow card - Kaiden Reed |
|
Heidelberg
2nd
|
89:04 | Yellow card - Alagie Njie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 10 | 16 |
| Heidelberg | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 2 | 6 |
| Heidelberg | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 2 | 6 |
| Heidelberg | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 7 | 9 | 16 |
| Heidelberg | 5 | 5 | 10 |
| Date/Time | September 30, 2023 - 04:00 |
|---|---|
| Location | Tiffin |
| Stadium | Hidden Valley |
| Game length | 00:-56 |
| Attendance | 123 |
Play By Play
| 00:00 | Uhlmann, Bradshaw at goalie for Heidelberg | ||
| 00:00 | Caplinger, Logan at goalie for Muskingum | ||
| 02:58 | Corner kick [02:58]. | ||
| 05:11 | Foul on Springer, Cody. | ||
| 05:52 | Corner kick [05:52]. | ||
| 06:26 | Foul on Wright, Terrance. | ||
| 06:42 | Shot by BER Paul, Zane, bottom left, saved by Caplinger, Logan. | ||
| 06:57 | Corner kick [06:57]. | ||
| 07:23 | Shot by BER Springer, Cody, bottom center, saved by Caplinger, Logan. | ||
| 09:07 | Offside against Heidelberg. | ||
| 11:27 | Shot by MUS Yakubu, Mahfuz. | ||
| 14:48 | Shot by MUS Yakubu, Mahfuz, out top. | ||
| 16:53 | Shot by MUS Watson, Ryan, bottom center, saved by Uhlmann, Bradshaw. | ||
| 19:44 | Shot by BER Smith, Devan, bottom right, saved by Caplinger, Logan. | ||
| 20:03 | Shot by BER Romero, Emiliano, out left. | ||
| 20:44 | Corner kick [20:44]. | ||
| 23:26 | Substitution!MUS substitution: Laraba, Evan for Sims, Mason. | ||
| 26:20 | Substitution!BER substitution: Faraj, Hassen for Focinos, Inigo. | ||
| 26:20 | Substitution!MUS substitution: Cunningham, Colton for Watson, Ryan. | ||
| 28:11 | Foul on Makram, Fady. | ||
| 28:40 | Foul on Cunningham, Colton. | ||
| 29:27 | Shot by BER Najera, Oscar, bottom center, saved by Caplinger, Logan. | ||
| 30:27 | Substitution!BER substitution: Faraj, Hussein for Najera, Oscar. | ||
| 30:27 | Substitution!BER substitution: Wickham, Gavin for Romero, Emiliano. | ||
| 30:27 | Substitution!MUS substitution: Carlson, David for Wright, Terrance. | ||
| 31:49 | Corner kick [31:49]. | ||
| 32:37 | Foul on Njie, Alagie. | ||
| 33:32 | Foul on Yakubu, Mahfuz. | ||
| 34:20 | Substitution!BER substitution: Houston, Braelin for Paul, Zane. | ||
| 34:20 | Substitution!MUS substitution: Biddinger, Nick for Yakubu, Mahfuz. | ||
| 35:27 | Foul on Makram, Fady. | ||
| 36:36 | Corner kick [36:36]. | ||
| 37:22 | Substitution!BER substitution: Burge, Harrison for Reed, Kaiden. | ||
| 38:22 | Goal!GOAL by MUS Laraba, Evan Assist by Taylor, Keaton. ( 1 - 0 ) |
||
| 38:17 | Substitution!MUS substitution: Bullock, Will for Makram, Fady. | ||
| 38:17 | Substitution!MUS substitution: Warix, Avery for Laraba, Evan. | ||
| 39:23 | Shot by MUS Mohamed, Abdikani, out top. | ||
| 39:50 | Foul on Wickham, Gavin. | ||
| 40:25 | Shot by MUS Carlson, David, out top left. | ||
| 42:39 | Foul on Faraj, Hassen. | ||
| 43:25 | Substitution!MUS substitution: O'Grady, Sean for Taylor, Keaton. | ||
| 44:46 | Yellow card on MUS Mohamed, Abdikani. | ||
| 44:56 | Yellow card on BER Houston, Braelin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #99 Caplinger, Logan, #3 Valley, Tyler, #7 Yakubu, Mahfuz, #6 Mohamed, Abdikani, #10 Makram, Fady, #12 Sims, Mason, #16 Wright, Terrance, #14 Carlson, David, #17 Pugh, Garrett, #23 Fowler, Kiara, #27 Watson, Ryan. | ||
| 45:00 | FOR BER: , #00 Uhlmann, Bradshaw, #5 Paul, Zane, #14 Smith, Devan, #16 Sharrit, Noah, #17 Focinos, Inigo, #21 Najera, Oscar, #23 Njie, Alagie, #24 Fernandez, Nico, #7 Faraj, Hussein, #22 Reed, Kaiden, #32 Springer, Cody. | ||
| 45:00 | Substitution!BER substitution: Paul, Zane for Houston, Braelin. | ||
| 45:00 | Substitution!BER substitution: Focinos, Inigo for Faraj, Hassen. | ||
| 45:00 | Substitution!BER substitution: Najera, Oscar for Burge, Harrison. | ||
| 45:00 | Substitution!BER substitution: Reed, Kaiden for Wickham, Gavin. | ||
| 45:00 | Substitution!MUS substitution: Yakubu, Mahfuz for O'Grady, Sean. | ||
| 45:00 | Substitution!MUS substitution: Makram, Fady for Biddinger, Nick. | ||
| 45:00 | Substitution!MUS substitution: Sims, Mason for Bullock, Will. | ||
| 45:00 | Substitution!MUS substitution: Wright, Terrance for Warix, Avery. | ||
| 45:00 | Substitution!MUS substitution: Watson, Ryan for Cunningham, Colton. | ||
| 46:10 | Offside against Muskingum. | ||
| 47:34 | Corner kick [47:34]. | ||
| 47:59 | Shot by MUS Wright, Terrance, bottom left, saved by Uhlmann, Bradshaw. | ||
| 51:44 | Goal!GOAL by BER Paul, Zane. ( 1 - 1 ) |
||
| 53:04 | Goal!GOAL by MUS Makram, Fady. ( 2 - 1 ) |
||
| 54:59 | Shot by MUS Mohamed, Abdikani, out left. | ||
| 56:07 | Foul on Mohamed, Abdikani. | ||
| 57:11 | Shot by MUS Mohamed, Abdikani. | ||
| 57:27 | Goal!GOAL by MUS Wright, Terrance. ( 3 - 1 ) |
||
| 57:27 | Substitution!BER substitution: Wickham, Gavin for Reed, Kaiden. | ||
| 60:28 | Foul on Makram, Fady. | ||
| 61:45 | Foul on Springer, Cody. | ||
| 62:04 | Shot by MUS Makram, Fady, out top left. | ||
| 62:04 | Substitution!BER substitution: Faraj, Hassen for Najera, Oscar. | ||
| 62:04 | Substitution!MUS substitution: Cunningham, Colton for Yakubu, Mahfuz. | ||
| 62:04 | Substitution!MUS substitution: Biddinger, Nick for Sims, Mason. | ||
| 62:04 | Substitution!MUS substitution: Bullock, Will for Carlson, David. | ||
| 62:04 | Substitution!MUS substitution: Laraba, Evan for Fowler, Kiara. | ||
| 64:42 | Foul on Laraba, Evan. | ||
| 65:19 | Substitution!BER substitution: Reed, Kaiden for Focinos, Inigo. | ||
| 65:19 | Substitution!BER substitution: Kolodziejczyk, Christian for Springer, Cody. | ||
| 65:52 | Substitution!BER substitution: Romero, Emiliano for Faraj, Hussein. | ||
| 66:02 | Foul on Mohamed, Abdikani. | ||
| 67:33 | Foul on Faraj, Hassen. | ||
| 68:35 | Shot by MUS Makram, Fady, out top. | ||
| 70:58 | Shot by MUS Laraba, Evan, out top. | ||
| 71:24 | Foul on Makram, Fady. | ||
| 73:26 | Shot by MUS Bullock, Will, bottom left, saved by Uhlmann, Bradshaw. | ||
| 73:58 | Foul on Mohamed, Abdikani. | ||
| 74:26 | Goal!GOAL by BER Romero, Emiliano. ( 3 - 2 ) |
||
| 75:23 | Substitution!BER substitution: Springer, Cody for Paul, Zane. | ||
| 75:23 | Substitution!BER substitution: Focinos, Inigo for Smith, Devan. | ||
| 75:23 | Substitution!MUS substitution: Yakubu, Mahfuz for Cunningham, Colton. | ||
| 75:23 | Substitution!MUS substitution: Fowler, Kiara for Mohamed, Abdikani. | ||
| 75:23 | Substitution!MUS substitution: Carlson, David for Bullock, Will. | ||
| 75:49 | Corner kick [75:49]. | ||
| 76:24 | Foul on Wright, Terrance. | ||
| 78:17 | Substitution!BER substitution: Najera, Oscar for Kolodziejczyk, Christian. | ||
| 78:17 | Substitution!MUS substitution: Mohamed, Abdikani for Laraba, Evan. | ||
| 79:32 | Foul on Makram, Fady. | ||
| 80:54 | Yellow card on BER Reed, Kaiden. | ||
| 81:10 | Foul on Faraj, Hassen. | ||
| 82:01 | Foul on Yakubu, Mahfuz. | ||
| 82:38 | Substitution!BER substitution: Smith, Devan for Reed, Kaiden. | ||
| 82:38 | Substitution!BER substitution: Paul, Zane for Faraj, Hassen. | ||
| 83:00 | Shot by BER Najera, Oscar, bottom left, saved by Caplinger, Logan. | ||
| 84:58 | Corner kick [84:58]. | ||
| 85:25 | Shot by BER Wickham, Gavin, top, saved by Caplinger, Logan. | ||
| 87:03 | Substitution!MUS substitution: Sims, Mason for Carlson, David. | ||
| 87:53 | Foul on Fernandez, Nico. | ||
| 88:20 | Shot by MUS Yakubu, Mahfuz. | ||
| 88:27 | Substitution!MUS substitution: Laraba, Evan for Sims, Mason. | ||
| 89:04 | Yellow card on BER Njie, Alagie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

