Muskingum at Marietta October 4, 2023
Box Score
Muskingum
Marietta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Will Bullock
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
33
Evan Laraba
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Joey Backhaus
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 79:42
2
Jacob Gangle
|
0 | 0 | 0 | 0 |
|
def 3
Ian Yarwood
|
0 | 0 | 0 | 0 |
|
mid 4
Christian Cora
|
3 | 0 | 0 | 1 |
|
5
James Crossey
|
0 | 0 | 0 | 0 |
|
6
Macagey Laure
|
0 | 0 | 0 | 0 |
|
7
Joel Tshimala
|
1 | 1 | 0 | 0 |
|
def 8
Pat Williamson
|
0 | 0 | 0 | 1 |
|
mid 10
Reggie Grayek
|
2 | 0 | 0 | 1 |
|
11
Taj Haidar
|
0 | 0 | 0 | 0 |
|
def 13
Brett Dixon
|
0 | 0 | 0 | 0 |
|
mid 17
Peyton Maynard
|
2 | 1 | 0 | 0 |
|
18
Alec Ellis
|
0 | 0 | 0 | 0 |
|
def 19
Gavin Chappel
|
0 | 0 | 0 | 0 |
|
mid 22
Gavin Heighberger
|
3 | 2 | 1 | 0 |
|
25
Mason Landis
|
1 | 0 | 0 | 0 |
|
def 26
Lee Miller
|
0 | 0 | 0 | 0 |
|
27
Angel Collazo
|
0 | 0 | 0 | 0 |
|
29
Eli Swirsky
|
1 | 1 | 1 | 0 |
|
31
Ben Teasdale
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Logan Caplinger | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joey Backhaus (W, 2-4-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
9:31 | Watson, Ryan (1) (Makram, Fady) | 1 - 0 |
|
Marietta
2nd
|
47:32 | Eli Swirsky (1) (Reggie Grayek & Christian Cora) | 1 - 1 |
|
Marietta
2nd
|
65:45 | Gavin Heighberger (4) (Pat Williamson) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marietta
1st
|
18:58 | Yellow card - Makram, Fady |
|
Marietta
2nd
|
63:14 | Yellow card - Watson, Ryan |
|
Marietta
2nd
|
79:42 | Yellow card - Jacob Gangle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 5 | 9 |
| Marietta | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 0 | 3 | 3 |
| Marietta | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 4 | 5 |
| Marietta | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 6 | 4 | 10 |
| Marietta | 5 | 8 | 13 |
| Date/Time | October 4, 2023 - 7:00 pm |
|---|---|
| Location | Marietta, Ohio |
| Stadium | Marietta Field |
| Game length | 1:57 |
| Attendance | 193 |
Play By Play
| 00:00 | Caplinger, Logan at goalie for Muskingum. | ||
| 00:00 | Joey Backhaus at goalie for Marietta College. | ||
| 01:15 | Shot by MAR-M Christian Cora WIDE. | ||
| 01:35 | Foul on Marietta College Gavin Chappel [01:35]. | ||
| 07:16 | Shot by MUSK Mohamed, Abdikani WIDE. | ||
| 08:58 | Corner kick by MUSK [08:58]. | ||
| 09:31 | Goal!GOAL by MUSK Watson, Ryan (FIRST GOAL), Assist by Makram, Fady, goal number 1 for season. ( 1 - 0 ) |
||
| 10:41 | Shot by MUSK Sims, Mason BLOCKED. | ||
| 10:52 | Foul on Muskingum Sims, Mason [10:52]. | ||
| 14:06 | Foul on Marietta College Christian Cora [14:06]. | ||
| 17:20 | Foul on Muskingum Sims, Mason [17:20]. | ||
| 18:58 | Yellow card on MUSK Makram, Fady. | ||
| 19:04 | Shot by MAR-M Reggie Grayek BLOCKED. | ||
| 19:52 | Substitution!MAR-M substitution: Mason Landis for Jacob Gangle. | ||
| 19:52 | Substitution!MUSK substitution: Laraba, Evan for Sims, Mason. | ||
| 22:02 | Substitution!MUSK substitution: Biddinger, Nick for Carlson, David. | ||
| 23:08 | Shot by MAR-M Gavin Heighberger WIDE. | ||
| 25:05 | Foul on Marietta College Christian Cora [25:05]. | ||
| 25:42 | Corner kick by MAR-M [25:42]. | ||
| 28:11 | Foul on Muskingum Watson, Ryan [28:11]. | ||
| 28:59 | Shot by MAR-M Mason Landis WIDE. | ||
| 30:45 | Foul on Muskingum Fowler, Kiara [30:45]. | ||
| 32:08 | Substitution!MAR-M substitution: Joel Tshiamala for Payton Maynard. | ||
| 32:08 | Substitution!MUSK substitution: Cunningham, Colton for Yakubu, Mahfuz. | ||
| 32:42 | Shot by MAR-M Christian Cora WIDE. | ||
| 36:22 | Substitution!MAR-M substitution: Taj Haidar for Christian Cora. | ||
| 36:50 | Substitution!MUSK substitution: Warix, Avery for Mohamed, Abdikani. | ||
| 37:51 | Foul on Muskingum Biddinger, Nick [37:51]. | ||
| 38:51 | Substitution!MAR-M substitution: James Crossey for Gavin Chappel. | ||
| 38:51 | Substitution!MUSK substitution: Bullock, Will for Biddinger, Nick. | ||
| 40:09 | Foul on Marietta College Mason Landis [40:09]. | ||
| 40:49 | Shot by MUSK Makram, Fady WIDE. | ||
| 41:24 | Corner kick by MAR-M [41:24]. | ||
| 42:10 | Foul on Marietta College Mason Landis [42:10]. | ||
| 43:05 | Offside against Muskingum. | ||
| 43:40 | Foul on Muskingum Cunningham, Colton [43:40]. | ||
| 43:53 | Shot by MAR-M Reggie Grayek WIDE. | ||
| 45:00 | Substitution!MAR-M substitution: Jacob Gangle for Mason Landis. | ||
| 45:00 | Substitution!MAR-M substitution: Christian Cora for Taj Haidar. | ||
| 45:00 | Substitution!MAR-M substitution: Payton Maynard for Joel Tshiamala. | ||
| 45:00 | Substitution!MAR-M substitution: Eli Swirsky for James Crossey. | ||
| 45:00 | Substitution!MAR-M substitution: Gavin Chappel for Gavin Heighberger. | ||
| 45:00 | Substitution!MUSK substitution: Yakubu, Mahfuz for Warix, Avery. | ||
| 45:00 | Substitution!MUSK substitution: Sims, Mason for Cunningham, Colton. | ||
| 45:00 | Substitution!MUSK substitution: Mohamed, Abdikani for Laraba, Evan. | ||
| 45:00 | Substitution!MUSK substitution: Carlson, David for Bullock, Will. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:12 | Corner kick by MAR-M [47:12]. | ||
| 47:32 | Goal!GOAL by MAR-M Eli Swirsky, Assist by Reggie Grayek and Christian Cora, goal number 1 for season. ( 1 - 1 ) |
||
| 47:32 | Foul on Muskingum Yakubu, Mahfuz [47:32]. | ||
| 47:32 | Foul on Muskingum Pugh, Garrett [47:32]. | ||
| 47:32 | Offside against Marietta College. | ||
| 47:32 | Shot by MAR-M Payton Maynard, SAVE Caplinger, Logan. | ||
| 47:32 | Foul on Marietta College Payton Maynard [47:32]. | ||
| 47:32 | Shot by MUSK Carlson, David, SAVE Joey Backhaus. | ||
| 47:32 | Substitution!MAR-M substitution: Gavin Heighberger for Christian Cora. | ||
| 47:32 | Substitution!MAR-M substitution: Ben Teasdale for Payton Maynard. | ||
| 47:32 | Substitution!MUSK substitution: Laraba, Evan for Makram, Fady. | ||
| 47:32 | Corner kick by MUSK [47:32]. | ||
| 47:32 | Foul on Marietta College Gavin Chappel [47:32]. | ||
| 60:11 | Substitution!MAR-M substitution: Alec Ellis for Gavin Chappel. | ||
| 61:01 | Foul on Marietta College Jacob Gangle [61:01]. | ||
| 62:27 | Substitution!MAR-M substitution: Joel Tshiamala for Eli Swirsky. | ||
| 62:27 | Substitution!MUSK substitution: Makram, Fady for Sims, Mason. | ||
| 62:27 | Substitution!MUSK substitution: Biddinger, Nick for Carlson, David. | ||
| 63:14 | Yellow card on MUSK Watson, Ryan. | ||
| 63:21 | Shot by MAR-M Joel Tshiamala, SAVE Caplinger, Logan. | ||
| 63:46 | Corner kick by MUSK [63:46]. | ||
| 65:01 | Substitution!MUSK substitution: Cunningham, Colton for Watson, Ryan. | ||
| 65:45 | Goal!GOAL by MAR-M Gavin Heighberger, Assist by Pat Williamson, goal number 4 for season. ( 1 - 2 ) |
||
| 65:45 | Substitution!MAR-M substitution: Christian Cora for Ben Teasdale. | ||
| 65:45 | Foul on Marietta College Christian Cora [65:45]. | ||
| 65:45 | Shot by MAR-M Gavin Heighberger, SAVE Caplinger, Logan. | ||
| 65:45 | Offside against Muskingum. | ||
| 65:45 | Foul on Muskingum Laraba, Evan [65:45]. | ||
| 65:45 | Substitution!MAR-M substitution: Angel Collazo for Gavin Heighberger. | ||
| 65:45 | Substitution!MAR-M substitution: Macagey Laure for Pat Williamson. | ||
| 65:45 | Substitution!MAR-M substitution: Payton Maynard for Reggie Grayek. | ||
| 65:45 | Substitution!MUSK substitution: Watson, Ryan for Laraba, Evan. | ||
| 65:45 | Substitution!MUSK substitution: Sims, Mason for Mohamed, Abdikani. | ||
| 71:09 | Substitution!MAR-M substitution: Mason Landis for Brett Dixon. | ||
| 71:09 | Shot by MAR-M Christian Cora BLOCKED. | ||
| 72:00 | Foul on Marietta College Lee Miller [72:00]. | ||
| 72:54 | Shot by MAR-M Payton Maynard BLOCKED. | ||
| 73:11 | Substitution!MAR-M substitution: Brett Dixon for Mason Landis. | ||
| 73:13 | Corner kick by MAR-M [73:13]. | ||
| 73:48 | Substitution!MUSK substitution: Warix, Avery for Cunningham, Colton. | ||
| 74:32 | Foul on Muskingum Pugh, Garrett [74:32]. | ||
| 75:23 | Substitution!MAR-M substitution: Reggie Grayek for Macagey Laure. | ||
| 75:23 | Substitution!MAR-M substitution: Gavin Heighberger for Joel Tshiamala. | ||
| 77:45 | Corner kick by MAR-M [77:45]. | ||
| 78:50 | Substitution!MAR-M substitution: Pat Williamson for Angel Collazo. | ||
| 78:50 | Substitution!MUSK substitution: Laraba, Evan for Sims, Mason. | ||
| 78:50 | Substitution!MUSK substitution: Mohamed, Abdikani for Warix, Avery. | ||
| 79:20 | Foul on Marietta College Christian Cora [79:20]. | ||
| 79:37 | Foul on Marietta College Lee Miller [79:37]. | ||
| 79:42 | Yellow card on MAR-M Jacob Gangle. | ||
| 80:56 | Substitution!MAR-M substitution: Gavin Chappel for Alec Ellis. | ||
| 81:44 | Shot by MUSK Yakubu, Mahfuz WIDE. | ||
| 82:52 | Substitution!MUSK substitution: Bullock, Will for Biddinger, Nick. | ||
| 83:33 | Shot by MUSK Mohamed, Abdikani BLOCKED. | ||
| 83:41 | Shot by MUSK Wright, Terrance WIDE. | ||
| 84:04 | Substitution!MUSK substitution: Cunningham, Colton for Valley, Tyler. | ||
| 85:20 | Corner kick by MUSK [85:20]. | ||
| 86:05 | Corner kick by MUSK [86:05]. | ||
| 87:33 | Substitution!MUSK substitution: Warix, Avery for Watson, Ryan. | ||
| 88:37 | Substitution!MAR-M substitution: Angel Collazo for Pat Williamson. | ||
| 89:40 | Foul on Marietta College Payton Maynard [89:40]. | ||
| 89:58 | Shot by MUSK Cunningham, Colton, SAVE Joey Backhaus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

