Avery Warix
9 Avery Warix
-
- Hometown:
- Wilmington
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Wilmington
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Honors/Awards
- 2023: Academic All-OAC
Personal
- Health and Fitness major
- Son of Mandy and Jeff Warix
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Wash. & Jeff. | - | - | - | - | - | |
| Sep 1 | at Carnegie Mellon | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | at Franciscan | L, 9-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Penn St.-Beaver | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Bethany (W.V.) | T, 1-1 | - | - | - | - | - |
| Sep 16 | Bluffton | L, 3-1 | - | - | - | - | - |
| Sep 20 | La Roche | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Wittenberg | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Hiram | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Heidelberg | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Marietta | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Otterbein | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Capital | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Baldwin Wallace | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Mount Union | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wilmington (Ohio) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | John Carroll | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Wash. & Jeff. | - | - | - | - | - | |
| Sep 1 | at Carnegie Mellon | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Franciscan | L, 9-2 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Penn St.-Behrend | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Penn St.-Beaver | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Bethany (W.V.) | T, 1-1 | - | - | - | - | - |
| Sep 16 | Bluffton | L, 3-1 | - | - | - | - | - |
| Sep 20 | La Roche | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Wittenberg | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Hiram | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Heidelberg | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Marietta | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Otterbein | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Capital | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Baldwin Wallace | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Mount Union | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Ohio Northern | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Wilmington (Ohio) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 28 | John Carroll | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Wash. & Jeff. | - | - | - | - | - | |
| Sep 1 | at Carnegie Mellon | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Franciscan | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Penn St.-Beaver | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Bethany (W.V.) | T, 1-1 | - | - | - | - | - |
| Sep 16 | Bluffton | L, 3-1 | - | - | - | - | - |
| Sep 20 | La Roche | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Wittenberg | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Hiram | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Heidelberg | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Otterbein | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Capital | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Baldwin Wallace | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mount Union | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Wilmington (Ohio) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | John Carroll | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 8 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0 | 0 |
| Losses | 13 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0 | 0 |
| October | 8 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .14 | .000 | .07 | .500 |
| Conference | 9 | .22 | .000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .20 | .500 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 13 | .15 | .000 | .08 | .500 |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 8 | .25 | .000 | .13 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .000 | 1 | .500 |
| Conference | 9 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 1 | .500 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 13 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 8 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | .00 | .00 | .00 |
| Conference | 9 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 8 | 0 | .00 | .00 | .00 |
| Neutral | 1 | 0 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 0 | .00 | .00 | .00 |
| Losses | 13 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 0 | .00 | .00 | .00 |
| October | 8 | 0 | .00 | .00 | .00 |
News mentions
The Ohio Athletic Conference has named three Muskingum men’s soccer student-athletes to the academic All-OAC Honor Roll.
The Men's Soccer program celebrated Senior Day before their final OAC conference game against John Carroll.
Men's Soccer slipped up at home against Mount Union in 7-1 contest. Sophomore Terrance Wright scored for the Muskies in the 53rd minute.