Nick Biddinger
20 Nick Biddinger
-
- Hometown:
- New Concord
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- John Glenn
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Personal
- Graphic Design major
- Son of Sarah Burke and Ryan Burke
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 6 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 7 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Wash. & Jeff. | - | - | - | - | - | |
| Sep 1 | at Carnegie Mellon | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Franciscan | L, 9-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | vs. Penn St.-Behrend | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Penn St.-Beaver | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Bethany (W.V.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Bluffton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | La Roche | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Wittenberg | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Hiram | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Heidelberg | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Marietta | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Otterbein | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Capital | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Baldwin Wallace | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Mount Union | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wilmington (Ohio) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | John Carroll | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Wash. & Jeff. | - | - | - | - | - | |
| Sep 1 | at Carnegie Mellon | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Franciscan | L, 9-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | vs. Penn St.-Behrend | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Penn St.-Beaver | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Bethany (W.V.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Bluffton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | La Roche | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Wittenberg | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Hiram | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Heidelberg | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Marietta | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Otterbein | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Capital | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Baldwin Wallace | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Mount Union | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Ohio Northern | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Wilmington (Ohio) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 28 | John Carroll | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Wash. & Jeff. | - | - | - | - | - | |
| Sep 1 | at Carnegie Mellon | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Franciscan | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Penn St.-Behrend | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Penn St.-Beaver | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Bethany (W.V.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Bluffton | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | La Roche | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Wittenberg | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Hiram | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Heidelberg | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Marietta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Otterbein | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Capital | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Baldwin Wallace | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mount Union | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Wilmington (Ohio) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | John Carroll | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 18 | 6 | 0 | 1 | 1 |
| Total | 18 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 18 | 7 | .000 | 2 | .286 |
| Total | 18 | 7 | .000 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 18 | 1 | 0 | 0-0 | 0 |
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 18 | 6 | .00 | .06 | .06 |
| Total | 18 | 6 | .00 | .06 | .06 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 18 | .39 | .000 | .11 | .286 |
| Total | 18 | .39 | .000 | .11 | .286 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 0 | 1 | 1 |
| Conference | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 9 | 3 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 14 | 4 | 0 | 1 | 1 |
| Month | |||||
| September | 10 | 6 | 0 | 1 | 1 |
| October | 8 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .000 | 2 | .286 |
| Conference | 9 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 3 | 4 | .000 | 1 | .250 |
| Losses | 14 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 10 | 5 | .000 | 1 | .200 |
| October | 8 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .00 | .06 | .06 |
| Conference | 9 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 9 | 3 | .00 | .11 | .11 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 14 | 4 | .00 | .07 | .07 |
| Month | |||||
| September | 10 | 6 | .00 | .10 | .10 |
| October | 8 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .000 | .11 | .286 |
| Conference | 9 | .22 | .000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Result | |||||
| Wins | 3 | 1.33 | .000 | .33 | .250 |
| Losses | 14 | .21 | .000 | .07 | .333 |
| Month | |||||
| September | 10 | .50 | .000 | .10 | .200 |
| October | 8 | .25 | .000 | .13 | .500 |
News mentions
Men's Soccer slipped up at home against Mount Union in 7-1 contest. Sophomore Terrance Wright scored for the Muskies in the 53rd minute.
Muskingum Men's Soccer dropped an OAC matchup at home against the Cardinals on Saturday.
Senior David Carlson and sophomore Evan Laraba each scored a goal to lead Muskingum to a 2-0 victory over Penn St.-Beaver at the Franciscan Tournament on Saturday.
Senior Mahfuz Yakubu led the Muskies at Franciscan with two goals. The Barons won the contest, 9-2.