Mahfuz Yakubu
-
- Hometown:
- Kumasi, Ghana
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Islamic Senior
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Personal
- Sports Administration major
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 24 | 13 |
| Shot Pct | .083 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Carnegie Mellon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Bethany (W.V.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Franciscan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Pitt.-Bradford | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Kenyon | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | St. Francis (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Transylvania | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Pitt.-Greensburg | - | - | - | - | - | |
| Oct 1 | Heidelberg | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Marietta | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Otterbein | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Capital | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Baldwin Wallace | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Mount Union | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Wilmington (Ohio) | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | at John Carroll | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Carnegie Mellon | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Bethany (W.V.) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Franciscan | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | vs. Pitt.-Bradford | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | Kenyon | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | St. Francis (Ind.) | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at Transylvania | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Pitt.-Greensburg | - | - | - | - | - | |
| Oct 1 | Heidelberg | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Marietta | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Otterbein | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Capital | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Baldwin Wallace | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Mount Union | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Ohio Northern | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Wilmington (Ohio) | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 29 | at John Carroll | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Carnegie Mellon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Bethany (W.V.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Franciscan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Pitt.-Bradford | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Kenyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | St. Francis (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Transylvania | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Pitt.-Greensburg | - | - | - | - | - | |
| Oct 1 | Heidelberg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Marietta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Otterbein | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Capital | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Baldwin Wallace | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mount Union | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Wilmington (Ohio) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at John Carroll | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 2 | 1 | 5 |
| Conference | 9 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 14 | 14 | 1 | 1 | 3 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 9 | 9 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.50 | .083 | .63 | .417 |
| Conference | 9 | 1.44 | .077 | .44 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.67 | .067 | .78 | .467 |
| Away | 6 | 1.17 | .000 | .33 | .286 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Result | |||||
| Wins | 2 | 2.50 | .200 | 1.00 | .400 |
| Losses | 14 | 1.36 | .053 | .57 | .421 |
| Month | |||||
| September | 7 | 1.57 | .091 | .86 | .545 |
| October | 9 | 1.44 | .077 | .44 | .308 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 24 | .083 | 10 | .417 |
| Conference | 9 | 13 | .077 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 15 | .067 | 7 | .467 |
| Away | 6 | 7 | .000 | 2 | .286 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 2 | 5 | .200 | 2 | .400 |
| Losses | 14 | 19 | .053 | 8 | .421 |
| Month | |||||
| September | 7 | 11 | .091 | 6 | .545 |
| October | 9 | 13 | .077 | 4 | .308 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .13 | .06 | .31 |
| Conference | 9 | 9 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 14 | 14 | .07 | .07 | .21 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 9 | 9 | .11 | .11 | .33 |
News mentions
The Muskingum Men’s soccer team concluded their 2022 season Saturday against John Carroll Saturday evening at Don Shula Stadium.
After a setback versus Wilmington on Wednesday evening, the Muskingum men’s soccer team will look to rebound in its season finale on Saturday, October 29, at John Carroll.
The Muskingum Men’s soccer team celebrated their faculty and staff appreciation game against 21st- ranked Ohio Northern on Saturday evening. The Muskies fell to the Polar Bears, 6-0.
The Muskingum men’s soccer team lost a road OAC matchup with Mount Union, 2-0.
The Muskingum Men’s Soccer team celebrated Senior Day against Baldwin Wallace at the North Athletic Turf Field, on Saturday afternoon. The Yellow Jackets defeated the Muskies, 4-0.
The Muskingum men’s soccer team dropped a road OAC contest against Capital, 2-0.
The Muskingum men’s soccer team stumbled against OAC opponent Otterbein, 7-0 on Saturday afternoon in Westerville.
The Muskingum men’s soccer team slipped in a physical battle to OAC-foe Marietta, 3-1 on Wednesday evening.
The Muskingum men’s soccer team dropped a physical battle to St. Francis on Wednesday evening, 1-0.
The Muskingum Men's Soccer team celebrated its 100th homecoming against #8 Kenyon on Saturday afternoon. However, the Muskies were setback by the Owls due to a deficit of 7-0.
The Muskingum men’s soccer team used a strong offensive surge Friday evening to secure a 4-2 victory against Pitt.-Bradford. The Muskies outshot the panthers 29-5.
The Muskingum men’s soccer team dropped a physical battle to Franciscan on Tuesday evening, 1-0.
The Muskingum men’s soccer team fell in road action against Bethany on Saturday evening, 4-0.
The Muskingum men's soccer team dropped a hard-fought battle against Carnegie Mellon on Thursday evening, 1-0.
The Muskingum men’s soccer team, now under the direction of four-time Big Ten Conference Coach of the Year, John Bluem, will look to make a big stride this fall. With nine returning letterwinners, and a hard-working incoming class, the Muskies are primed and ready for a strong 2022 campaign.