Muskingum at Capital October 12, 2022
Box Score
Muskingum
Capital
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Connor Sexton
|
0 | 0 | 0 | 0 |
|
def 4
Samuel Yocum
|
0 | 0 | 0 | 1 |
|
mid
- Yellow card 70:27
7
Mujahid Abdel-Ghani
|
1 | 0 | 0 | 0 |
|
fwd 9
Veron Fongeh
|
0 | 0 | 0 | 0 |
|
fwd 10
Devon Hess
|
2 | 1 | 1 | 0 |
|
fwd 11
Jack Francisco
|
6 | 3 | 0 | 1 |
|
def
- Yellow card 44:38
15
Alex Moore
|
1 | 0 | 0 | 0 |
|
mid 16
Jack Kossoudji
|
10 | 4 | 1 | 0 |
|
def 18
Jared Wright
|
1 | 1 | 0 | 0 |
|
def
- Yellow card 70:19
19
Jarrett Puckett
|
9 | 3 | 0 | 0 |
|
mid 21
Rhyan Caruso
|
5 | 1 | 0 | 0 |
|
fwd 24
Derrick Harris
|
0 | 0 | 0 | 0 |
|
def 25
Alex Spiers
|
3 | 1 | 0 | 0 |
|
fwd 27
Colin McComb
|
0 | 0 | 0 | 0 |
|
def 28
Colton Daugherty
|
0 | 0 | 0 | 0 |
|
mid 29
Jacob Deever
|
5 | 2 | 0 | 1 |
|
mid 34
Zade Awad
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 45 | 17 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caden Groff (L, 0-1-0) | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Connor Sexton (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capital
2nd
|
47:24 | Devon Hess (5) (Samuel Yocum) | 0 - 1 |
|
Capital
2nd
|
80:30 | Jack Kossoudji (4) (Jack Francisco & Jacob Deever) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Capital
1st
|
44:38 | Yellow card - Alex Moore |
|
Capital
2nd
|
70:19 | Yellow card - Jarrett Puckett |
|
Capital
2nd
|
70:27 | Yellow card - Mujahid Abdel-Ghani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 1 | 4 |
| Capital | 17 | 28 | 45 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 7 | 15 |
| Capital | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 0 | 1 |
| Capital | 3 | 10 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 1 | 5 |
| Capital | 5 | 4 | 9 |
| Date/Time | October 12, 2022 - 07:00 |
|---|---|
| Location | Columbus, OH |
| Stadium | Bernlohr Stadium |
| Game length | 02:00 |
| Attendance | 289 |
| Referee: | Brandon Klepach |
| Asst. Referee: | Michael Nickerson |
| Asst. Referee: | Joe Semus |
Play By Play
| 00:00 | Sexton, Connor at goalie for Capital | ||
| 00:00 | Groff, Caden at goalie for Muskingum | ||
| 04:01 | Shot by CAP Francisco, Jack. | ||
| 05:18 | Shot by CAP Caruso, Rhyan. | ||
| 07:17 | Shot by CAP Deever, Jacob, bottom left, Team save. | ||
| 09:20 | Offside against Muskingum. | ||
| 09:51 | Shot by CAP Wright, Jared, top, saved by Groff, Caden. | ||
| Foul on Mohamed, Abdikani | |||
| 10:28 | CAP Jack Kossoudji PENALTY KICK MISS, saved by Groff, Caden. | ||
| 10:55 | Shot by CAP Puckett, Jarrett, bottom left, saved by Groff, Caden. | ||
| 11:01 | Corner kick [11:01]. | ||
| 11:35 | Shot by CAP Hess, Devon, out left. | ||
| 15:25 | Shot by MUS Palou, Edwin, bottom center, saved by Sexton, Connor. | ||
| 17:59 | Corner kick [17:59]. | ||
| 18:57 | Substitution!CAP substitution: Awad, Zade for Hess, Devon. | ||
| 19:40 | Shot by CAP Kossoudji, Jack, bottom left, saved by Groff, Caden. | ||
| 22:47 | Shot by CAP Kossoudji, Jack, out top. | ||
| 22:59 | Substitution!CAP substitution: Moore, Alex for Wright, Jared. | ||
| 23:58 | Foul on Yakubu, Mahfuz. | ||
| 25:26 | Shot by CAP Deever, Jacob, top, saved by Groff, Caden. | ||
| 29:47 | Substitution!CAP substitution: McComb, Colin for Abdel-Ghani, Mujahid. | ||
| 30:34 | Shot by MUS Palou, Edwin. | ||
| 30:45 | Corner kick [30:45]. | ||
| 31:19 | Shot by MUS Cunningham, Colton, bottom left, saved by Sexton, Connor. | ||
| 32:05 | Foul on Deever, Jacob. | ||
| 34:18 | Shot by CAP Deever, Jacob, out left. | ||
| 37:05 | Shot by CAP Francisco, Jack, bottom left, saved by Groff, Caden. | ||
| 37:15 | Corner kick [37:15]. | ||
| 37:25 | Shot by CAP Puckett, Jarrett, out left. | ||
| 37:51 | Substitution!CAP substitution: Harris, Derrick for McComb, Colin. | ||
| 40:19 | Foul on Cunningham, Colton. | ||
| 40:59 | Shot by CAP Awad, Zade, bottom left, saved by Groff, Caden. | ||
| 41:19 | Shot by CAP Caruso, Rhyan. | ||
| 41:30 | Foul on Francisco, Jack. | ||
| 42:28 | Shot by CAP Caruso, Rhyan. | ||
| 42:32 | Shot by CAP Caruso, Rhyan, left woodwork. | ||
| 42:47 | Substitution!CAP substitution: Fongeh, Veron for Deever, Jacob. | ||
| 43:29 | Foul on Moore, Alex. | ||
| 44:38 | Foul on Moore, Alex. | ||
| 44:38 | Yellow card on CAP Moore, Alex. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #0 Groff, Caden, #2 Fowler, Kiara, #3 Cunningham, Colton, #6 Mohamed, Abdikani, #7 Yakubu, Mahfuz, #10 Palou, Edwin, #11 Milic, Filip, #14 Foley, Hunter, #19 Rooney, Thomas, #21 McKenna, Morgan, #27 Watson, Ryan. | ||
| 45:00 | FOR CAP: , #0 Sexton, Connor, #4 Yocum, Samuel, #10 Hess, Devon, #29 Deever, Jacob, #11 Francisco, Jack, #16 Kossoudji, Jack, #15 Moore, Alex, #19 Puckett, Jarrett, #21 Caruso, Rhyan, #28 Daugherty, Colton, #7 Abdel-Ghani, Mujahid. | ||
| 45:00 | Substitution!CAP substitution: Hess, Devon for Harris, Derrick. | ||
| 45:00 | Substitution!CAP substitution: Deever, Jacob for Awad, Zade. | ||
| 45:00 | Substitution!CAP substitution: Abdel-Ghani, Mujahid for Fongeh, Veron. | ||
| 46:09 | Shot by CAP Abdel-Ghani, Mujahid, out top left. | ||
| 47:24 | Goal!GOAL by CAP Hess, Devon Assist by Yocum, Samuel. ( 0 - 1 ) |
||
| 49:07 | Foul on Abdel-Ghani, Mujahid. | ||
| 49:20 | Shot by CAP Kossoudji, Jack. | ||
| 49:24 | Shot by CAP Francisco, Jack, bottom center, saved by Groff, Caden. | ||
| 50:05 | Shot by CAP Puckett, Jarrett, out top right. | ||
| 51:49 | Offside against Capital. | ||
| 52:50 | Shot by CAP Puckett, Jarrett, out left. | ||
| 53:12 | Substitution!MUS substitution: Davis, TJ for Watson, Ryan. | ||
| 54:28 | Shot by CAP Puckett, Jarrett, out left. | ||
| 55:47 | Shot by CAP Moore, Alex, out top right. | ||
| 56:41 | Shot by MUS Yakubu, Mahfuz, bottom right, saved by Sexton, Connor. | ||
| 57:17 | Shot by CAP Caruso, Rhyan, top right, saved by Groff, Caden. | ||
| 57:28 | Corner kick [57:28]. | ||
| 58:15 | Offside against Capital. | ||
| 59:50 | Shot by CAP Puckett, Jarrett, out left. | ||
| 60:06 | Substitution!CAP substitution: Awad, Zade for Abdel-Ghani, Mujahid. | ||
| 61:21 | Shot by CAP Kossoudji, Jack, bottom right, saved by Groff, Caden. | ||
| 61:28 | Corner kick [61:28]. | ||
| 61:44 | Shot by CAP Kossoudji, Jack. | ||
| 62:06 | Shot by CAP Deever, Jacob, out top right. | ||
| 62:20 | Substitution!MUS substitution: Makram, Fady for Milic, Filip. | ||
| 62:34 | Substitution!CAP substitution: Abdel-Ghani, Mujahid for Caruso, Rhyan. | ||
| 63:38 | Substitution!MUS substitution: Valley, Tyler for Yakubu, Mahfuz. | ||
| 64:57 | Shot by CAP Awad, Zade. | ||
| 65:01 | Corner kick [65:01]. | ||
| 65:55 | Substitution!CAP substitution: Spiers, Alex for Hess, Devon. | ||
| 68:02 | Shot by CAP Spiers, Alex. | ||
| 68:06 | Shot by CAP Kossoudji, Jack. | ||
| 68:35 | Offside against Capital. | ||
| 69:16 | Shot by CAP Kossoudji, Jack. | ||
| 69:22 | Shot by CAP Puckett, Jarrett, bottom left, saved by Groff, Caden. | ||
| 70:19 | Foul on Puckett, Jarrett. | ||
| 70:19 | Yellow card on CAP Puckett, Jarrett. | ||
| 70:27 | Foul on Abdel-Ghani, Mujahid. | ||
| 70:27 | Yellow card on CAP Abdel-Ghani, Mujahid. | ||
| 70:27 | Substitution!CAP substitution: Hess, Devon for Abdel-Ghani, Mujahid. | ||
| 71:23 | Shot by CAP Spiers, Alex, bottom center, saved by Groff, Caden. | ||
| 73:07 | Substitution!MUS substitution: Taylor, Keaton for Palou, Edwin. | ||
| 74:39 | Corner kick [74:39]. | ||
| 75:38 | Shot by CAP Francisco, Jack, top, saved by Groff, Caden. | ||
| 75:45 | Corner kick [75:45]. | ||
| 76:07 | Corner kick [76:07]. | ||
| 76:22 | Corner kick [76:22]. | ||
| 77:20 | Shot by CAP Spiers, Alex. | ||
| 78:48 | Foul on Mohamed, Abdikani. | ||
| 79:18 | Shot by CAP Puckett, Jarrett. | ||
| 79:30 | Shot by CAP Francisco, Jack, out top. | ||
| 79:55 | Substitution!CAP substitution: McComb, Colin for Moore, Alex. | ||
| 80:30 | Goal!GOAL by CAP Kossoudji, Jack Assist by Francisco, Jack and Deever, Jacob. ( 0 - 2 ) |
||
| 80:30 | Substitution!MUS substitution: Milic, Filip for Taylor, Keaton. | ||
| 81:34 | Shot by CAP Deever, Jacob, out top left. | ||
| 82:12 | Corner kick [82:12]. | ||
| 83:07 | Shot by CAP Francisco, Jack, out top right. | ||
| 83:53 | Shot by CAP Puckett, Jarrett, top left, saved by Groff, Caden. | ||
| 83:58 | Corner kick [83:58]. | ||
| 84:16 | Substitution!CAP substitution: Harris, Derrick for Francisco, Jack. | ||
| 84:16 | Substitution!CAP substitution: Wright, Jared for Puckett, Jarrett. | ||
| 84:36 | Foul on Yocum, Samuel. | ||
| 85:58 | Corner kick [85:58]. | ||
| 88:12 | Shot by CAP Kossoudji, Jack, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

