Muskingum at Bethany (W.V.) September 3, 2022
Box Score
Muskingum
Bethany (W.V.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Adis Salihovic
|
0 | 0 | 0 | 0 |
|
mid 2
Gregorio Lopez-Ogawa
|
0 | 0 | 0 | 0 |
|
def 3
Leonardo Locatelli
|
0 | 0 | 0 | 0 |
|
mid 4
Valentin Ursino
|
0 | 0 | 0 | 0 |
|
mid 6
Sebastian Arrocain
|
2 | 2 | 1 | 0 |
|
fwd 8
Salvador Issler
|
0 | 0 | 0 | 0 |
|
mid 10
Fausto Gionchetti
|
0 | 0 | 0 | 0 |
|
mid 11
Arnold Fontas-Candida
|
1 | 1 | 1 | 0 |
|
def 16
Lucas Puebla
|
0 | 0 | 0 | 0 |
|
mid 19
Jelahni Lloyd
|
0 | 0 | 0 | 0 |
|
mid 20
Dashaun Thomas
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 77:56
21
Ilyas Elalama
|
0 | 0 | 0 | 0 |
|
def 26
Ignacio Eino Cafferata
|
1 | 1 | 0 | 0 |
|
fwd 27
Edmund Aggrey
|
1 | 1 | 1 | 0 |
|
mid
- Yellow card 62:49
38
Jayzeba James
|
1 | 1 | 0 | 0 |
|
def 43
Nahuel Vivas
|
0 | 0 | 0 | 0 |
|
mid 44
Tomas Kores
|
0 | 0 | 0 | 0 |
|
mid 45
Pablo Aguilera
|
0 | 0 | 0 | 0 |
|
fwd 47
Jack Sella
|
2 | 2 | 1 | 0 |
|
mid 48
Nathan Greaves
|
0 | 0 | 0 | 1 |
|
def 66
Jahzinho O'Garro
|
1 | 1 | 0 | 0 |
|
fwd 77
Defrante Braithwaite
|
1 | 0 | 0 | 0 |
|
def 82
Rokeba Cordice
|
3 | 1 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Laraba (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adis Salihovic (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethany (W.V.)
1st
|
01:22 | Arnold Fontes-Candida (1) (unassisted) | 0 - 1 |
|
Bethany (W.V.)
1st
|
37:48 | Jack Sella (1) (Nathan Greaves) | 0 - 2 |
|
Bethany (W.V.)
2nd
|
77:32 | Sebastian Arrocain (1) (unassisted) | 0 - 3 |
|
Bethany (W.V.)
2nd
|
78:37 | Edmund Aggrey (1) (Rokeba Cordice) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bethany (W.V.)
2nd
|
62:49 | Yellow card - Jayzeba James |
|
Bethany (W.V.)
2nd
|
75:44 | Yellow card - Abdikani Mohamed |
|
Bethany (W.V.)
2nd
|
77:56 | Yellow card - Ilyas Elalama |
|
Bethany (W.V.)
2nd
|
90:00 | Yellow card - Nolan Haislop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 6 | 8 |
| Bethany (W.V.) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 4 | 6 |
| Bethany (W.V.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 3 | 2 | 5 |
| Bethany (W.V.) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 4 | 3 | 7 |
| Bethany (W.V.) | 2 | 5 | 7 |
| Date/Time | September 3, 2022 - 12:00 |
|---|---|
| Location | Bethany |
| Stadium | Bison Stadium |
| Game length | 20:02 |
| Attendance | 75 |
Play By Play
| 00:00 | Salihovic, Adis at goalie for Bethany (WV) | ||
| 00:00 | Laraba, Evan at goalie for Muskingum | ||
| 01:22 | Goal!GOAL by BET Fontes-Candida, Arnold. ( 0 - 1 ) |
||
| 01:44 | Shot by BET Cordice, Rokeba. | ||
| 03:34 | Shot by BET Cordice, Rokeba, bottom right, saved by Laraba, Evan. | ||
| 03:44 | Corner kick [03:44]. | ||
| 04:06 | Shot by BET Cordice, Rokeba, out top. | ||
| 10:38 | Offside against Bethany (WV). | ||
| 13:16 | Foul on James, Jayzeba. | ||
| 14:13 | Corner kick [14:13]. | ||
| 14:35 | Shot by MUS Rooney, Thomas, bottom center, saved by Salihovic, Adis. | ||
| 21:02 | Foul on Arrocain, Sebastian. | ||
| 21:48 | Foul on Mohamed, Abdikani. | ||
| 24:49 | Substitution!BET substitution: Gionchetti, Fausto for Issler, Salvador. | ||
| 24:49 | Substitution!BET substitution: Thomas, Dashaun for Fontes-Candida, Arnold. | ||
| 24:49 | Substitution!BET substitution: Sella, Jack for Puebla, Lucas. | ||
| 24:49 | Substitution!BET substitution: Greaves, Nathan for Cordice, Rokeba. | ||
| 25:17 | Corner kick [25:17]. | ||
| 29:26 | Corner kick [29:26]. | ||
| 30:52 | Shot by MUS McKenna, Morgan, out right. | ||
| 31:37 | Shot by BET James, Jayzeba, bottom left, saved by Laraba, Evan. | ||
| 31:45 | Corner kick [31:45]. | ||
| 34:45 | Foul on Mohamed, Abdikani. | ||
| 36:36 | Substitution!BET substitution: Vivas, Nahuel for Arrocain, Sebastian. | ||
| 36:36 | Substitution!MUS substitution: Haislop, Nolan for Yakubu, Mahfuz. | ||
| 37:48 | Goal!GOAL by BET Sella, Jack Assist by Greaves, Nathan. ( 0 - 2 ) |
||
| 41:48 | Foul on Foley, Hunter. | ||
| 42:26 | Foul on Haislop, Nolan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MUS: , #1 Laraba, Evan, #2 Fowler, Kiara, #6 Mohamed, Abdikani, #17 Haislop, Nolan, #10 Palou, Edwin, #11 Milic, Filip, #14 Foley, Hunter, #19 Rooney, Thomas, #21 McKenna, Morgan, #24 Sandhu, Dilpreet, #27 Watson, Ryan. | ||
| 45:00 | FOR BET: , #1 Salihovic, Adis, #2 Lopez-Ogawa, Gregorio, #4 Ursino, Valentin, #43 Vivas, Nahuel, #10 Gionchetti, Fausto, #20 Thomas, Dashaun, #47 Sella, Jack, #26 Cafferata, Ignacio Eino, #38 James, Jayzeba, #66 O'Garro, Jahzinho, #48 Greaves, Nathan. | ||
| 46:58 | Substitution!BET substitution: Lloyd, Jelahni for Vivas, Nahuel. | ||
| 46:58 | Substitution!BET substitution: Aguilera, Pablo for Gionchetti, Fausto. | ||
| 46:58 | Substitution!BET substitution: Kores, Tomas for Thomas, Dashaun. | ||
| 48:00 | Shot by BET Sella, Jack, bottom right, saved by Laraba, Evan. | ||
| 48:29 | Offside against Bethany (WV). | ||
| 49:02 | Shot by MUS Mohamed, Abdikani. | ||
| 49:28 | Foul on Aguilera, Pablo. | ||
| 51:17 | Shot by BET O'Garro, Jahzinho, bottom center, saved by Laraba, Evan. | ||
| 56:57 | Foul on Aguilera, Pablo. | ||
| 57:19 | Shot by MUS Milic, Filip. | ||
| 58:22 | Corner kick [58:22]. | ||
| 59:07 | Shot by MUS Milic, Filip, bottom center, saved by Salihovic, Adis. | ||
| 62:45 | Substitution!BET substitution: Braithwaite, Defrante for Sella, Jack. | ||
| 62:49 | Yellow card on BET James, Jayzeba. | ||
| 65:31 | Shot by BET Braithwaite, Defrante, out top left. | ||
| 65:53 | Substitution!BET substitution: Aggrey, Edmund for Lloyd, Jelahni. | ||
| 65:53 | Substitution!BET substitution: Cordice, Rokeba for Greaves, Nathan. | ||
| 67:08 | Substitution!MUS substitution: Yakubu, Mahfuz for McKenna, Morgan. | ||
| 67:10 | Shot by MUS Yakubu, Mahfuz. | ||
| 67:21 | Shot by MUS Palou, Edwin, top woodwork. | ||
| 73:44 | Substitution!MUS substitution: Valley, Tyler for Haislop, Nolan. | ||
| 74:13 | Substitution!BET substitution: Arrocain, Sebastian for Aguilera, Pablo. | ||
| 74:22 | Substitution!MUS substitution: Haislop, Nolan for Watson, Ryan. | ||
| 75:13 | Shot by MUS Palou, Edwin, out right. | ||
| 75:44 | Yellow card on MUS Mohamed, Abdikani. | ||
| Foul on Laraba, Evan | |||
| 77:17 | BET Sebastian Arrocain PENALTY KICK MISS, saved by Laraba, Evan. | ||
| 77:32 | Goal!GOAL by BET Arrocain, Sebastian. ( 0 - 3 ) |
||
| 77:32 | Substitution!BET substitution: Locatelli, Leonarod for James, Jayzeba. | ||
| 77:32 | Substitution!BET substitution: Elalama, Ilyas for O'Garro, Jahzinho. | ||
| 77:56 | Yellow card on BET Elalama, Ilyas. | ||
| 78:37 | Goal!GOAL by BET Aggrey, Edmund Assist by Cordice, Rokeba. ( 0 - 4 ) |
||
| 80:18 | Substitution!MUS substitution: Taylor, Keaton for Fowler, Kiara. | ||
| 80:18 | Substitution!MUS substitution: Makram, Fady for Milic, Filip. | ||
| 80:18 | Substitution!MUS substitution: Bullock, Will for Foley, Hunter. | ||
| 80:18 | Substitution!MUS substitution: Davis, TJ for Yakubu, Mahfuz. | ||
| 80:30 | Substitution!MUS substitution: Cunningham, Colton for Rooney, Thomas. | ||
| 80:34 | Foul on Makram, Fady. | ||
| 81:01 | Substitution!BET substitution: Lloyd, Jelahni for Arrocain, Sebastian. | ||
| 81:01 | Substitution!BET substitution: Aguilera, Pablo for Cordice, Rokeba. | ||
| 81:10 | Shot by BET Cafferata, Ignacio Eino, top right, saved by Laraba, Evan. | ||
| 82:30 | Substitution!MUS substitution: Yanico, Drew for Palou, Edwin. | ||
| 82:46 | Corner kick [82:46]. | ||
| 83:23 | Foul on Haislop, Nolan. | ||
| 84:46 | Foul on Lloyd, Jelahni. | ||
| 85:40 | Foul on Lloyd, Jelahni. | ||
| 88:00 | Foul on Braithwaite, Defrante. | ||
| 90:00 | Yellow card on MUS Haislop, Nolan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

