Wilmington (Ohio) at Muskingum October 26, 2022
Box Score
Wilmington (Ohio)
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gabriel Swaisgood
|
0 | 0 | 0 | 0 |
|
d 2
Joe Roberts
|
0 | 0 | 0 | 0 |
|
d 3
Kyle Jordan
|
2 | 0 | 0 | 0 |
|
d 4
Brock Biederman
|
0 | 0 | 0 | 0 |
|
d 6
Michael Owusu
|
0 | 0 | 0 | 0 |
|
f 7
Grant Murray
|
5 | 2 | 0 | 2 |
|
m 8
Jeffry Vasquez
|
4 | 2 | 1 | 0 |
|
d 9
Luke Washenfelder
|
1 | 1 | 0 | 0 |
|
f 10
Elorm Dogbey
|
4 | 2 | 0 | 0 |
|
m 11
Sakarias Bahamondez
|
2 | 0 | 0 | 0 |
|
m 12
Gustav Althini
|
0 | 0 | 0 | 0 |
|
d 13
Shinjoro Metzger
|
0 | 0 | 0 | 0 |
|
d 14
Peyton Tennis
|
0 | 0 | 0 | 0 |
|
m 15
Connor Neidemire
|
0 | 0 | 0 | 0 |
|
m 16
Casey Miller
|
1 | 1 | 1 | 0 |
|
m 18
Max Coppock
|
1 | 0 | 0 | 0 |
|
d 21
Nick In'tZand
|
3 | 1 | 1 | 0 |
|
f 23
Yusef Muqtadir
|
4 | 2 | 1 | 0 |
|
m 24
Alfie Harris
|
4 | 0 | 0 | 0 |
|
m 26
JJ Riggsby
|
2 | 0 | 0 | 0 |
|
f 27
Brady Vilvens
|
3 | 1 | 0 | 1 |
|
d 28
Andre Hagborg
|
0 | 0 | 0 | 0 |
|
f 29
Mitchel Seckel
|
0 | 0 | 0 | 0 |
|
f 31
Phillip Wynn
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 75:41
32
Kael Rascon
|
1 | 0 | 0 | 0 |
|
f 41
Ben Guimson
|
3 | 1 | 1 | 0 |
|
gk 99
Thomas Grimes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 13 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Swaisgood | 0 | 0 | 0 | 10:49 | |
| 99 - Thomas Grimes (W, 8-4-2) | 3 | 2 | 1 | 79:11 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caden Groff (L, 0-6) | 9 | 3 | 6 | 45:00 | |
| 1 - Evan Laraba | 4 | 2 | 2 | 45:00 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilmington (Ohio)
1st
|
11:44 | Casey Miller (Grant Murray) - * | 1 - 0 |
|
Wilmington (Ohio)
1st
|
30:04 | Nick In'tZand (Grant Murray) - * | 2 - 0 |
|
Wilmington (Ohio)
1st
|
43:02 | Ben Guimson (Brady Vilvens) - * | 3 - 0 |
|
Wilmington (Ohio)
2nd
|
54:04 | Yusef Muqtadir (unassisted) - * | 4 - 0 |
|
Wilmington (Ohio)
2nd
|
60:09 | Jeffry Vasquez (unassisted) - * | 5 - 0 |
|
Muskingum
2nd
|
71:12 | Morgan McKenna (Mahfuz Yakubu) - * | 5 - 1 |
|
Muskingum
2nd
|
76:13 | Nolan Haislop (Kia Fowler) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
2nd
|
75:41 | Yellow card - Kael Rascon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Ohio) | 23 | 18 | 41 |
| Muskingum | 1 | 5 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Ohio) | 1 | 0 | 1 |
| Muskingum | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Ohio) | 6 | 3 | 9 |
| Muskingum | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington (Ohio) | 2 | 4 | 6 |
| Muskingum | 6 | 2 | 8 |
| Date/Time | October 26, 2022 - 7:00 PM |
|---|---|
| Location | New Concord |
| Stadium | North Athletic Field |
| Game length | 1:56 |
| Attendance | 80 |
| Referee: | Roy Miller |
| Asst. Referee: | Andrew Stefanick |
| : | John Thiel |
| Scorer: | Lucas Huston |
Play By Play
| 0:00 | Thomas Grimes at goalie for Wilmington (Ohio). | ||
| 0:00 | Caden Groff at goalie for Muskingum. | ||
| Foul on Muskingum. | |||
| 3:13 | Shot by Wilmington (Ohio) Yusef Muqtadir, High. | ||
| Foul on Wilmington (Ohio). | |||
| 5:51 | Shot by Wilmington (Ohio) Grant Murray, Save (by goalie) Caden Groff. | ||
| Foul on Muskingum. | |||
| 8:34 | Shot by Wilmington (Ohio) Jeffry Vasquez, Wide Left. | ||
| Foul on Muskingum. | |||
| 10:29 | Shot by Wilmington (Ohio) Grant Murray, Wide Left. | ||
| Foul on Muskingum. | |||
| 11:44 | Goal!GOAL by Wilmington (Ohio) Casey Miller (FIRST GOAL), Assist by Grant Murray * ( 1 - 0 ) |
||
| 11:49 | Shot by Muskingum Nolan Haislop, Save (by goalie) Thomas Grimes. | ||
| 12:37 | Corner kick by Wilmington (Ohio) Elorm Dogbey [12:37]. | ||
| 12:48 | Shot by Wilmington (Ohio) Yusef Muqtadir, Blocked. | ||
| 12:54 | Corner kick by Wilmington (Ohio) Elorm Dogbey [12:54]. | ||
| 13:10 | Corner kick by Wilmington (Ohio) Grant Murray [13:10]. | ||
| 13:37 | Header Shot by Wilmington (Ohio) Nick In'tZand, Hit Crossbar. | ||
| 15:10 | Corner kick by Wilmington (Ohio) Grant Murray [15:10]. | ||
| 16:29 | Shot by Wilmington (Ohio) Alfie Harris, Wide Left. | ||
| 18:47 | Header Shot by Wilmington (Ohio) Alfie Harris, High. | ||
| 21:56 | Shot by Wilmington (Ohio) Elorm Dogbey, Save (by goalie) Caden Groff. | ||
| 23:01 | Shot by Wilmington (Ohio) Yusef Muqtadir, Save (by goalie) Caden Groff. | ||
| 23:09 | Substitution!Wilmington (Ohio) substitution: Brady Vilvens for Yusef Muqtadir. | ||
| 23:23 | Corner kick by Wilmington (Ohio) Grant Murray [23:23]. | ||
| 23:36 | Shot by Wilmington (Ohio) Jeffry Vasquez, Blocked. | ||
| 28:22 | Shot by Wilmington (Ohio) Sakarias Bahamondez, Blocked. | ||
| 28:31 | Shot by Wilmington (Ohio) Elorm Dogbey, Hit Crossbar. | ||
| 28:41 | Shot by Wilmington (Ohio) Grant Murray, Save (by goalie) Caden Groff. | ||
| 29:17 | Shot by Wilmington (Ohio) Brady Vilvens, Save (by goalie) Caden Groff. | ||
| 29:28 | Shot by Wilmington (Ohio) Elorm Dogbey, Save (by goalie) Caden Groff. | ||
| 29:38 | Substitution!Wilmington (Ohio) substitution: Joe Roberts for Alfie Harris. | ||
| 29:38 | Substitution!Wilmington (Ohio) substitution: Luke Washenfelder for Sakarias Bahamondez. | ||
| 29:38 | Substitution!Wilmington (Ohio) substitution: Ben Guimson for Elorm Dogbey. | ||
| 29:55 | Corner kick by Wilmington (Ohio) Grant Murray [29:55]. | ||
| 30:04 | Goal!GOAL by Wilmington (Ohio) Nick In'tZand, Assist by Grant Murray * ( 2 - 0 ) |
||
| 32:42 | Substitution!Wilmington (Ohio) substitution: Kael Rascon for Grant Murray. | ||
| 32:42 | Substitution!Wilmington (Ohio) substitution: JJ Riggsby for Jeffry Vasquez. | ||
| 32:42 | Substitution!Muskingum substitution: Fady Makram for Kia Fowler. | ||
| 32:42 | Substitution!Muskingum substitution: Keaton Taylor for Edwin Palou. | ||
| 32:42 | Substitution!Muskingum substitution: Will Bullock for Nolan Haislop. | ||
| 32:42 | Substitution!Muskingum substitution: Filip Milic for Tyler Valley. | ||
| 32:42 | Substitution!Muskingum substitution: Dilpreet Sandhu for Mahfuz Yakubu. | ||
| 32:42 | Substitution!Muskingum substitution: David Carlson for Abdikani Mohamed. | ||
| 33:25 | Shot by Wilmington (Ohio) JJ Riggsby, Wide Left. | ||
| 36:27 | Substitution!Wilmington (Ohio) substitution: Shinjoro Metzger for Nick In'tZand. | ||
| Foul on Muskingum. | |||
| 38:26 | Shot by Wilmington (Ohio) Ben Guimson, High. | ||
| 40:53 | Shot by Wilmington (Ohio) JJ Riggsby, Blocked. | ||
| 42:22 | Shot by Wilmington (Ohio) Brady Vilvens, Wide Right. | ||
| 42:32 | Substitution!Wilmington (Ohio) substitution: Connor Neidemire for Casey Miller. | ||
| 42:32 | Substitution!Wilmington (Ohio) substitution: Peyton Tennis for Andre Hagborg. | ||
| 43:02 | Goal!GOAL by Wilmington (Ohio) Ben Guimson, Assist by Brady Vilvens * ( 3 - 0 ) |
||
| Foul on Wilmington (Ohio). | |||
| Foul on Muskingum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wilmington (Ohio): #6 Michael Owusu, #7 Grant Murray, #8 Jeffry Vasquez, #10 Elorm Dogbey, #11 Sakarias Bahamondez, #16 Casey Miller, #21 Nick In'tZand, #23 Yusef Muqtadir, #24 Alfie Harris, #28 Andre Hagborg, #99 Thomas Grimes. | ||
| 45:00 | For Muskingum: #1 Evan Laraba, #4 Tyler Valley, #9 Avery Warix, #11 Filip Milic, #12 Fady Makram, #13 David Carlson, #17 Nolan Haislop, #20 Keaton Taylor, #21 Morgan McKenna, #22 Will Bullock, #27 Ryan Watson. | ||
| 45:00 | Evan Laraba at goalie for Muskingum. | ||
| 46:04 | Offside against Wilmington (Ohio). | ||
| Foul on Muskingum. | |||
| 47:51 | Shot by Wilmington (Ohio) Grant Murray, Blocked. | ||
| 48:00 | Shot by Wilmington (Ohio) Sakarias Bahamondez, Blocked. | ||
| 48:52 | Shot by Wilmington (Ohio) Elorm Dogbey, High. | ||
| 50:51 | Corner kick by Wilmington (Ohio) Grant Murray [50:51]. | ||
| 51:17 | Shot by Wilmington (Ohio) Alfie Harris, High. | ||
| 52:53 | Corner kick by Wilmington (Ohio) Grant Murray [52:53]. | ||
| 53:20 | Corner kick by Wilmington (Ohio) Grant Murray [53:20]. | ||
| 53:35 | Header Shot by Wilmington (Ohio) Nick In'tZand, Blocked. | ||
| 54:04 | Goal!GOAL by Wilmington (Ohio) Yusef Muqtadir * ( 4 - 0 ) |
||
| Foul on Wilmington (Ohio). | |||
| 58:30 | Shot by Wilmington (Ohio) Jeffry Vasquez, Save (by goalie) Evan Laraba. | ||
| 60:09 | Goal!GOAL by Wilmington (Ohio) Jeffry Vasquez * ( 5 - 0 ) |
||
| 60:09 | Substitution!Wilmington (Ohio) substitution: Luke Washenfelder for Yusef Muqtadir. | ||
| 62:43 | Shot by Wilmington (Ohio) Grant Murray, Wide Left. | ||
| 63:30 | Shot by Muskingum Filip Milic, High. | ||
| Foul on Muskingum. | |||
| 64:24 | Substitution!Wilmington (Ohio) substitution: Phillip Wynn for Sakarias Bahamondez. | ||
| 64:24 | Substitution!Muskingum substitution: Mahfuz Yakubu for Will Bullock. | ||
| 64:24 | Substitution!Muskingum substitution: Colton Cunningham for Tyler Valley. | ||
| 64:24 | Substitution!Muskingum substitution: Abdikani Mohamed for Fady Makram. | ||
| 64:24 | Substitution!Muskingum substitution: Hunter Foley for Avery Warix. | ||
| 64:24 | Substitution!Muskingum substitution: Kia Fowler for Keaton Taylor. | ||
| 65:56 | Shot by Wilmington (Ohio) Alfie Harris, Wide Right. | ||
| 66:38 | Shot by Wilmington (Ohio) Phillip Wynn, Wide Right. | ||
| 68:35 | Substitution!Wilmington (Ohio) substitution: Ben Guimson for Elorm Dogbey. | ||
| 68:35 | Substitution!Wilmington (Ohio) substitution: Kyle Jordan for Casey Miller. | ||
| 68:35 | Substitution!Wilmington (Ohio) substitution: Kael Rascon for Grant Murray. | ||
| 69:51 | Shot by Wilmington (Ohio) Luke Washenfelder, Save (by goalie) Evan Laraba. | ||
| Foul on Wilmington (Ohio). | |||
| 71:12 | Goal!GOAL by Muskingum Morgan McKenna, Assist by Mahfuz Yakubu * ( 5 - 1 ) |
||
| 72:48 | Shot by Wilmington (Ohio) Kael Rascon, Blocked. | ||
| 74:01 | Substitution!Wilmington (Ohio) substitution: Gustav Althini for Jeffry Vasquez. | ||
| 74:01 | Substitution!Wilmington (Ohio) substitution: Brock Biederman for Alfie Harris. | ||
| 74:01 | Substitution!Muskingum substitution: Drew Yanico for Abdikani Mohamed. | ||
| 75:41 | Yellow card on Wilmington (Ohio) Kael Rascon. | ||
| 76:13 | Goal!GOAL by Muskingum Nolan Haislop, Assist by Kia Fowler * ( 5 - 2 ) |
||
| 76:28 | Substitution!Muskingum substitution: Nico Wahl for David Carlson. | ||
| 78:49 | Substitution!Wilmington (Ohio) substitution: Gabriel Swaisgood for Thomas Grimes. | ||
| 78:49 | Substitution!Wilmington (Ohio) substitution: Max Coppock for Kael Rascon. | ||
| 79:11 | Gabriel Swaisgood at goalie for Wilmington (Ohio). | ||
| 79:35 | Offside against Muskingum. | ||
| 80:19 | Shot by Wilmington (Ohio) Kyle Jordan, Blocked. | ||
| 81:32 | Shot by Wilmington (Ohio) Max Coppock, Wide Left. | ||
| 81:41 | Substitution!Muskingum substitution: Hesham Khedr for Nolan Haislop. | ||
| Foul on Wilmington (Ohio). | |||
| 84:00 | Substitution!Wilmington (Ohio) substitution: Connor Neidemire for Michael Owusu. | ||
| 84:00 | Substitution!Wilmington (Ohio) substitution: Brady Vilvens for Luke Washenfelder. | ||
| 86:09 | Shot by Wilmington (Ohio) Ben Guimson, Wide Right. | ||
| 86:43 | Shot by Wilmington (Ohio) Brady Vilvens, Wide Right. | ||
| 88:00 | Shot by Wilmington (Ohio) Kyle Jordan, Blocked. | ||
| Foul on Wilmington (Ohio). | |||
| 89:23 | Shot by Muskingum Filip Milic, High. | ||
| 89:32 | Substitution!Wilmington (Ohio) substitution: Mitchel Seckel for Phillip Wynn. | ||
| 89:59 | Shot by Muskingum Kia Fowler, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

