Kenyon at Muskingum September 17, 2022
Box Score
Kenyon
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
William Doenges
|
0 | 0 | 0 | 0 |
|
gk 1
Jack Pedreschi
|
0 | 0 | 0 | 0 |
|
2
Johan Johannsson
|
0 | 0 | 0 | 0 |
|
- Yellow card 46:27
3
Mac Nardiello-Smith
|
5 | 1 | 1 | 0 |
|
f 4
Sam Carson
|
0 | 0 | 0 | 0 |
|
d 5
Robbie Stroebel
|
2 | 1 | 0 | 0 |
|
6
Aidan Schoellkopf
|
1 | 0 | 0 | 0 |
|
7
David McCrory
|
0 | 0 | 0 | 0 |
|
8
Gerardo Martinez
|
1 | 1 | 0 | 0 |
|
f 9
Atli Hrafnkelsson
|
2 | 1 | 1 | 1 |
|
10
Scott Upton
|
1 | 1 | 1 | 1 |
|
d 12
Isaac Johnson
|
0 | 0 | 0 | 0 |
|
f 13
Joey Martens
|
3 | 1 | 0 | 0 |
|
f 16
Sebastian Gaese
|
3 | 0 | 0 | 0 |
|
18
Eamon Dujakovich
|
2 | 2 | 1 | 0 |
|
d 19
Matt Nguyen
|
1 | 1 | 1 | 0 |
|
21
Alem Duratovic
|
6 | 3 | 2 | 1 |
|
d 22
Max Thesing
|
1 | 0 | 0 | 0 |
|
d 23
Ben Lantz
|
0 | 0 | 0 | 0 |
|
24
Minkael Soumah
|
0 | 0 | 0 | 0 |
|
25
Ben Hitt
|
0 | 0 | 0 | 0 |
|
f 26
Isaac Cortez
|
0 | 0 | 0 | 0 |
|
27
Alex Ramirez
|
0 | 0 | 0 | 1 |
|
28
Adam Silberg
|
1 | 1 | 0 | 0 |
|
d 29
Charlie Penzone
|
1 | 1 | 0 | 0 |
|
gk 30
Fred Pardue
|
0 | 0 | 0 | 0 |
|
d 33
Will Mohrmann
|
0 | 0 | 0 | 0 |
|
f 35
Matt Prusan
|
1 | 0 | 0 | 0 |
|
d 36
Kendin Basden
|
0 | 0 | 0 | 0 |
|
37
Miko Warshaw
|
0 | 0 | 0 | 0 |
|
d 38
Zach Grumbach
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - William Doenges | 0 | 0 | 0 | 29:55 | |
| 1 - Jack Pedreschi (W, 6-0) | 2 | 0 | 2 | 45:00 | |
| 30 - Fred Pardue | 0 | 0 | 0 | 15:05 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caden Groff | 6 | 3 | 3 | 45:00 | |
| 1 - Evan Laraba (L, 1-3) | 9 | 4 | 5 | 45:00 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kenyon
1st
|
1:06 | Scott Upton (Alex Ramirez) - * | 1 - 0 |
|
Kenyon
1st
|
7:43 | Mac Nardiello-Smith (Scott Upton) - * | 2 - 0 |
|
Kenyon
1st
|
22:10 | Alem Duratovic (unassisted) - * | 3 - 0 |
|
Kenyon
1st
|
27:02 | Matt Nguyen (unassisted) - * | 4 - 0 |
|
Kenyon
2nd
|
60:46 | Alem Duratovic (Atli Hrafnkelsson) - * | 5 - 0 |
|
Kenyon
2nd
|
66:02 | Eamon Dujakovich (Alem Duratovic) - * | 6 - 0 |
|
Kenyon
2nd
|
75:47 | Atli Hrafnkelsson (unassisted) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Kenyon
2nd
|
46:27 | Yellow card - Mac Nardiello-Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 18 | 14 | 32 |
| Muskingum | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 4 | 0 | 4 |
| Muskingum | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 3 | 6 | 9 |
| Muskingum | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 7 | 2 | 9 |
| Muskingum | 4 | 1 | 5 |
| Date/Time | September 17, 2022 - 2:00 PM |
|---|---|
| Location | New Concord, Ohio |
| Stadium | North Turf Field |
| Game length | 1:45 |
| Attendance | 0 |
| Referee: | Saki Atsas |
| Asst. Referee: | Saimir Lilaj |
| : | David West |
| Scorer: | Caitlyn DeMassimo |
Play By Play
| 0:00 | Jack Pedreschi at goalie for Kenyon. | ||
| 0:00 | Evan Laraba at goalie for Muskingum. | ||
| 1:06 | Goal!GOAL by Kenyon Scott Upton (FIRST GOAL), Assist by Alex Ramirez * ( 1 - 0 ) |
||
| 1:55 | Shot by Kenyon Sebastian Gaese, Hit Crossbar. | ||
| 2:03 | Shot by Kenyon Joey Martens, Wide Left. | ||
| Foul on Kenyon. | |||
| 6:03 | Corner kick by Kenyon Max Thesing [6:03]. | ||
| 6:37 | Header Shot by Kenyon Mac Nardiello-Smith, Wide Left. | ||
| 7:43 | Goal!GOAL by Kenyon Mac Nardiello-Smith, Assist by Scott Upton * ( 2 - 0 ) |
||
| 7:59 | Shot by Kenyon Sebastian Gaese, Wide Left. | ||
| 9:51 | Shot by Kenyon Joey Martens, Save (by goalie) Evan Laraba. | ||
| 10:04 | Corner kick by Kenyon Joey Martens [10:04]. | ||
| 10:18 | Header Shot by Kenyon Mac Nardiello-Smith, High. | ||
| 11:14 | Shot by Muskingum Mahfuz Yakubu, Team Save by Team. | ||
| 12:12 | Header Shot by Kenyon Sebastian Gaese, High. | ||
| Foul on Kenyon. | |||
| 17:15 | Shot by Muskingum Mahfuz Yakubu, Team Save by Team. | ||
| Foul on Muskingum. | |||
| 18:22 | Offside against Kenyon. | ||
| 19:58 | Shot by Kenyon Max Thesing, Wide Right. | ||
| 19:58 | For Kenyon: #1 Jack Pedreschi, #2 Johan Johannsson, #9 Atli Hrafnkelsson, #12 Isaac Johnson, #18 Eamon Dujakovich, #19 Matt Nguyen, #21 Alem Duratovic, #23 Ben Lantz, #24 Minkael Soumah, #26 Isaac Cortez, #38 Zach Grumbach. | ||
| 21:10 | Substitution!Muskingum substitution: Fady Makram for Will Bullock. | ||
| Foul on Muskingum. | |||
| 22:10 | Goal!Kenyon Alem Duratovic PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| 23:35 | Shot by Kenyon Alem Duratovic, Save (by goalie) Evan Laraba. | ||
| 26:02 | Corner kick by Kenyon Eamon Dujakovich [26:02]. | ||
| 26:15 | Shot by Kenyon Alem Duratovic, Wide Left. | ||
| 27:02 | Goal!GOAL by Kenyon Matt Nguyen * ( 4 - 0 ) |
||
| 27:02 | Substitution!Muskingum substitution: Colton Cunningham for Nolan Haislop. | ||
| Foul on Kenyon. | |||
| 28:06 | Shot by Muskingum Edwin Palou, Save (by goalie) Jack Pedreschi. | ||
| Foul on Kenyon. | |||
| 29:31 | Substitution!Muskingum substitution: Dilpreet Sandhu for Keaton Taylor. | ||
| 31:23 | Shot by Muskingum Edwin Palou, Save (by goalie) Jack Pedreschi. | ||
| 33:06 | Corner kick by Muskingum Edwin Palou [33:06]. | ||
| 33:34 | Shot by Muskingum Fady Makram, Wide Right. | ||
| Foul on Muskingum. | |||
| 35:00 | Shot by Kenyon Zach Grumbach, Save (by goalie) Evan Laraba. | ||
| 36:28 | Substitution!Muskingum substitution: David Carlson for Mahfuz Yakubu. | ||
| 36:28 | Substitution!Muskingum substitution: Tyler Valley for Kia Fowler. | ||
| 36:28 | Substitution!Muskingum substitution: TJ Davis for Abdikani Mohamed. | ||
| 36:28 | For Kenyon: #1 Jack Pedreschi, #6 Aidan Schoellkopf, #7 David McCrory, #12 Isaac Johnson, #19 Matt Nguyen, #21 Alem Duratovic, #28 Adam Silberg, #29 Charlie Penzone, #35 Matt Prusan, #36 Kendin Basden, #37 Miko Warshaw. | ||
| 38:28 | Header Shot by Kenyon Alem Duratovic, Wide Left. | ||
| Foul on Kenyon. | |||
| 39:28 | Shot by Muskingum Edwin Palou, Wide Right. | ||
| Foul on Kenyon. | |||
| 42:04 | Shot by Kenyon Adam Silberg, Save (by goalie) Evan Laraba. | ||
| 43:08 | Offside against Kenyon. | ||
| Foul on Kenyon. | |||
| Foul on Muskingum. | |||
| 44:47 | Shot by Kenyon Charlie Penzone, Save (by goalie) Evan Laraba. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kenyon: #3 Mac Nardiello-Smith, #4 Sam Carson, #5 Robbie Stroebel, #8 Gerardo Martinez, #10 Scott Upton, #13 Joey Martens, #16 Sebastian Gaese, #22 Max Thesing, #25 Ben Hitt, #27 Alex Ramirez, #00 William Doenges. | ||
| 45:00 | For Muskingum: #0 Caden Groff, #2 Kia Fowler, #4 Tyler Valley, #5 TJ Davis, #6 Abdikani Mohamed, #7 Mahfuz Yakubu, #10 Edwin Palou, #12 Fady Makram, #14 Hunter Foley, #19 Thomas Rooney, #27 Ryan Watson. | ||
| 45:00 | William Doenges at goalie for Kenyon. | ||
| 45:00 | Caden Groff at goalie for Muskingum. | ||
| 46:22 | Shot by Muskingum Edwin Palou, Hit Crossbar. | ||
| 46:27 | Yellow card on Kenyon Mac Nardiello-Smith. | ||
| 48:34 | Shot by Kenyon Mac Nardiello-Smith, Blocked. | ||
| 48:43 | Corner kick by Kenyon Max Thesing [48:43]. | ||
| 49:40 | Shot by Kenyon Mac Nardiello-Smith, Blocked. | ||
| 50:44 | Shot by Kenyon Gerardo Martinez, Save (by goalie) Caden Groff. | ||
| 51:07 | Shot by Muskingum Edwin Palou, Wide Left. | ||
| 52:47 | Shot by Kenyon Joey Martens, Wide Left. | ||
| 52:59 | Substitution!Muskingum substitution: Keaton Taylor for Fady Makram. | ||
| 57:07 | Corner kick by Kenyon Max Thesing [57:07]. | ||
| 57:29 | Header Shot by Kenyon Robbie Stroebel, Save (by goalie) Caden Groff. | ||
| 58:17 | Corner kick by Muskingum Edwin Palou [58:17]. | ||
| 58:47 | Substitution!Muskingum substitution: Colton Cunningham for Ryan Watson. | ||
| 58:47 | Substitution!Kenyon substitution: Ben Lantz for Joey Martens. | ||
| 58:47 | Substitution!Kenyon substitution: Johan Johannsson for Alex Ramirez. | ||
| 58:47 | Substitution!Kenyon substitution: Alem Duratovic for Sebastian Gaese. | ||
| 58:47 | Substitution!Kenyon substitution: Atli Hrafnkelsson for Aidan Schoellkopf. | ||
| 58:47 | Substitution!Kenyon substitution: Isaac Cortez for Gerardo Martinez. | ||
| 58:47 | Substitution!Kenyon substitution: Eamon Dujakovich for Mac Nardiello-Smith. | ||
| 58:47 | Substitution!Kenyon substitution: Minkael Soumah for Scott Upton. | ||
| 58:47 | Substitution!Kenyon substitution: Zach Grumbach for Max Thesing. | ||
| 59:46 | Corner kick by Kenyon Zach Grumbach [59:46]. | ||
| 60:17 | Shot by Kenyon Robbie Stroebel, Blocked. | ||
| 60:46 | Goal!GOAL by Kenyon Alem Duratovic, Assist by Atli Hrafnkelsson * ( 5 - 0 ) |
||
| 62:51 | Shot by Muskingum Edwin Palou, Blocked. | ||
| 63:04 | Corner kick by Muskingum Edwin Palou [63:04]. | ||
| 63:31 | Header Shot by Muskingum Colton Cunningham, High. | ||
| 65:05 | Shot by Kenyon Alem Duratovic, Hit Crossbar. | ||
| 66:02 | Goal!GOAL by Kenyon Eamon Dujakovich, Assist by Alem Duratovic * ( 6 - 0 ) |
||
| 66:42 | Substitution!Muskingum substitution: Nolan Haislop for TJ Davis. | ||
| Foul on Kenyon. | |||
| 68:48 | Shot by Kenyon Atli Hrafnkelsson, Wide. | ||
| 70:26 | Substitution!Muskingum substitution: Will Bullock for Edwin Palou. | ||
| 70:39 | Substitution!Muskingum substitution: Will Bullock for Edwin Palou. | ||
| 71:07 | Shot by Kenyon Eamon Dujakovich, Save (by goalie) Caden Groff. | ||
| Foul on Muskingum. | |||
| 74:38 | Substitution!Kenyon substitution: Fred Pardue for William Doenges. | ||
| 74:55 | Fred Pardue at goalie for Kenyon. | ||
| 74:59 | Substitution!Kenyon substitution: David McCrory for Johan Johannsson. | ||
| 74:59 | Substitution!Kenyon substitution: Charlie Penzone for Ben Lantz. | ||
| 75:33 | Corner kick by Kenyon Eamon Dujakovich [75:33]. | ||
| 75:47 | Goal!GOAL by Kenyon Atli Hrafnkelsson * ( 7 - 0 ) |
||
| 75:47 | For Kenyon: #6 Aidan Schoellkopf, #7 David McCrory, #9 Atli Hrafnkelsson, #25 Ben Hitt, #28 Adam Silberg, #29 Charlie Penzone, #30 Fred Pardue, #33 Will Mohrmann, #35 Matt Prusan, #36 Kendin Basden, #37 Miko Warshaw. | ||
| 76:32 | Substitution!Muskingum substitution: David Carlson for Mahfuz Yakubu. | ||
| 77:31 | Substitution!Muskingum substitution: Dilpreet Sandhu for Kia Fowler. | ||
| 80:28 | Substitution!Muskingum substitution: Avery Warix for Hunter Foley. | ||
| 81:50 | Corner kick by Kenyon Kendin Basden [81:50]. | ||
| 83:17 | Substitution!Muskingum substitution: Hesham Khedr for Keaton Taylor. | ||
| 83:17 | Substitution!Muskingum substitution: Drew Yanico for Tyler Valley. | ||
| 83:17 | Substitution!Muskingum substitution: Nico Wahl for Abdikani Mohamed. | ||
| 86:32 | Shot by Kenyon Aidan Schoellkopf, Hit Post. | ||
| Foul on Kenyon. | |||
| 87:59 | Corner kick by Kenyon Kendin Basden [87:59]. | ||
| 88:24 | Header Shot by Kenyon Matt Prusan, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

