Chase Michael Hillard
-
- Hometown:
- Wellsville
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Beaver Local
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2019
- Played in 15 games with 6 starts
- Tallied 1 goal
- Recorded 26 shots
2018
- Started all 17 games for the Muskies
- Secured a career-best 7 goals
- Tallied 2 assists
- Amassed 30 shots
- Went 2-for-2 in PK's
2017
- Played in 17 games with 13 starts
- Scored a career-high 4 goals with 8 shots on goal
- Recorded 1 assist
2016
- Played in 3 games
2015
- Played in 18 games with 13 starts
- Scored 4 goals
- Had a career-high 2 assists
Personal
- Sports Communication major
- Son of Mike and Lori Hilliard
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 6 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 26 | 8 |
| Shot Pct | .038 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Pitt.-Greensburg | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Wittenberg | W, 3-2 | - | - | - | - | - |
| Sep 7 | Thiel | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Waynesburg | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Bethany (W.V.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Mt. St. Joseph | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Wooster | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Wash. & Jeff. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | St. Vincent | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Chatham | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | John Carroll | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Wilmington (Ohio) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Ohio Northern | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mount Union | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - |
| Oct 23 | Capital | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Otterbein | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Marietta | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Heidelberg | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Pitt.-Greensburg | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 4 | Wittenberg | W, 3-2 | - | - | - | - | - |
| Sep 7 | Thiel | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Waynesburg | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Bethany (W.V.) | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Mt. St. Joseph | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 21 | at Wooster | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Wash. & Jeff. | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | St. Vincent | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Chatham | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 5 | John Carroll | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Wilmington (Ohio) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Ohio Northern | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Mount Union | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - |
| Oct 23 | Capital | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Otterbein | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Marietta | L, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | at Heidelberg | L, 4-0 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Pitt.-Greensburg | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Wittenberg | W, 3-2 | - | - | - | - | - |
| Sep 7 | Thiel | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Waynesburg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bethany (W.V.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Mt. St. Joseph | W, 4-1 | 1 | 0 | 0 | 0-1 | 1 |
| Sep 21 | at Wooster | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Wash. & Jeff. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Chatham | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | John Carroll | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Wilmington (Ohio) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Ohio Northern | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Union | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Baldwin Wallace | L, 3-0 | - | - | - | - | - |
| Oct 23 | Capital | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Otterbein | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Marietta | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Heidelberg | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | 1 | 0 | 2 |
| Conference | 7 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 1 | 0 | 2 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 1 | 0 | 2 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 3 | 1 | 0 | 2 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 26 | .038 | 10 | .385 |
| Conference | 7 | 8 | .000 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .083 | 6 | .500 |
| Away | 8 | 14 | .000 | 4 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 13 | .077 | 4 | .308 |
| Losses | 9 | 11 | .000 | 5 | .455 |
| Month | |||||
| August | 1 | 3 | .000 | 0 | .000 |
| September | 6 | 11 | .091 | 7 | .636 |
| October | 7 | 8 | .000 | 2 | .250 |
| November | 1 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .07 | .00 | .13 |
| Conference | 7 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .14 | .00 | .29 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .20 | .00 | .40 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 3 | .17 | .00 | .33 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.73 | .038 | .67 | .385 |
| Conference | 7 | 1.14 | .000 | .43 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .083 | .86 | .500 |
| Away | 8 | 1.75 | .000 | .50 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.60 | .077 | .80 | .308 |
| Losses | 9 | 1.22 | .000 | .56 | .455 |
| Month | |||||
| August | 1 | 3.00 | .000 | .00 | .000 |
| September | 6 | 1.83 | .091 | 1.17 | .636 |
| October | 7 | 1.14 | .000 | .29 | .250 |
| November | 1 | 4.00 | .000 | 1.00 | .250 |
News mentions
The Muskingum men's soccer team fell to Heidelberg in OAC action in their final game of the year on Saturday afternoon, 4-0.
The Muskingum men's soccer team lost to Marietta in OAC action on a wet and rainy Wednesday night, 7-1.
The Muskingum men's soccer team suffered a loss during a constant rain on Senior Day falling to Otterbein on Saturday afternoon, 8-1.
The Muskingum men's soccer team fell in a close battle against Capital in OAC play, losing to the Crusaders on Wednesday night 3-1.
The Muskingum men's soccer team defeated Chatham after a dominant second half in their SAAC Muskie Pride game Wednesday night winning, 3-0.
The Muskingum men's soccer team finished in a 2-2 draw with St. Vincent after an hour weather delay on Saturday night.
The Muskingum men's soccer team couldn't get past Washington & Jefferson in the second half en route to dropping a 2-1 game.
The Muskingum men's soccer team suffered their first loss of the season losing to Wooster on Saturday afternoon, 3-1.
The Muskingum men's soccer team won their record setting sixth straight game and our off to their best start in program history after defeating Mount St. Joseph on Wednesday night, 4-1.
The Muskingum men's soccer team earned a shut out win against Bethany on Tuesday night, 2-0.
The Muskingum men's soccer team scored a late goal to escape with a victory against Waynesburg on Wednesday night, 1-0.