Bethany (W.V.) at Muskingum September 17, 2019
Box Score
Bethany (W.V.)
Muskingum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Torben Grether
|
0 | 0 | 0 | 0 |
|
d 3
David Tome
|
1 | 1 | 0 | 0 |
|
d 5
Jordan Coletti
|
0 | 0 | 0 | 0 |
|
d 6
James Abbott
|
0 | 0 | 0 | 0 |
|
7
Elijah Ruffcorn
|
0 | 0 | 0 | 0 |
|
m 10
Tony Cirri
|
2 | 0 | 0 | 0 |
|
d 12
Brandon Shanklin
|
2 | 1 | 0 | 0 |
|
m 16
Raj Vijayarajah
|
1 | 0 | 0 | 0 |
|
f 17
Anthony Bradden
|
0 | 0 | 0 | 0 |
|
18
Sheldon Christian
|
0 | 0 | 0 | 0 |
|
- Yellow card 19:54
19
B. Julius McPhun
|
1 | 0 | 0 | 0 |
|
20
Ramiro Veiga
|
1 | 1 | 0 | 0 |
|
m 27
Ment Hadgu
|
0 | 0 | 0 | 0 |
|
28
John Lee
|
0 | 0 | 0 | 0 |
|
99
Matt Hausafus
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 2 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
|
13
Jordan Work
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Noah Worley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Logan Gray
|
2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Max Adkins
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 23 | 13 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Torben Grether (L, 1-6) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damon Spaeth (W, 4-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskingum
1st
|
12:13 | Edwin Palou (Omar Lahbiki) - * | 0 - 1 |
|
Muskingum
2nd
|
55:28 | Jordan Work (Omar Lahbiki) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Muskingum
1st
|
19:54 | Yellow card - B. Julius McPhun |
|
Muskingum
2nd
|
61:00 | Yellow card - Omar Lahbiki |
|
Muskingum
2nd
|
66:58 | Yellow card - Michael Horgan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 4 | 4 | 8 |
| Muskingum | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 7 | 4 | 11 |
| Muskingum | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 1 | 1 | 2 |
| Muskingum | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 5 | 5 | 10 |
| Muskingum | 8 | 8 | 16 |
| Date/Time | September 17, 2019 - 5:00 PM |
|---|---|
| Location | New Concord |
| Stadium | North Turf Field |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Ali Zolgharanain |
| Asst. Referee: | Bill Prater |
| : | Colin Gentry |
| Scorer: | Joey Scott |
Play By Play
| 0:00 | Torben Grether at goalie for Bethany (W.V.). | ||
| 0:00 | Damon Spaeth at goalie for Muskingum. | ||
| 0:26 | Shot by Muskingum Omar Lahbiki, Save (by goalie) Torben Grether. | ||
| Foul on Bethany (W.V.). | |||
| 1:21 | Offside against Muskingum. | ||
| 3:17 | Offside against Bethany (W.V.). | ||
| 4:00 | Shot by Muskingum JJ Morelli, Blocked. | ||
| Foul on Bethany (W.V.). | |||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 9:19 | Shot by Bethany (W.V.) Tony Cirri, High. | ||
| Foul on Muskingum. | |||
| 11:07 | Shot by Bethany (W.V.) B. Julius McPhun, High. | ||
| 12:13 | Goal!GOAL by Muskingum Edwin Palou (FIRST GOAL), Assist by Omar Lahbiki * ( 0 - 1 ) |
||
| 14:07 | Shot by Muskingum Chase Michael Hillar, Save (by goalie) Torben Grether. | ||
| 14:30 | Shot by Muskingum Edwin Palou, Save (by goalie) Torben Grether. | ||
| 14:39 | Shot by Muskingum Edwin Palou, Wide Left. | ||
| 14:42 | Shot by Muskingum Chase Michael Hillar, Save (by goalie) Torben Grether. | ||
| 14:55 | Corner kick by Muskingum Drew Wise [14:55]. | ||
| Foul on Muskingum. | |||
| 15:23 | Header Shot by Muskingum Adam Fox, Save (by goalie) Torben Grether. | ||
| Foul on Muskingum. | |||
| Foul on Bethany (W.V.). | |||
| 19:54 | Yellow card on Bethany (W.V.) B. Julius McPhun. | ||
| 20:48 | Substitution!Muskingum substitution: Logan Gray for Bailey Adams. | ||
| 20:48 | Substitution!Muskingum substitution: Ryan Peck for JJ Morelli. | ||
| Foul on Muskingum. | |||
| Foul on Bethany (W.V.). | |||
| 28:43 | Shot by Bethany (W.V.) David Tome, Save (by goalie) Damon Spaeth. | ||
| 28:50 | Corner kick by Bethany (W.V.) Tony Cirri [28:50]. | ||
| Foul on Bethany (W.V.). | |||
| 30:45 | Substitution!Muskingum substitution: Don Ingold for Omar Lahbiki. | ||
| 30:45 | Substitution!Muskingum substitution: Nishan Pokwal for Blake Horne. | ||
| 30:45 | Substitution!Muskingum substitution: Max Adkins for Adam Fox. | ||
| 31:13 | Offside against Muskingum. | ||
| 32:03 | Corner kick by Muskingum Drew Wise [32:03]. | ||
| 33:11 | Header Shot by Muskingum Don Ingold, Save (by goalie) Torben Grether. | ||
| 33:34 | Substitution!Bethany (W.V.) substitution: John Lee for Jordan Coletti. | ||
| 36:01 | Substitution!Muskingum substitution: Jordan Work for Chase Michael Hillar. | ||
| 37:32 | Shot by Bethany (W.V.) Brandon Shanklin, Wide Right. | ||
| 39:58 | Shot by Muskingum Jordan Work, Save (by goalie) Torben Grether. | ||
| 40:48 | Substitution!Muskingum substitution: Noah Worley for Edwin Palou. | ||
| 42:23 | Offside against Bethany (W.V.). | ||
| Foul on Muskingum. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethany (W.V.): #1 Torben Grether, #3 David Tome, #6 James Abbott, #10 Tony Cirri, #12 Brandon Shanklin, #16 Raj Vijayarajah, #17 Anthony Bradden, #19 B. Julius McPhun, #20 Ramiro Veiga, #27 Ment Hadgu, #28 John Lee. | ||
| 45:00 | For Muskingum: #1 Damon Spaeth, #2 Bailey Adams, #8 Omar Lahbiki, #12 Edwin Palou, #13 Jordan Work, #14 Blake Horne, #16 Michael Horgan, #21 Andrew Jaicks, #24 JJ Morelli, #25 Logan Gray, #26 Adam Fox. | ||
| 45:00 | For Bethany (W.V.): #1 Torben Grether, #3 David Tome, #10 Tony Cirri, #12 Brandon Shanklin, #16 Raj Vijayarajah, #17 Anthony Bradden, #18 Sheldon Christian, #19 B. Julius McPhun, #20 Ramiro Veiga, #27 Ment Hadgu, #28 John Lee. | ||
| 49:10 | Shot by Bethany (W.V.) Brandon Shanklin, Save (by goalie) Damon Spaeth. | ||
| Foul on Muskingum. | |||
| 50:12 | Shot by Bethany (W.V.) Ramiro Veiga, Save (by goalie) Damon Spaeth. | ||
| 50:44 | Shot by Muskingum Omar Lahbiki, Save (by goalie) Torben Grether. | ||
| 52:54 | Shot by Muskingum Logan Gray, Blocked. | ||
| 53:01 | Shot by Muskingum Edwin Palou, Wide Left. | ||
| 54:39 | Shot by Muskingum Bailey Adams, Wide Left. | ||
| 55:28 | Goal!GOAL by Muskingum Jordan Work, Assist by Omar Lahbiki * ( 0 - 2 ) |
||
| 56:46 | Substitution!Bethany (W.V.) substitution: Elijah Ruffcorn for Anthony Bradden. | ||
| Foul on Bethany (W.V.). | |||
| 58:02 | Header Shot by Muskingum Jordan Work, Save (by goalie) Torben Grether. | ||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| 61:00 | Yellow card on Muskingum Omar Lahbiki. | ||
| 61:00 | Substitution!Muskingum substitution: Drew Wise for JJ Morelli. | ||
| 61:00 | Substitution!Bethany (W.V.) substitution: Jordan Coletti for Brandon Shanklin. | ||
| 61:03 | Shot by Bethany (W.V.) Tony Cirri, High. | ||
| 61:12 | Substitution!Muskingum substitution: Ryan Peck for Jordan Work. | ||
| 63:23 | Shot by Muskingum Omar Lahbiki, Save (by goalie) Torben Grether. | ||
| 64:02 | Substitution!Bethany (W.V.) substitution: Anthony Bradden for Elijah Ruffcorn. | ||
| 64:02 | Substitution!Muskingum substitution: Sujit Khatiwoda for Omar Lahbiki. | ||
| 64:37 | Shot by Muskingum Edwin Palou, Blocked. | ||
| 65:51 | Shot by Muskingum Logan Gray, Blocked. | ||
| 66:20 | Substitution!Bethany (W.V.) substitution: Matt Hausafus for Jordan Coletti. | ||
| Foul on Muskingum. | |||
| 66:58 | Yellow card on Muskingum Michael Horgan. | ||
| 67:12 | Shot by Muskingum Team, Blocked. | ||
| 67:21 | Shot by Bethany (W.V.) Raj Vijayarajah, Wide Left. | ||
| 67:29 | Substitution!Muskingum substitution: Max Adkins for Michael Horgan. | ||
| 68:29 | Offside against Muskingum. | ||
| 68:50 | Shot by Muskingum Sujit Khatiwoda, Wide Right. | ||
| 68:55 | Substitution!Muskingum substitution: Don Ingold for Bailey Adams. | ||
| 68:55 | Substitution!Muskingum substitution: Noah Worley for Edwin Palou. | ||
| 70:26 | Corner kick by Muskingum Drew Wise [70:26]. | ||
| 70:39 | Substitution!Muskingum substitution: Nishan Pokwal for Andrew Jaicks. | ||
| 70:39 | Substitution!Muskingum substitution: JJ Morelli for Logan Gray. | ||
| 71:20 | Substitution!Bethany (W.V.) substitution: Brandon Shanklin for Matt Hausafus. | ||
| Foul on Bethany (W.V.). | |||
| 72:19 | Corner kick by Muskingum Drew Wise [72:19]. | ||
| 73:03 | Corner kick by Muskingum Drew Wise [73:03]. | ||
| 73:33 | Shot by Muskingum Ryan Peck, High. | ||
| Foul on Muskingum. | |||
| 74:34 | Substitution!Muskingum substitution: Chase Michael Hillar for Sujit Khatiwoda. | ||
| Foul on Bethany (W.V.). | |||
| 77:14 | Substitution!Bethany (W.V.) substitution: Elijah Ruffcorn for Ment Hadgu. | ||
| 77:53 | Offside against Muskingum. | ||
| Foul on Muskingum. | |||
| 79:06 | Shot by Muskingum Ryan Peck, Save (by goalie) Torben Grether. | ||
| 79:20 | Substitution!Muskingum substitution: Logan Gray for JJ Morelli. | ||
| Foul on Muskingum. | |||
| 80:08 | Substitution!Bethany (W.V.) substitution: Ment Hadgu for Ramiro Veiga. | ||
| Foul on Bethany (W.V.). | |||
| 83:53 | Corner kick by Bethany (W.V.) Ment Hadgu [83:53]. | ||
| Foul on Bethany (W.V.). | |||
| Foul on Muskingum. | |||
| 86:38 | Offside against Bethany (W.V.). | ||
| 87:31 | Offside against Muskingum. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

