Muskingum at Marietta October 30, 2019
Box Score
Muskingum
Marietta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
8
Omar Lahbiki
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
12
Edwin Palou
|
2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Noah Worley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Hunter Foley
|
0 | 0 | 0 | 0 |
|
25
Logan Gray
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 12 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Thomas Williams
|
0 | 0 | 0 | 0 |
|
gk 1
Dakota Penquite
|
0 | 0 | 0 | 0 |
|
2
Will McAlister
|
1 | 1 | 1 | 0 |
|
3
Rayce Ritzethaler
|
0 | 0 | 0 | 0 |
|
5
Jake Dinan
|
1 | 0 | 0 | 0 |
|
6
Ethan Oldfield
|
0 | 0 | 0 | 0 |
|
mf 7
Colston Roades
|
0 | 0 | 0 | 0 |
|
w 8
Cole Pappas
|
1 | 1 | 0 | 0 |
|
9
Owen Boyer
|
0 | 0 | 0 | 0 |
|
mf 10
Luke Maher
|
2 | 1 | 1 | 1 |
|
mf 11
Robert Phillips
|
3 | 1 | 1 | 0 |
|
12
Stephen Harris
|
0 | 0 | 0 | 0 |
|
mf 13
Caden Ferguson
|
2 | 0 | 0 | 1 |
|
mf 14
Gavin Long
|
6 | 3 | 1 | 0 |
|
15
Blake Holtman
|
0 | 0 | 0 | 0 |
|
16
Jonah Ackerson
|
0 | 0 | 0 | 0 |
|
w 17
Jovonni Auddino
|
4 | 1 | 1 | 0 |
|
18
Austin Hilt
|
0 | 0 | 0 | 1 |
|
19
Austin Fligor
|
0 | 0 | 0 | 1 |
|
20
Connor Kennedy
|
1 | 1 | 1 | 0 |
|
21
Evan Taylor
|
0 | 0 | 0 | 0 |
|
22
Daniel Dougherty
|
1 | 0 | 0 | 0 |
|
d 23
Dave Beattie
|
1 | 0 | 0 | 0 |
|
d 24
Sebastian Ziaja
|
0 | 0 | 0 | 0 |
|
26
Thadd Graham
|
0 | 0 | 0 | 0 |
|
27
Gabe Haines
|
1 | 0 | 0 | 0 |
|
d 28
Elliot Britton
|
0 | 0 | 0 | 0 |
|
30
Parker Dinan
|
0 | 0 | 0 | 0 |
|
31
Matt Montgomery
|
3 | 3 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damon Spaeth (L, 5-9-1) | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thomas Williams | 1 | 0 | 1 | 28:30 | |
| 1 - Dakota Penquite (W, 5-5-1) | 3 | 1 | 2 | 61:30 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marietta
1st
|
10:33 | Luke Maher (2) (Caden Ferguson) - SHOT from 15yards box, lower right corne | 0 - 1 |
|
Marietta
1st
|
30:03 | Connor Kennedy (1) (Luke Maher) | 0 - 2 |
|
Marietta
1st
|
32:53 | Gavin Long (7) (unassisted) - follow up shot from 18 yard box, lower r | 0 - 3 |
|
Muskingum
1st
|
37:04 | Marietta Own goal (unassisted) - own goal | 1 - 3 |
|
Marietta
1st
|
39:15 | Will McAlister (5) (Austin Hilt) - heAder lower left corner | 1 - 4 |
|
Marietta
2nd
|
48:36 | Jovonni Auddino (1) (unassisted) - free kick from 25 yards, near post | 1 - 5 |
|
Marietta
2nd
|
62:33 | Robert Phillips (4) (unassisted) - dribble past defender, lower near post | 1 - 6 |
|
Marietta
2nd
|
74:29 | Matt Montgomery (2) (Austin Fligor) - shot from inside 6 yard box, lower right | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Marietta
2nd
|
50:56 | Yellow card - Thomas Rooney |
|
Marietta
2nd
|
51:47 | Yellow card - Collin Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 9 | 3 | 12 |
| Marietta | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 1 | 4 | 5 |
| Marietta | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 2 | 1 | 3 |
| Marietta | 8 | 8 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskingum | 8 | 8 | 16 |
| Marietta | 7 | 3 | 10 |
| Date/Time | October 30, 2019 - 7:00 pm |
|---|---|
| Location | Marietta, Ohio |
| Stadium | Marietta Field |
| Game length | 2:18 |
| Attendance | 132 |
Play By Play
| 00:00 | Damon Spaeth at goalie for Muskingum. | ||
| 00:00 | Dakota Penquite at goalie for Marietta College. | ||
| 01:43 | Shot by MAR-M Cole Pappas, SAVE Damon Spaeth. | ||
| 02:44 | Corner kick by MAR-M Jovonni Auddino [02:44]. | ||
| 07:12 | Corner kick by MAR-M Dave Beattie [07:12]. | ||
| 07:33 | Shot by MAR-M Jovonni Auddino BLOCKED. | ||
| Foul on Muskingum. | |||
| 09:16 | Header Shot by MAR-M Luke Maher WIDE. | ||
| 09:16 | Substitution!MUSKM substitution: Logan Gray for Michael Horgan. | ||
| 10:18 | Shot by MAR-M Caden Ferguson WIDE. | ||
| 10:33 | Goal!GOAL by MAR-M Luke Maher (FIRST GOAL), Assist by Caden Ferguson, goal number 2 for season. *SHOT from 15yards box, lower right corner ( 0 - 1 ) |
||
| Foul on Marietta College. | |||
| Foul on Muskingum. | |||
| Foul on Muskingum. | |||
| Foul on Marietta College. | |||
| Foul on Muskingum. | |||
| Foul on Marietta College. | |||
| 18:54 | Substitution!MUSKM substitution: Edwin Palou for Jeremiah Kusi. | ||
| 19:15 | Corner kick by MUSKM Drew Wise [19:15]. | ||
| Foul on Muskingum. | |||
| 21:57 | Shot by MUSKM Blake Horne, SAVE Dakota Penquite. | ||
| 22:01 | Substitution!MAR-M substitution: Blake Holtman for Elliot Britton. | ||
| 22:46 | Shot by MAR-M Caden Ferguson BLOCKED. | ||
| Offside against Marietta College. | |||
| 23:41 | Shot by MUSKM Ryan Peck BLOCKED. | ||
| 24:31 | Shot by MAR-M Gavin Long WIDE. | ||
| 24:59 | Corner kick by MAR-M Jovonni Auddino [24:59]. | ||
| Foul on Marietta College. | |||
| 26:06 | Shot by MAR-M Robert Phillips WIDE. | ||
| 26:33 | Corner kick by MAR-M Jovonni Auddino [26:33]. | ||
| 26:38 | Shot by MAR-M Robert Phillips BLOCKED. | ||
| 27:56 | Shot by MAR-M Gavin Long HIGH. | ||
| 28:03 | Substitution!MAR-M substitution: Austin Hilt for Caden Ferguson. | ||
| 28:03 | Substitution!MAR-M substitution: Connor Kennedy for Jovonni Auddino. | ||
| 28:03 | Substitution!MAR-M substitution: Gabe Haines for Cole Pappas. | ||
| 29:18 | Corner kick by MAR-M Luke Maher [29:18]. | ||
| 29:42 | Shot by MAR-M Dave Beattie HIGH. | ||
| 30:03 | Goal!GOAL by MAR-M Connor Kennedy, Assist by Luke Maher, goal number 1 for season. ( 0 - 2 ) |
||
| 30:03 | Substitution!MAR-M substitution: Will McAlister for Robert Phillips. | ||
| Foul on Marietta College. | |||
| 32:51 | Shot by MAR-M Gavin Long BLOCKED. | ||
| 32:53 | Goal!GOAL by MAR-M Gavin Long, goal number 7 for season. *follow up shot from 18 yard box, lower right corner ( 0 - 3 ) |
||
| 32:59 | Substitution!MUSKM substitution: Chase Michael Hillar for Drew Wise. | ||
| 32:59 | Substitution!MAR-M substitution: Jonah Ackerson for Luke Maher. | ||
| 33:31 | Shot by MUSKM Blake Horne WIDE. | ||
| 33:42 | Shot by MUSKM Edwin Palou BLOCKED. | ||
| 33:48 | Shot by MUSKM Chase Michael Hillar WIDE. | ||
| 35:13 | Shot by MUSKM Jordan Work WIDE. | ||
| 35:52 | Shot by MUSKM Blake Horne BLOCKED. | ||
| 36:25 | Corner kick by MUSKM Ryan Peck [36:25]. | ||
| 36:59 | Corner kick by MAR-M Owen Boyer [36:59]. | ||
| 37:04 | Goal!GOAL by MUSKM OWN GOAL. *own goal ( 1 - 3 ) |
||
| 37:04 | Substitution!MUSKM substitution: Bailey Adams for Edwin Palou. | ||
| 39:13 | Shot by MUSKM Jordan Work, SAVE Dakota Penquite. | ||
| 39:15 | Goal!Header GOAL by MAR-M Will McAlister, Assist by Austin Hilt, goal number 5 for season. *heAder lower left corner ( 1 - 4 ) |
||
| Foul on Muskingum. | |||
| 39:57 | Corner kick by MAR-M Jonah Ackerson [39:57]. | ||
| 41:42 | Corner kick by MAR-M Jonah Ackerson [41:42]. | ||
| Foul on Marietta College. | |||
| Foul on Muskingum. | |||
| 43:27 | Shot by MUSKM Chase Michael Hillar WIDE. | ||
| Foul on Muskingum. | |||
| Foul on Marietta College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUSKM: #19 Thomas Rooney, #9 Ryan Peck, #20 Collin Smith, #28 Nishan Pokwal, #1 Damon Spaeth, #3 Blake Weatherholt, #10 Chase Michael Hillar, #14 Blake Horne, #12 Edwin Palou, #23 Hunter Foley, #26 Adam Fox. | ||
| 45:00 | For MAR-M: #11 Robert Phillips, #10 Luke Maher, #14 Gavin Long, #13 Caden Ferguson, #17 Jovonni Auddino, #24 Sebastian Ziaja, #8 Cole Pappas, #15 Blake Holtman, #23 Dave Beattie, #7 Colston Roades, #1 Dakota Penquite. | ||
| 46:06 | Corner kick by MAR-M Jovonni Auddino [46:06]. | ||
| 47:18 | Corner kick by MAR-M Jovonni Auddino [47:18]. | ||
| Foul on Muskingum. | |||
| 48:36 | Goal!GOAL by MAR-M Jovonni Auddino, goal number 1 for season. *free kick from 25 yards, near post ( 1 - 5 ) |
||
| 49:46 | Shot by MUSKM Edwin Palou WIDE. | ||
| Foul on Muskingum. | |||
| 50:56 | Yellow card on MUSKM Thomas Rooney. | ||
| Foul on Muskingum. | |||
| 51:47 | Yellow card on MUSKM Collin Smith. | ||
| 51:50 | Shot by MAR-M Jovonni Auddino HIT CROSSBAR. | ||
| 52:36 | Shot by MAR-M Gavin Long, SAVE Damon Spaeth. | ||
| 53:10 | Corner kick by MAR-M Jovonni Auddino [53:10]. | ||
| Foul on Marietta College. | |||
| Foul on Muskingum. | |||
| 56:13 | Shot by MAR-M Jovonni Auddino BLOCKED. | ||
| 56:20 | Substitution!MAR-M substitution: Gabe Haines for Cole Pappas. | ||
| 57:14 | Corner kick by MAR-M Jovonni Auddino [57:14]. | ||
| 57:56 | Substitution!MAR-M substitution: Stephen Harris for Dave Beattie. | ||
| Foul on Muskingum. | |||
| 58:43 | Substitution!MAR-M substitution: Matt Montgomery for Caden Ferguson. | ||
| 59:37 | Shot by MAR-M Gavin Long, SAVE Damon Spaeth. | ||
| 59:46 | Shot by MAR-M Matt Montgomery, SAVE Damon Spaeth. | ||
| Foul on Muskingum. | |||
| 60:10 | PENALTY KICK by MAR-M Matt Montgomery MISSED, save Damon Spaeth. | ||
| 61:07 | Substitution!MAR-M substitution: Evan Taylor for Jovonni Auddino. | ||
| 61:07 | Substitution!MAR-M substitution: Thomas Williams for Dakota Penquite. | ||
| 61:07 | Substitution!MAR-M substitution: Austin Fligor for Gavin Long. | ||
| 61:07 | Substitution!MUSKM substitution: Logan Gray for Nishan Pokwal. | ||
| 61:30 | Thomas Williams at goalie for Marietta College. | ||
| 62:33 | Goal!GOAL by MAR-M Robert Phillips, goal number 4 for season. *dribble past defender, lower near post ( 1 - 6 ) |
||
| 62:33 | Substitution!MAR-M substitution: Will McAlister for Robert Phillips. | ||
| 63:11 | Substitution!MUSKM substitution: Don Ingold for Edwin Palou. | ||
| 64:41 | Substitution!MAR-M substitution: Jonah Ackerson for Luke Maher. | ||
| 64:41 | Substitution!MAR-M substitution: Rayce Ritzethaler for Colston Roades. | ||
| 64:41 | Substitution!MUSKM substitution: Drew Wise for Jordan Work. | ||
| Foul on Muskingum. | |||
| 67:05 | Shot by MAR-M Gabe Haines BLOCKED. | ||
| 68:21 | Corner kick by MAR-M Jonah Ackerson [68:21]. | ||
| 68:54 | Corner kick by MAR-M Jonah Ackerson [68:54]. | ||
| 70:09 | Corner kick by MAR-M Jonah Ackerson [70:09]. | ||
| Foul on Marietta College. | |||
| 70:53 | Shot by MUSKM Chase Michael Hillar, SAVE Thomas Williams. | ||
| 71:54 | Substitution!MAR-M substitution: Daniel Dougherty for Blake Holtman. | ||
| 71:54 | Substitution!MAR-M substitution: Owen Boyer for Sebastian Ziaja. | ||
| 71:54 | Substitution!MUSKM substitution: Bailey Adams for Blake Weatherholt. | ||
| 74:29 | Goal!GOAL by MAR-M Matt Montgomery, Assist by Austin Fligor, goal number 2 for season. *shot from inside 6 yard box, lower right corner ( 1 - 7 ) |
||
| 74:58 | Substitution!MAR-M substitution: Jake Dinan for Evan Taylor. | ||
| 74:58 | Substitution!MUSKM substitution: Sujit Khatiwoda for Drew Wise. | ||
| 75:31 | Shot by MAR-M Daniel Dougherty WIDE. | ||
| 76:34 | Substitution!MUSKM substitution: Andrew Jaicks for Ryan Peck. | ||
| 78:26 | Corner kick by MUSKM Bailey Adams [78:26]. | ||
| 80:23 | Substitution!MAR-M substitution: Thadd Graham for Austin Fligor. | ||
| 80:23 | Substitution!MAR-M substitution: Parker Dinan for Matt Montgomery. | ||
| 80:48 | Substitution!MUSKM substitution: Nishan Pokwal for Blake Horne. | ||
| Foul on Marietta College. | |||
| 81:43 | Substitution!MAR-M substitution: Ethan Oldfield for Will McAlister. | ||
| 86:30 | Shot by MUSKM Sujit Khatiwoda HIGH. | ||
| Foul on Muskingum. | |||
| 88:33 | Corner kick by MAR-M Jonah Ackerson [88:33]. | ||
| 88:53 | Offside against Marietta College. | ||
| 89:31 | Shot by MAR-M Jake Dinan WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

