Christopher Shakespeare
21 Christopher Shakespeare
-
- Height:
- 6-0
-
- Weight:
- 260
-
- Hometown:
- Cleveland
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Cleveland Central Catholic
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2018
- Played in 15 games with 11 starts
- Forced a career-high 16 turnovers
- Secured a career-best 34 ground balls
2017
- Played in 10 games
- Recorded 5 ground balls
Personal
- Art and Sociology major
- Son of Charlynn and Delvoland Shakespeare
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 34 | 22 |
| Turnovers | 31 | 22 |
| Caused turnovers | 16 | 9 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Adrian | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Oglethorpe | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Thiel | L, 13-3 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chatham | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at La Roche | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Baldwin Wallace | L, 29-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Heidelberg | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Otterbein | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Ohio Northern | L, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Capital | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | John Carroll | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Franciscan | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Mount Union | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Bethany (WV) | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | at Wilmington (OH) | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | 4 | 3 | 0 | 0-0 |
| Mar 3 | Adrian | W, 14-5 | 0 | 0 | 0 | 0-0 |
| Mar 7 | Oglethorpe | W, 9-4 | 0 | 0 | 0 | 0-0 |
| Mar 10 | Thiel | L, 13-3 | - | - | - | - |
| Mar 14 | at Chatham | L, 18-7 | 1 | 1 | 1 | 0-0 |
| Mar 17 | at La Roche | W, 18-6 | 3 | 1 | 4 | 0-0 |
| Mar 23 | Baldwin Wallace | L, 29-4 | 4 | 2 | 0 | 0-0 |
| Mar 31 | Heidelberg | L, 14-4 | 3 | 2 | 0 | 0-0 |
| Apr 4 | at Otterbein | L, 21-4 | 0 | 3 | 0 | 0-0 |
| Apr 7 | at Ohio Northern | L, 17-0 | 3 | 1 | 0 | 0-0 |
| Apr 11 | Capital | L, 24-3 | 6 | 4 | 4 | 0-0 |
| Apr 14 | John Carroll | L, 22-4 | 1 | 3 | 1 | 0-0 |
| Apr 18 | Franciscan | L, 16-11 | 1 | 2 | 0 | 0-0 |
| Apr 21 | at Mount Union | L, 16-1 | 3 | 3 | 1 | 0-0 |
| Apr 25 | at Bethany (WV) | L, 9-6 | 3 | 2 | 2 | 0-0 |
| Apr 28 | at Wilmington (OH) | L, 16-9 | 2 | 4 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 11 | 34 | 0 | 16 | 0-0 |
| Conference | 8 | 7 | 22 | 0 | 9 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 5 | 15 | 0 | 5 | 0-0 |
| Away | 8 | 6 | 19 | 0 | 11 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 3 | 0 | 4 | 0-0 |
| Losses | 12 | 10 | 31 | 0 | 12 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 4 | 0 | 0 | 0-0 |
| March | 6 | 3 | 11 | 0 | 5 | 0-0 |
| April | 8 | 7 | 19 | 0 | 11 | 0-0 |
News mentions
The Muskingum men's lacrosse team dropped an Ohio Athletic Conference contest at Mount Union on Saturday afternoon, 16-1.
The Muskingum men’s lacrosse team dropped a 17-0 decision at Ohio Northern on Saturday afternoon.