Colin Cassidy
19 Colin Cassidy
-
- Height:
- 5-11
-
- Weight:
- 200
-
- Hometown:
- Marysville
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Marysville
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2017
- Played in 1 game
2015
- Played in nine games
Personal
- Business Management, Economics and Marketing major
- Son of Jason Cassidy and Amy VanHoose
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 5 |
| Turnovers | 10 | 7 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 46-151 | 12-60 |
| Faceoff percentage | 30.5 | 20.0 |
| Shots | 4 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 50.0 | 33.3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Adrian | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Oglethorpe | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Thiel | L, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Chatham | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at La Roche | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | Baldwin Wallace | L, 29-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Heidelberg | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Otterbein | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | at Ohio Northern | L, 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Capital | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | John Carroll | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Franciscan | L, 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Mount Union | L, 16-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | at Bethany (WV) | L, 9-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 28 | at Wilmington (OH) | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | at Hiram | L, 12-7 | 0 | 0 | 0 | 0-2 |
| Mar 3 | Adrian | W, 14-5 | 0 | 0 | 0 | 5-11 |
| Mar 7 | Oglethorpe | W, 9-4 | 2 | 0 | 0 | 10-14 |
| Mar 10 | Thiel | L, 13-3 | 0 | 0 | 0 | 2-8 |
| Mar 14 | at Chatham | L, 18-7 | 1 | 0 | 0 | 3-16 |
| Mar 17 | at La Roche | W, 18-6 | 1 | 1 | 1 | 1-10 |
| Mar 23 | Baldwin Wallace | L, 29-4 | 0 | 1 | 0 | 4-15 |
| Mar 31 | Heidelberg | L, 14-4 | 0 | 1 | 0 | 1-3 |
| Apr 4 | at Otterbein | L, 21-4 | 0 | 0 | 0 | 0-5 |
| Apr 7 | at Ohio Northern | L, 17-0 | 1 | 2 | 0 | 0-0 |
| Apr 11 | Capital | L, 24-3 | 0 | 0 | 0 | 0-5 |
| Apr 14 | John Carroll | L, 22-4 | 1 | 0 | 0 | 2-14 |
| Apr 18 | Franciscan | L, 16-11 | 2 | 0 | 0 | 11-27 |
| Apr 21 | at Mount Union | L, 16-1 | 2 | 2 | 0 | 3-11 |
| Apr 25 | at Bethany (WV) | L, 9-6 | 0 | 2 | 0 | 2-3 |
| Apr 28 | at Wilmington (OH) | L, 16-9 | 1 | 1 | 1 | 2-7 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Conference | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 11 | 11 | 0 | 2 | 46-151 |
| Conference | 8 | 6 | 5 | 0 | 1 | 12-60 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 5 | 5 | 0 | 0 | 35-97 |
| Away | 8 | 6 | 6 | 0 | 2 | 11-54 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 3 | 0 | 1 | 16-35 |
| Losses | 13 | 10 | 8 | 0 | 1 | 30-116 |
| Month | ||||||
| February | 1 | - | 0 | 0 | 0 | 0-2 |
| March | 7 | 4 | 4 | 0 | 1 | 26-77 |
| April | 8 | 7 | 7 | 0 | 1 | 20-72 |
News mentions
The Muskingum men's lacrosse team celebrated Senior Day against John Carroll on Saturday afternoon. The Blue Streaks dampened the festivities with a 22-4 win against the Muskies.
Chatham handed the Muskingum men's lacrosse team an 18-7 setback on Wednesday.