Jake Stewart
3 Jake Stewart
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Mount Vernon
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Centerburg
-
- gp
- 15
-
- p
- 12
-
- g
- 8
-
- a
- 4
Bio
2016
- Played in 12 games
- Scored a career-high 1 goal against Wabash
- Picked up a career-high 14 ground balls
Personal
- History major
- Son of Steve and Paige Stewart
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 12 | 6 |
| Goals | 8 | 3 |
| Assists | 4 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 41 | 9 |
| Turnovers | 23 | 10 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 3-24 | 2-19 |
| Faceoff percentage | 12.5 | 10.5 |
| Shots | 41 | 13 |
| Shooting percentage | 19.5 | 23.1 |
| Shots on goal | 25 | 6 |
| Shots on goal percentage | 61.0 | 46.2 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Hiram | W, 11-10 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 7 | at Thiel | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Mar 11 | at Adrian | L, 14-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 18 | Olivet | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Mar 22 | La Roche | W, 11-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 25 | at Baldwin Wallace | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Bethany (WV) | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 1 | at Heidelberg | W, 13-7 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 5 | Otterbein | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 7 | Ohio Northern | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 12 | at Capital | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at John Carroll | L, 24-3 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 22 | Mount Union | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Franciscan | W, 18-8 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Apr 30 | Wilmington (OH) | L, 23-10 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | Hiram | W, 11-10 | 6 | 0 | 1 | 0-0 |
| Mar 7 | at Thiel | L, 18-5 | 2 | 4 | 0 | 0-0 |
| Mar 11 | at Adrian | L, 14-3 | 4 | 3 | 0 | 0-0 |
| Mar 18 | Olivet | L, 17-6 | 2 | 1 | 0 | 0-1 |
| Mar 22 | La Roche | W, 11-2 | 7 | 2 | 0 | 0-0 |
| Mar 25 | at Baldwin Wallace | L, 24-1 | 0 | 2 | 0 | 0-5 |
| Mar 29 | Bethany (WV) | W, 12-11 | 4 | 1 | 0 | 1-1 |
| Apr 1 | at Heidelberg | W, 13-7 | 6 | 1 | 2 | 0-0 |
| Apr 5 | Otterbein | L, 19-4 | 0 | 1 | 0 | 2-11 |
| Apr 7 | Ohio Northern | L, 18-5 | 1 | 2 | 0 | 0-0 |
| Apr 12 | at Capital | L, 21-4 | 0 | 1 | 0 | 0-0 |
| Apr 14 | at John Carroll | L, 24-3 | 0 | 1 | 1 | 0-2 |
| Apr 22 | Mount Union | L, 13-6 | 1 | 1 | 0 | 0-0 |
| Apr 26 | at Franciscan | W, 18-8 | 7 | 2 | 0 | 0-3 |
| Apr 30 | Wilmington (OH) | L, 23-10 | 1 | 1 | 0 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 14 | 8 | 4 | 12 | 0 | 0 | 41 | 19.5 | 25 | 61.0 |
| Conference | 8 | 7 | 3 | 3 | 6 | 0 | 0 | 13 | 23.1 | 6 | 46.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 2 | 3 | 5 | 0 | 0 | 24 | 8.3 | 12 | 50.0 |
| Away | 7 | 6 | 6 | 1 | 7 | 0 | 0 | 17 | 35.3 | 13 | 76.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 5 | 2 | 7 | 0 | 0 | 17 | 29.4 | 10 | 58.8 |
| Losses | 10 | 9 | 3 | 2 | 5 | 0 | 0 | 24 | 12.5 | 15 | 62.5 |
| Month | |||||||||||
| March | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 24 | 8.3 | 16 | 66.7 |
| April | 8 | 7 | 6 | 3 | 9 | 0 | 0 | 17 | 35.3 | 9 | 52.9 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 14 | 41 | 0 | 4 | 3-24 |
| Conference | 8 | 7 | 9 | 0 | 3 | 2-19 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 22 | 0 | 1 | 3-14 |
| Away | 7 | 6 | 19 | 0 | 3 | 0-10 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 30 | 0 | 3 | 1-4 |
| Losses | 10 | 9 | 11 | 0 | 1 | 2-20 |
| Month | ||||||
| March | 7 | 7 | 25 | 0 | 1 | 1-7 |
| April | 8 | 7 | 16 | 0 | 3 | 2-17 |
News mentions
The Muskingum men's lacrosse team netted a program-best 18 goals en route to defeating Franciscan on Wednesday afternoon, 18-8.
The Muskingum men's lacrosse team suffered a 24-3 setback in Ohio Athletic Conference play at John Carroll on Friday.
The Muskingum men's lacrosse team fell to Olivet on Saturday evening at McConagha Stadium, 17-6.
The Muskingum men's lacrosse team staged a fourth-period comeback scoring five goals over a three-minute span to rally past Hiram on Wednesday evening at McConagha Stadium.