2025-26 Volleyball Statistics Muskingum

  • Matches
    29
  • Kills per set
    12.47
  • Hitting %
    .197
  • Assists per set
    11.38
  • Blocks per set
    1.47
  • Service Aces per set
    1.52
  • Digs per set
    20.29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2025 at Ohio Northern W, 3-2
10/14/2025 Mount Union W, 3-1
10/17/2025 Otterbein L, 3-1
10/18/2025 vs. Carnegie Mellon L, 3-2
10/22/2025 at Marietta L, 3-1
10/25/2025 at Heidelberg W, 3-1
10/29/2025 Capital W, 3-0
11/1/2025 at Baldwin Wallace W, 3-1
11/11/2025 Heidelberg W, 3-2
11/13/2025 at Otterbein L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 29 vs. Concordia Chicago W, 3-0 3 42 9 95 .347 39 52.0
Aug 29 at Franciscan W, 3-0 3 49 17 123 .260 46 56.0
Aug 30 vs. Allegheny W, 3-2 5 59 27 173 .185 51 75.0
Aug 30 North Park L, 3-0 3 26 22 113 .035 25 43.0
Sep 5 vs. Dominican (Ill.) W, 3-0 3 41 17 113 .212 38 57.0
Sep 5 at DePauw W, 3-2 5 56 29 215 .126 47 68.0
Sep 6 vs. Greenville L, 3-0 3 33 18 102 .147 30 38.0
Sep 12 Mt. St. Joseph W, 3-1 4 38 23 146 .103 36 50.0
Sep 12 Case Western Reserve L, 3-2 5 55 15 200 .200 44 70.0
Sep 13 Wash. & Jeff. W, 3-0 3 46 16 135 .222 39 59.0
Sep 13 John Carroll L, 3-1 4 48 27 211 .100 44 62.0
Sep 17 Kenyon W, 3-0 3 46 10 102 .353 37 51.0
Sep 19 vs. Pomona-Pitzer L, 3-1 4 50 20 161 .186 45 62.0
Sep 19 at Maryville (Tenn.) W, 3-1 4 50 16 138 .246 48 69.0
Sep 20 at Transylvania L, 3-0 3 28 13 101 .149 26 37.0
Sep 24 Denison W, 3-1 4 53 17 165 .218 47 68.0
Oct 1 at Ohio Wesleyan W, 3-2 5 59 18 188 .218 55 77.0
Oct 4 at Wittenberg W, 3-0 3 40 6 106 .321 32 48.0
Oct 8 at Wilmington (Ohio) W, 3-0 3 48 13 129 .271 46 56.0
Oct 11 at Ohio Northern W, 3-2 5 59 21 192 .198 57 71.0
Oct 14 Mount Union W, 3-1 4 58 16 177 .237 54 69.0
Oct 17 Otterbein L, 3-1 4 34 21 156 .083 32 46.0
Oct 18 vs. Carnegie Mellon L, 3-2 5 61 16 187 .241 55 67.0
Oct 22 at Marietta L, 3-1 4 48 29 185 .103 47 60.0
Oct 25 at Heidelberg W, 3-1 4 59 21 183 .208 54 69.0
Oct 29 Capital W, 3-0 3 42 9 141 .234 37 57.0
Nov 1 at Baldwin Wallace W, 3-1 4 57 12 164 .274 54 70.0
Nov 11 Heidelberg W, 3-2 5 70 18 208 .250 69 78.0
Nov 13 at Otterbein L, 3-1 4 42 23 141 .135 40 47.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 29 vs. Concordia Chicago W, 3-0 3 47 2 6 2 5 0
Aug 29 at Franciscan W, 3-0 3 68 0 6 0 3 3
Aug 30 vs. Allegheny W, 3-2 5 89 4 6 4 7 0
Aug 30 North Park L, 3-0 3 65 3 8 0 7 0
Sep 5 vs. Dominican (Ill.) W, 3-0 3 62 0 8 1 4 1
Sep 5 at DePauw W, 3-2 5 111 1 4 2 3 0
Sep 6 vs. Greenville L, 3-0 3 43 2 4 0 4 0
Sep 12 Mt. St. Joseph W, 3-1 4 67 5 2 0 6 3
Sep 12 Case Western Reserve L, 3-2 5 73 3 6 0 6 10
Sep 13 Wash. & Jeff. W, 3-0 3 74 5 2 0 6 0
Sep 13 John Carroll L, 3-1 4 110 4 8 0 8 0
Sep 17 Kenyon W, 3-0 3 64 1 2 0 2 1
Sep 19 vs. Pomona-Pitzer L, 3-1 4 83 3 6 0 6 0
Sep 19 at Maryville (Tenn.) W, 3-1 4 74 4 14 1 11 0
Sep 20 at Transylvania L, 3-0 3 59 0 4 3 2 0
Sep 24 Denison W, 3-1 4 96 2 16 0 10 4
Oct 1 at Ohio Wesleyan W, 3-2 5 86 1 8 2 5 0
Oct 4 at Wittenberg W, 3-0 3 48 2 8 0 6 0
Oct 8 at Wilmington (Ohio) W, 3-0 3 59 0 6 0 3 0
Oct 11 at Ohio Northern W, 3-2 5 95 1 14 0 8 0
Oct 14 Mount Union W, 3-1 4 88 3 4 0 5 3
Oct 17 Otterbein L, 3-1 4 81 8 4 0 10 5
Oct 18 vs. Carnegie Mellon L, 3-2 5 103 0 8 0 4 0
Oct 22 at Marietta L, 3-1 4 96 3 6 1 6 0
Oct 25 at Heidelberg W, 3-1 4 91 1 14 0 8 4
Oct 29 Capital W, 3-0 3 75 4 6 0 7 4
Nov 1 at Baldwin Wallace W, 3-1 4 88 2 6 0 5 0
Nov 11 Heidelberg W, 3-2 5 105 3 4 0 5 8
Nov 13 at Otterbein L, 3-1 4 72 1 4 1 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 29 vs. Concordia Chicago W, 3-0 3 74 5 8 54 9
Aug 29 at Franciscan W, 3-0 3 77 4 4 48 2
Aug 30 vs. Allegheny W, 3-2 5 107 9 11 79 7
Aug 30 North Park L, 3-0 3 71 10 4 62 2
Sep 5 vs. Dominican (Ill.) W, 3-0 3 75 12 2 36 1
Sep 5 at DePauw W, 3-2 5 102 9 7 89 9
Sep 6 vs. Greenville L, 3-0 3 59 1 2 64 8
Sep 12 Mt. St. Joseph W, 3-1 4 90 6 8 68 6
Sep 12 Case Western Reserve L, 3-2 5 100 9 10 104 6
Sep 13 Wash. & Jeff. W, 3-0 3 74 7 3 45 1
Sep 13 John Carroll L, 3-1 4 89 6 4 87 3
Sep 17 Kenyon W, 3-0 3 74 3 5 35 3
Sep 19 vs. Pomona-Pitzer L, 3-1 4 89 6 1 88 12
Sep 19 at Maryville (Tenn.) W, 3-1 4 95 8 6 73 8
Sep 20 at Transylvania L, 3-0 3 53 7 1 69 8
Sep 24 Denison W, 3-1 4 96 5 8 82 10
Oct 1 at Ohio Wesleyan W, 3-2 5 103 13 7 89 6
Oct 4 at Wittenberg W, 3-0 3 74 2 6 41 0
Oct 8 at Wilmington (Ohio) W, 3-0 3 74 5 5 41 0
Oct 11 at Ohio Northern W, 3-2 5 101 4 3 84 6
Oct 14 Mount Union W, 3-1 4 94 6 6 79 5
Oct 17 Otterbein L, 3-1 4 79 2 4 87 7
Oct 18 vs. Carnegie Mellon L, 3-2 5 90 2 8 96 16
Oct 22 at Marietta L, 3-1 4 81 6 4 88 10
Oct 25 at Heidelberg W, 3-1 4 96 2 9 83 6
Oct 29 Capital W, 3-0 3 76 8 5 50 2
Nov 1 at Baldwin Wallace W, 3-1 4 95 8 7 84 6
Nov 11 Heidelberg W, 3-2 5 108 3 10 96 14
Nov 13 at Otterbein L, 3-1 4 80 2 6 85 12
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 112 1397 12.47 519 4450 .197 1274 11.38 1732.0 15.5
Conference 8 31 405 13.06 142 1327 .198 381 12.29 498.0 16.1
Exhibition - - - - - - - - - - -
 
Home 11 42 516 12.29 194 1754 .184 464 11.05 653.0 15.5
Away 12 47 595 12.66 218 1865 .202 552 11.74 728.0 15.5
Neutral 6 23 286 12.43 107 831 .215 258 11.22 351.0 15.3
 
Wins 19 73 972 13.32 315 2893 .227 886 12.14 1200.0 16.4
Losses 10 39 425 10.90 204 1557 .142 388 9.95 532.0 13.6
 
August 4 14 176 12.57 75 504 .200 161 11.50 226.0 16.1
September 12 45 544 12.09 221 1789 .181 481 10.69 691.0 15.4
October 10 40 508 12.70 170 1644 .206 469 11.72 620.0 15.5
November 3 13 169 13.00 53 513 .226 163 12.54 195.0 15.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 112 2272 20.29 68 194 165 1.47
Conference 8 31 673 21.71 22 60 52 1.68
Exhibition - - - - - - - -
 
Home 11 42 898 21.38 41 62 72 1.71
Away 12 47 947 20.15 16 94 63 1.34
Neutral 6 23 427 18.57 11 38 30 1.30
 
Wins 19 73 1487 20.37 41 136 109 1.49
Losses 10 39 785 20.13 27 58 56 1.44
 
August 4 14 269 19.21 9 26 22 1.57
September 12 45 916 20.36 30 76 68 1.51
October 10 40 822 20.55 23 78 62 1.55
November 3 13 265 20.38 6 14 13 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 112 2476 170 1.52 164 2086 185
Conference 8 31 696 41 1.32 43 596 42
Exhibition - - - - - - - -
 
Home 11 42 951 65 1.55 67 795 59
Away 12 47 1031 70 1.49 65 874 73
Neutral 6 23 494 35 1.52 32 417 53
 
Wins 19 73 1685 119 1.63 120 1256 101
Losses 10 39 791 51 1.31 44 830 84
 
August 4 14 329 28 2.00 27 243 20
September 12 45 996 79 1.76 57 840 75
October 10 40 868 50 1.25 57 738 58
November 3 13 283 13 1.00 23 265 32
Attendance Statistics
Date Opponent Score Attend
Aug 29 vs. Concordia Chicago W, 3-0 105
Aug 29 at Franciscan W, 3-0 105
Aug 30 vs. Allegheny W, 3-2 92
Aug 30 North Park L, 3-0 105
Sep 5 vs. Dominican (Ill.) W, 3-0 64
Sep 5 at DePauw W, 3-2 109
Sep 6 vs. Greenville L, 3-0 40
Sep 12 Mt. St. Joseph W, 3-1 125
Sep 12 Case Western Reserve L, 3-2 150
Sep 13 Wash. & Jeff. W, 3-0 220
Sep 13 John Carroll L, 3-1 250
Sep 17 Kenyon W, 3-0 310
Sep 19 vs. Pomona-Pitzer L, 3-1 155
Sep 19 at Maryville (Tenn.) W, 3-1 155
Sep 20 at Transylvania L, 3-0 315
Sep 24 Denison W, 3-1 148
Oct 1 at Ohio Wesleyan W, 3-2 105
Oct 4 at Wittenberg W, 3-0 127
Oct 8 at Wilmington (Ohio) W, 3-0 300
Oct 11 at Ohio Northern W, 3-2 156
Oct 14 Mount Union W, 3-1 643
Oct 17 Otterbein L, 3-1 563
Oct 18 vs. Carnegie Mellon L, 3-2 124
Oct 22 at Marietta L, 3-1 302
Oct 25 at Heidelberg W, 3-1 410
Oct 29 Capital W, 3-0 223
Nov 1 at Baldwin Wallace W, 3-1 112
Nov 11 Heidelberg W, 3-2 927
Nov 13 at Otterbein L, 3-1 341