Official Volleyball Box Score
Muskingum at DePauw
9/5/2025 at 6:57 pm
@ Greencastle, IN (Neal Fieldhouse)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 51 | 0.118 |
| 2 | 12 | 6 | 37 | 0.162 |
| 3 | 9 | 8 | 42 | 0.024 |
| 4 | 14 | 9 | 50 | 0.1 |
| 5 | 10 | 1 | 35 | 0.257 |
DePauw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 40 | 0.2 |
| 2 | 5 | 5 | 41 | 0.0 |
| 3 | 11 | 4 | 38 | 0.184 |
| 4 | 14 | 7 | 49 | 0.143 |
| 5 | 5 | 4 | 31 | 0.032 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Josie Niemeyer * | 5 | 8 | 4 | 33 | 0.121 | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 22 | Emma Johnson * | 5 | 6 | 6 | 29 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Alexis Bradley * | 5 | 4 | 1 | 12 | 0.25 | 26 | 4 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Mackenzie Krous * | 5 | 16 | 10 | 61 | 0.098 | 1 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | MJ Rupp | 4 | 1 | 0 | 5 | 0.2 | 9 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Katharine Clayton | 5 | 0 | 0 | 2 | 0.0 | 8 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophia Keller * | 5 | 6 | 2 | 13 | 0.308 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 24 | Maddie Ferrell * | 5 | 9 | 3 | 40 | 0.15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Cierra Lathrop | 5 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Adelynn Rusek | 4 | 6 | 3 | 20 | 0.15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Aubrie Barr | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 215 | 0.126 | 47 | 9 | 7 | 9 | 111 | 1 | 4 | 2 | 0 | 68.0 | ||
DePauw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamer, Riley * | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | O'Connor, Kerry * | 5 | 5 | 1 | 20 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Herrick, Kendall * | 5 | 0 | 0 | 1 | 0.0 | 15 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Shelton, Belle * | 5 | 7 | 8 | 28 | -0.036 | 1 | 2 | 1 | 1 | 22 | 0 | 5 | 0 | 0 | 11.5 |
| 15 | Myers, Grace | 5 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Proeh, Jen * | 5 | 12 | 1 | 26 | 0.423 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 3 | 1 | 16.0 |
| 23 | Harrington, Kaiden * | 5 | 5 | 4 | 38 | 0.026 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| 14 | McWaters, Julia | 5 | 0 | 1 | 5 | -0.2 | 23 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Ozersky, Madeline | 5 | 9 | 3 | 36 | 0.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 22 | Wilken, McKenna | 5 | 8 | 5 | 44 | 0.068 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 199 | 0.116 | 40 | 9 | 7 | 9 | 104 | 1 | 18 | 5 | 3 | 65.0 | ||
| Other Information |
|---|
|
Arena: Neal Fieldhouse Attendance: 109 Time: 2:5 |
* = Starter