Maddie Ferrell
24

Maddie Ferrell

m
29
k/s
1.86
h %
.163
a/s
0.06
b/s
0.13
sa/s
0.00
d/s
0.81
Player Stats
  Overall Conference
Matches 29 8
Sets 112 31
Kills 208 60
Kills per set 1.86 1.94
Errors 85 25
Total Attacks 756 202
Total Attacks per set 6.75 6.52
Hitting Percentage .163 .173
Assists 7 2
Assists per set 0.06 0.06
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 303 88
Reception Errors 29 8
Digs 91 36
Digs per set 0.81 1.16
Block Solo 2 0
Block Assist 13 4
Block Total 15 4
Blocks per set 0.13 0.13
Block Errors 0 0
Ball Handling Errors 4 2
Points 216.5 62.0
Points per set 1.9 2.0
Matches started 25 7
Recent Results
Date Opponent Result
Oct 22 at Marietta L, 3-1
Oct 25 at Heidelberg W, 3-1
Oct 29 Capital W, 3-0
Nov 1 at Baldwin Wallace W, 3-1
Nov 11 Heidelberg W, 3-2
Nov 13 at Otterbein L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Concordia Chicago W, 3-0 1 3 3 1 14 .143 1 3.0
Aug 29 at Franciscan W, 3-0 1 3 6 5 25 .040 1 6.0
Aug 30 vs. Allegheny W, 3-2 - 5 11 4 29 .241 0 11.5
Aug 30 North Park L, 3-0 - 3 4 5 29 -.034 0 4.0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 4 2 15 .133 1 5.0
Sep 5 at DePauw W, 3-2 1 5 9 3 40 .150 0 9.0
Sep 6 vs. Greenville L, 3-0 - 3 6 4 22 .091 0 7.5
Sep 12 Mt. St. Joseph W, 3-1 1 4 3 4 18 -.056 0 3.0
Sep 12 Case Western Reserve L, 3-2 1 5 9 1 32 .250 0 9.0
Sep 13 Wash. & Jeff. W, 3-0 1 3 7 3 25 .160 0 7.0
Sep 13 John Carroll L, 3-1 1 4 10 0 30 .333 0 10.0
Sep 17 Kenyon W, 3-0 1 3 9 1 16 .500 0 9.0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 14 3 31 .355 0 14.0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 6 1 21 .238 0 7.0
Sep 20 at Transylvania L, 3-0 1 3 3 3 21 .000 0 3.0
Sep 24 Denison W, 3-1 1 4 2 2 29 .000 0 2.5
Oct 1 at Ohio Wesleyan W, 3-2 1 5 7 4 31 .097 1 7.5
Oct 4 at Wittenberg W, 3-0 1 3 7 1 14 .429 0 7.0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 4 2 13 .154 0 4.0
Oct 11 at Ohio Northern W, 3-2 1 5 6 4 30 .067 0 7.0
Oct 14 Mount Union W, 3-1 1 4 9 5 32 .125 0 9.0
Oct 17 Otterbein L, 3-1 1 4 3 4 22 -.045 0 3.0
Oct 18 vs. Carnegie Mellon L, 3-2 1 5 11 4 44 .159 0 11.0
Oct 22 at Marietta L, 3-1 1 4 8 6 29 .069 1 8.0
Oct 25 at Heidelberg W, 3-1 1 4 13 2 32 .344 0 14.0
Oct 29 Capital W, 3-0 1 3 6 1 23 .217 1 6.0
Nov 1 at Baldwin Wallace W, 3-1 1 4 11 1 21 .476 0 11.0
Nov 11 Heidelberg W, 3-2 1 5 8 3 36 .139 1 9.5
Nov 13 at Otterbein L, 3-1 1 4 9 6 32 .094 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Concordia Chicago W, 3-0 1 3 5 0 0 0 0 0
Aug 29 at Franciscan W, 3-0 1 3 4 0 0 0 0 1
Aug 30 vs. Allegheny W, 3-2 - 5 3 0 1 0 1 0
Aug 30 North Park L, 3-0 - 3 2 0 0 0 0 0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 2 0 2 0 2 0
Sep 5 at DePauw W, 3-2 1 5 4 0 0 0 0 0
Sep 6 vs. Greenville L, 3-0 - 3 0 1 1 0 2 0
Sep 12 Mt. St. Joseph W, 3-1 1 4 1 0 0 0 0 0
Sep 12 Case Western Reserve L, 3-2 1 5 1 0 0 0 0 1
Sep 13 Wash. & Jeff. W, 3-0 1 3 4 0 0 0 0 0
Sep 13 John Carroll L, 3-1 1 4 1 0 0 0 0 0
Sep 17 Kenyon W, 3-0 1 3 5 0 0 0 0 0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 4 0 0 0 0 0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 0 0 2 0 2 0
Sep 20 at Transylvania L, 3-0 1 3 4 0 0 0 0 0
Sep 24 Denison W, 3-1 1 4 3 0 1 0 1 0
Oct 1 at Ohio Wesleyan W, 3-2 1 5 3 0 1 0 1 0
Oct 4 at Wittenberg W, 3-0 1 3 2 0 0 0 0 0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 2 0 0 0 0 0
Oct 11 at Ohio Northern W, 3-2 1 5 8 0 2 0 2 0
Oct 14 Mount Union W, 3-1 1 4 5 0 0 0 0 0
Oct 17 Otterbein L, 3-1 1 4 4 0 0 0 0 0
Oct 18 vs. Carnegie Mellon L, 3-2 1 5 0 0 0 0 0 0
Oct 22 at Marietta L, 3-1 1 4 3 0 0 0 0 0
Oct 25 at Heidelberg W, 3-1 1 4 4 0 2 0 2 1
Oct 29 Capital W, 3-0 1 3 9 0 0 0 0 1
Nov 1 at Baldwin Wallace W, 3-1 1 4 1 0 0 0 0 0
Nov 11 Heidelberg W, 3-2 1 5 5 1 1 0 2 0
Nov 13 at Otterbein L, 3-1 1 4 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Concordia Chicago W, 3-0 1 3 0 0 0 7 2
Aug 29 at Franciscan W, 3-0 1 3 0 0 0 6 0
Aug 30 vs. Allegheny W, 3-2 - 5 0 0 0 4 1
Aug 30 North Park L, 3-0 - 3 0 0 0 8 1
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 0 0 0 2 0
Sep 5 at DePauw W, 3-2 1 5 0 0 0 6 0
Sep 6 vs. Greenville L, 3-0 - 3 0 0 0 8 0
Sep 12 Mt. St. Joseph W, 3-1 1 4 0 0 0 10 1
Sep 12 Case Western Reserve L, 3-2 1 5 0 0 0 21 2
Sep 13 Wash. & Jeff. W, 3-0 1 3 0 0 0 10 1
Sep 13 John Carroll L, 3-1 1 4 0 0 0 13 0
Sep 17 Kenyon W, 3-0 1 3 0 0 0 7 0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 0 0 0 7 0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 0 0 0 12 0
Sep 20 at Transylvania L, 3-0 1 3 0 0 0 13 2
Sep 24 Denison W, 3-1 1 4 0 0 0 10 3
Oct 1 at Ohio Wesleyan W, 3-2 1 5 0 0 0 12 0
Oct 4 at Wittenberg W, 3-0 1 3 0 0 0 11 0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 0 0 0 6 0
Oct 11 at Ohio Northern W, 3-2 1 5 0 0 0 12 2
Oct 14 Mount Union W, 3-1 1 4 0 0 0 16 1
Oct 17 Otterbein L, 3-1 1 4 0 0 0 13 0
Oct 18 vs. Carnegie Mellon L, 3-2 1 5 0 0 0 13 3
Oct 22 at Marietta L, 3-1 1 4 0 0 0 12 3
Oct 25 at Heidelberg W, 3-1 1 4 0 0 0 12 2
Oct 29 Capital W, 3-0 1 3 0 0 0 6 0
Nov 1 at Baldwin Wallace W, 3-1 1 4 0 0 0 11 0
Nov 11 Heidelberg W, 3-2 1 5 0 0 0 21 3
Nov 13 at Otterbein L, 3-1 1 4 0 0 0 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 8 11 5 0.45 2 14 1.27 .214 0 0.00 5.0 0.5
2024-25 22 72 105 1.46 61 451 6.26 .098 3 0.04 108.5 1.5
2025-26 29 112 208 1.86 85 756 6.75 .163 7 0.06 216.5 1.9
Total 59 195 318 1.63 148 1221 6.26 .139 10 0.05 330.0 1.7
  m s digs d/s bs ba tot b/s
2023-24 8 11 2 0.18 0 0 0 0.00
2024-25 22 72 52 0.72 1 5 6 0.08
2025-26 29 112 91 0.81 2 13 15 0.13
Total 59 195 145 0.74 3 18 21 0.11
  m s ta sa sa/s se r re
2023-24 8 11 0 0 0.00 0 7 2
2024-25 22 72 0 0 0.00 0 187 12
2025-26 29 112 0 0 0.00 0 303 29
Total 59 195 0 0 0.00 0 497 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 112 208 1.86 85 756 6.75 .163 7 0.06 216.5 1.9
Conference 8 31 60 1.94 25 202 6.52 .173 2 0.06 62.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 42 70 1.67 29 292 6.95 .140 2 0.05 72.0 1.7
Away 12 47 89 1.89 38 309 6.57 .165 3 0.06 92.5 2.0
Neutral 6 23 49 2.13 18 155 6.74 .200 2 0.09 52.0 2.3
                         
Wins 19 73 131 1.79 49 464 6.36 .177 6 0.08 138.0 1.9
Losses 10 39 77 1.97 36 292 7.49 .140 1 0.03 78.5 2.0
                         
August 4 14 24 1.71 15 97 6.93 .093 2 0.14 24.5 1.8
September 12 45 82 1.82 27 300 6.67 .183 1 0.02 86.0 1.9
October 10 40 74 1.85 33 270 6.75 .152 3 0.07 76.5 1.9
November 3 13 28 2.15 10 89 6.85 .202 1 0.08 29.5 2.3
  m s digs d/s bs ba tot b/s
Total 29 112 91 0.81 2 13 15 0.13
Conference 8 31 36 1.16 0 4 4 0.13
Exhibition - - - - - - - -
                 
Home 11 42 40 0.95 1 2 3 0.07
Away 12 47 37 0.79 0 7 7 0.15
Neutral 6 23 14 0.61 1 4 5 0.22
                 
Wins 19 73 70 0.96 1 12 13 0.18
Losses 10 39 21 0.54 1 1 2 0.05
                 
August 4 14 14 1.00 0 1 1 0.07
September 12 45 29 0.64 1 6 7 0.16
October 10 40 40 1.00 0 5 5 0.13
November 3 13 8 0.62 1 1 2 0.15
  m s ta sa sa/s se r re
Total 29 112 0 0 0.00 0 303 29
Conference 8 31 0 0 0.00 0 88 8
Exhibition - - - - - - - -
                 
Home 11 42 0 0 0.00 0 135 12
Away 12 47 0 0 0.00 0 127 11
Neutral 6 23 0 0 0.00 0 41 6
                 
Wins 19 73 0 0 0.00 0 181 16
Losses 10 39 0 0 0.00 0 122 13
                 
August 4 14 0 0 0.00 0 25 4
September 12 45 0 0 0.00 0 119 9
October 10 40 0 0 0.00 0 113 11
November 3 13 0 0 0.00 0 46 5