Official Volleyball Box Score
Pomona-Pitzer vs. Muskingum
9/19/2025 at 12:04 pm
@ Lexington, KY (Clive M. Beck Center)
Pomona-Pitzer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 46 | 0.217 |
| 2 | 13 | 5 | 40 | 0.2 |
| 3 | 11 | 8 | 41 | 0.073 |
| 4 | 21 | 4 | 52 | 0.327 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 42 | 0.071 |
| 2 | 12 | 8 | 38 | 0.105 |
| 3 | 14 | 5 | 40 | 0.225 |
| 4 | 15 | 1 | 41 | 0.341 |
Pomona-Pitzer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Ariyo, Tene | 4 | 21 | 3 | 46 | 0.391 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 21.5 |
| 25 | Cespedes, Savanna | 4 | 1 | 0 | 2 | 0.5 | 12 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Chen, Hanna | 4 | 0 | 0 | 1 | 0.0 | 0 | 4 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Mountanos, Paige * | 4 | 13 | 6 | 41 | 0.171 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 26 | Potter, Natalie * | 4 | 5 | 5 | 19 | 0.0 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Grabb, Samantha * | 4 | 9 | 2 | 27 | 0.259 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Benson, Corrina | 4 | 0 | 0 | 1 | 0.0 | 10 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lee, Sophia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sekerka, Charlotte * | 4 | 8 | 1 | 19 | 0.368 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 27 | Bravo Woo, Mackenzie * | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Butler, Paige * | 2 | 0 | 0 | 0 | 0.0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ward, Nayla | 3 | 3 | 4 | 19 | -0.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Porter, CC | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Mies, Sophie | 3 | 0 | 0 | 1 | 0.0 | 23 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 22 | 179 | 0.212 | 56 | 12 | 6 | 6 | 83 | 3 | 8 | 0 | 0 | 79.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Josie Niemeyer * | 4 | 10 | 4 | 20 | 0.3 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 22 | Emma Johnson * | 4 | 7 | 5 | 29 | 0.069 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Alexis Bradley * | 4 | 1 | 0 | 4 | 0.25 | 19 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mackenzie Krous * | 4 | 11 | 5 | 43 | 0.14 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | MJ Rupp | 4 | 0 | 0 | 1 | 0.0 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katharine Clayton | 4 | 1 | 0 | 2 | 0.5 | 11 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophia Keller * | 4 | 1 | 0 | 12 | 0.083 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| 24 | Maddie Ferrell * | 4 | 14 | 3 | 31 | 0.355 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Cierra Lathrop | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Adelynn Rusek | 4 | 5 | 3 | 19 | 0.105 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Aubrie Barr | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 161 | 0.186 | 45 | 6 | 1 | 12 | 83 | 3 | 6 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Clive M. Beck Center Attendance: 155 Time: 2:5 |
* = Starter