Sophia Keller
21

Sophia Keller

m
29
k/s
1.11
h %
.242
a/s
0.08
b/s
0.56
sa/s
0.05
d/s
0.46
Player Stats
  Overall Conference
Matches 29 8
Sets 112 31
Kills 124 38
Kills per set 1.11 1.23
Errors 32 7
Total Attacks 380 112
Total Attacks per set 3.39 3.61
Hitting Percentage .242 .277
Assists 9 2
Assists per set 0.08 0.06
Service Total Attempts 111 59
Service Aces 6 3
Service Errors 10 5
Service Aces per set 0.05 0.10
Receptions 25 7
Reception Errors 0 0
Digs 52 19
Digs per set 0.46 0.61
Block Solo 16 6
Block Assist 47 14
Block Total 63 20
Blocks per set 0.56 0.65
Block Errors 4 0
Ball Handling Errors 4 1
Points 169.5 54.0
Points per set 1.5 1.7
Matches started 25 7
Recent Results
Date Opponent Result
Oct 22 at Marietta L, 3-1
Oct 25 at Heidelberg W, 3-1
Oct 29 Capital W, 3-0
Nov 1 at Baldwin Wallace W, 3-1
Nov 11 Heidelberg W, 3-2
Nov 13 at Otterbein L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Concordia Chicago W, 3-0 1 3 2 2 7 .000 0 2.5
Aug 29 at Franciscan W, 3-0 1 3 5 1 8 .500 1 5.5
Aug 30 vs. Allegheny W, 3-2 - 5 6 2 15 .267 0 7.5
Aug 30 North Park L, 3-0 - 3 1 3 12 -.167 0 3.0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 5 2 11 .273 0 6.0
Sep 5 at DePauw W, 3-2 1 5 6 2 13 .308 1 6.0
Sep 6 vs. Greenville L, 3-0 - 3 3 1 11 .182 0 4.0
Sep 12 Mt. St. Joseph W, 3-1 1 4 2 1 10 .100 0 5.5
Sep 12 Case Western Reserve L, 3-2 1 5 7 1 21 .286 0 9.5
Sep 13 Wash. & Jeff. W, 3-0 1 3 6 2 11 .364 0 6.0
Sep 13 John Carroll L, 3-1 1 4 4 1 20 .150 1 5.5
Sep 17 Kenyon W, 3-0 1 3 5 1 14 .286 1 5.5
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 1 0 12 .083 1 4.0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 6 2 17 .235 0 9.0
Sep 20 at Transylvania L, 3-0 1 3 1 0 4 .250 0 1.5
Sep 24 Denison W, 3-1 1 4 1 1 11 .000 0 2.5
Oct 1 at Ohio Wesleyan W, 3-2 1 5 7 2 19 .263 0 8.5
Oct 4 at Wittenberg W, 3-0 1 3 5 0 10 .500 0 6.0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 3 0 8 .375 0 3.5
Oct 11 at Ohio Northern W, 3-2 1 5 6 2 18 .222 0 9.0
Oct 14 Mount Union W, 3-1 1 4 8 0 13 .615 0 9.0
Oct 17 Otterbein L, 3-1 1 4 2 0 13 .154 0 5.5
Oct 18 vs. Carnegie Mellon L, 3-2 1 5 4 1 16 .188 0 6.0
Oct 22 at Marietta L, 3-1 1 4 4 3 17 .059 0 5.5
Oct 25 at Heidelberg W, 3-1 1 4 7 0 18 .389 0 11.0
Oct 29 Capital W, 3-0 1 3 3 1 11 .182 1 4.5
Nov 1 at Baldwin Wallace W, 3-1 1 4 5 1 14 .286 1 6.0
Nov 11 Heidelberg W, 3-2 1 5 8 0 18 .444 1 9.0
Nov 13 at Otterbein L, 3-1 1 4 1 0 8 .125 1 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Concordia Chicago W, 3-0 1 3 1 0 1 0 1 0
Aug 29 at Franciscan W, 3-0 1 3 0 0 1 0 1 0
Aug 30 vs. Allegheny W, 3-2 - 5 1 1 1 0 2 0
Aug 30 North Park L, 3-0 - 3 0 0 4 0 4 0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 1 0 2 0 2 0
Sep 5 at DePauw W, 3-2 1 5 0 0 0 1 0 0
Sep 6 vs. Greenville L, 3-0 - 3 1 1 0 0 1 0
Sep 12 Mt. St. Joseph W, 3-1 1 4 4 3 1 0 4 0
Sep 12 Case Western Reserve L, 3-2 1 5 1 2 1 0 3 1
Sep 13 Wash. & Jeff. W, 3-0 1 3 1 0 0 0 0 0
Sep 13 John Carroll L, 3-1 1 4 2 0 3 0 3 0
Sep 17 Kenyon W, 3-0 1 3 1 0 1 0 1 0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 1 2 2 0 4 0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 3 1 4 1 5 0
Sep 20 at Transylvania L, 3-0 1 3 0 0 1 2 1 0
Sep 24 Denison W, 3-1 1 4 3 0 3 0 3 1
Oct 1 at Ohio Wesleyan W, 3-2 1 5 2 0 3 0 3 0
Oct 4 at Wittenberg W, 3-0 1 3 0 0 2 0 2 0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 0 0 1 0 1 0
Oct 11 at Ohio Northern W, 3-2 1 5 3 1 4 0 5 0
Oct 14 Mount Union W, 3-1 1 4 1 1 0 0 1 0
Oct 17 Otterbein L, 3-1 1 4 3 3 1 0 4 1
Oct 18 vs. Carnegie Mellon L, 3-2 1 5 6 0 2 0 2 0
Oct 22 at Marietta L, 3-1 1 4 4 0 1 0 1 0
Oct 25 at Heidelberg W, 3-1 1 4 1 1 4 0 5 0
Oct 29 Capital W, 3-0 1 3 3 0 1 0 1 0
Nov 1 at Baldwin Wallace W, 3-1 1 4 4 0 2 0 2 0
Nov 11 Heidelberg W, 3-2 1 5 3 0 0 0 0 1
Nov 13 at Otterbein L, 3-1 1 4 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Concordia Chicago W, 3-0 1 3 0 0 0 3 0
Aug 29 at Franciscan W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Allegheny W, 3-2 - 5 0 0 0 0 0
Aug 30 North Park L, 3-0 - 3 0 0 0 1 0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 0 0 0 1 0
Sep 5 at DePauw W, 3-2 1 5 0 0 0 1 0
Sep 6 vs. Greenville L, 3-0 - 3 0 0 0 0 0
Sep 12 Mt. St. Joseph W, 3-1 1 4 0 0 0 2 0
Sep 12 Case Western Reserve L, 3-2 1 5 0 0 0 0 0
Sep 13 Wash. & Jeff. W, 3-0 1 3 0 0 0 1 0
Sep 13 John Carroll L, 3-1 1 4 0 0 0 0 0
Sep 17 Kenyon W, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 0 0 0 0 0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 0 0 0 1 0
Sep 20 at Transylvania L, 3-0 1 3 0 0 0 0 0
Sep 24 Denison W, 3-1 1 4 0 0 0 1 0
Oct 1 at Ohio Wesleyan W, 3-2 1 5 0 0 0 0 0
Oct 4 at Wittenberg W, 3-0 1 3 0 0 0 0 0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 0 0 0 0 0
Oct 11 at Ohio Northern W, 3-2 1 5 0 0 0 0 0
Oct 14 Mount Union W, 3-1 1 4 0 0 0 0 0
Oct 17 Otterbein L, 3-1 1 4 0 0 0 4 0
Oct 18 vs. Carnegie Mellon L, 3-2 1 5 17 1 2 0 0
Oct 22 at Marietta L, 3-1 1 4 15 1 0 2 0
Oct 25 at Heidelberg W, 3-1 1 4 19 1 2 1 0
Oct 29 Capital W, 3-0 1 3 14 1 1 0 0
Nov 1 at Baldwin Wallace W, 3-1 1 4 11 0 2 0 0
Nov 11 Heidelberg W, 3-2 1 5 23 1 1 3 0
Nov 13 at Otterbein L, 3-1 1 4 12 1 2 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 - - - - - - - - - - - -
2024-25 25 99 100 1.01 35 305 3.08 .213 0 0.00 134.0 1.4
2025-26 29 112 124 1.11 32 380 3.39 .242 9 0.08 169.5 1.5
Total 54 211 224 1.06 67 685 3.25 .229 9 0.04 303.5 1.4
  m s digs d/s bs ba tot b/s
2023-24 - - - - - - - -
2024-25 25 99 23 0.23 11 46 57 0.58
2025-26 29 112 52 0.46 16 47 63 0.56
Total 54 211 75 0.36 27 93 120 0.57
  m s ta sa sa/s se r re
2023-24 - - - - - - - -
2024-25 25 99 0 0 0.00 0 13 0
2025-26 29 112 111 6 0.05 10 25 0
Total 54 211 111 6 0.03 10 38 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 112 124 1.11 32 380 3.39 .242 9 0.08 169.5 1.5
Conference 8 31 38 1.23 7 112 3.61 .277 2 0.06 54.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 11 42 47 1.12 11 154 3.67 .234 4 0.10 65.5 1.6
Away 12 47 56 1.19 13 154 3.28 .279 4 0.09 74.0 1.6
Neutral 6 23 21 0.91 8 72 3.13 .181 1 0.04 30.0 1.3
                         
Wins 19 73 96 1.32 22 246 3.37 .301 6 0.08 122.5 1.7
Losses 10 39 28 0.72 10 134 3.44 .134 3 0.08 47.0 1.2
                         
August 4 14 14 1.00 8 42 3.00 .143 1 0.07 18.5 1.3
September 12 45 47 1.04 14 155 3.44 .213 4 0.09 65.0 1.4
October 10 40 49 1.23 9 143 3.58 .280 1 0.03 68.5 1.7
November 3 13 14 1.08 1 40 3.08 .325 3 0.23 17.5 1.3
  m s digs d/s bs ba tot b/s
Total 29 112 52 0.46 16 47 63 0.56
Conference 8 31 19 0.61 6 14 20 0.65
Exhibition - - - - - - - -
                 
Home 11 42 22 0.52 9 15 24 0.57
Away 12 47 19 0.40 3 24 27 0.57
Neutral 6 23 11 0.48 4 8 12 0.52
                 
Wins 19 73 32 0.44 8 31 39 0.53
Losses 10 39 20 0.51 8 16 24 0.62
                 
August 4 14 2 0.14 1 7 8 0.57
September 12 45 18 0.40 9 18 27 0.60
October 10 40 23 0.57 6 19 25 0.63
November 3 13 9 0.69 0 3 3 0.23
  m s ta sa sa/s se r re
Total 29 112 111 6 0.05 10 25 0
Conference 8 31 59 3 0.10 5 7 0
Exhibition - - - - - - - -
                 
Home 11 42 37 2 0.05 2 12 0
Away 12 47 57 3 0.06 6 9 0
Neutral 6 23 17 1 0.04 2 4 0
                 
Wins 19 73 67 3 0.04 6 14 0
Losses 10 39 44 3 0.08 4 11 0
                 
August 4 14 0 0 0.00 0 4 0
September 12 45 0 0 0.00 0 7 0
October 10 40 65 4 0.10 5 7 0
November 3 13 46 2 0.15 5 7 0