Josie Niemeyer
8

Josie Niemeyer

m
28
k/s
1.93
h %
.261
a/s
0.10
b/s
0.65
sa/s
0.14
d/s
1.10
Player Stats
  Overall Conference
Matches 28 8
Sets 107 31
Kills 207 56
Kills per set 1.93 1.81
Errors 63 18
Total Attacks 551 159
Total Attacks per set 5.15 5.13
Hitting Percentage .261 .239
Assists 11 2
Assists per set 0.10 0.06
Service Total Attempts 256 37
Service Aces 15 2
Service Errors 15 1
Service Aces per set 0.14 0.06
Receptions 18 4
Reception Errors 2 0
Digs 118 31
Digs per set 1.10 1.00
Block Solo 24 6
Block Assist 46 14
Block Total 70 20
Blocks per set 0.65 0.65
Block Errors 6 1
Ball Handling Errors 4 1
Points 269.0 71.0
Points per set 2.5 2.3
Matches started 24 7
Recent Results
Date Opponent Result
Oct 22 at Marietta L, 3-1
Oct 25 at Heidelberg W, 3-1
Oct 29 Capital W, 3-0
Nov 1 at Baldwin Wallace W, 3-1
Nov 11 Heidelberg W, 3-2
Nov 13 at Otterbein L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Concordia Chicago W, 3-0 1 3 8 0 16 .500 0 11.0
Aug 29 at Franciscan W, 3-0 1 3 9 2 26 .269 1 10.0
Aug 30 vs. Allegheny W, 3-2 - 5 9 3 22 .273 1 12.0
Aug 30 North Park L, 3-0 - 3 5 3 19 .105 1 6.0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 11 2 21 .429 1 14.0
Sep 5 at DePauw W, 3-2 1 5 8 4 33 .121 1 10.0
Sep 6 vs. Greenville L, 3-0 - 3 6 3 11 .273 0 7.0
Sep 12 Mt. St. Joseph W, 3-1 1 4 5 5 24 .000 2 7.0
Sep 12 Case Western Reserve L, 3-2 1 5 8 3 23 .217 1 11.0
Sep 13 Wash. & Jeff. W, 3-0 1 3 3 0 10 .300 0 7.5
Sep 13 John Carroll L, 3-1 1 4 5 3 19 .105 0 7.5
Sep 17 Kenyon W, 3-0 1 3 5 0 8 .625 0 8.0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 10 4 20 .300 0 12.5
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 6 1 15 .333 1 11.5
Sep 20 at Transylvania L, 3-0 1 3 7 4 18 .167 0 7.5
Sep 24 Denison W, 3-1 1 4 11 4 23 .304 0 14.5
Oct 1 at Ohio Wesleyan W, 3-2 1 5 9 1 23 .348 0 10.5
Oct 4 at Wittenberg W, 3-0 1 3 8 1 17 .412 0 9.0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 11 1 19 .526 0 12.0
Oct 11 at Ohio Northern W, 3-2 1 5 12 3 22 .409 1 13.0
Oct 14 Mount Union W, 3-1 1 4 9 1 24 .333 0 13.0
Oct 17 Otterbein L, 3-1 1 4 2 4 14 -.143 0 4.5
Oct 18 vs. Carnegie Mellon L, 3-2 - - - - - - - -
Oct 22 at Marietta L, 3-1 1 4 5 2 20 .150 0 7.0
Oct 25 at Heidelberg W, 3-1 1 4 5 3 25 .080 0 6.5
Oct 29 Capital W, 3-0 1 3 8 2 19 .316 0 10.0
Nov 1 at Baldwin Wallace W, 3-1 1 4 4 2 16 .125 1 5.0
Nov 11 Heidelberg W, 3-2 1 5 10 1 23 .391 0 12.0
Nov 13 at Otterbein L, 3-1 1 4 8 1 21 .333 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Concordia Chicago W, 3-0 1 3 4 2 2 0 4 0
Aug 29 at Franciscan W, 3-0 1 3 7 0 2 0 2 0
Aug 30 vs. Allegheny W, 3-2 - 5 6 2 2 2 4 0
Aug 30 North Park L, 3-0 - 3 4 0 0 0 0 0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 6 0 2 1 2 0
Sep 5 at DePauw W, 3-2 1 5 5 1 2 0 3 0
Sep 6 vs. Greenville L, 3-0 - 3 4 0 2 0 2 0
Sep 12 Mt. St. Joseph W, 3-1 1 4 6 1 0 0 1 2
Sep 12 Case Western Reserve L, 3-2 1 5 2 0 2 0 2 0
Sep 13 Wash. & Jeff. W, 3-0 1 3 4 2 1 0 3 0
Sep 13 John Carroll L, 3-1 1 4 8 2 1 0 3 0
Sep 17 Kenyon W, 3-0 1 3 2 1 0 0 1 0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 4 1 1 0 2 0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 2 2 3 0 5 0
Sep 20 at Transylvania L, 3-0 1 3 5 0 1 1 1 0
Sep 24 Denison W, 3-1 1 4 1 1 5 0 6 1
Oct 1 at Ohio Wesleyan W, 3-2 1 5 4 1 1 1 2 0
Oct 4 at Wittenberg W, 3-0 1 3 1 0 2 0 2 0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 5 0 2 0 2 0
Oct 11 at Ohio Northern W, 3-2 1 5 5 0 2 0 2 0
Oct 14 Mount Union W, 3-1 1 4 5 1 2 0 3 1
Oct 17 Otterbein L, 3-1 1 4 2 2 1 0 3 0
Oct 18 vs. Carnegie Mellon L, 3-2 - - - - - - - -
Oct 22 at Marietta L, 3-1 1 4 4 1 2 1 3 0
Oct 25 at Heidelberg W, 3-1 1 4 3 0 3 0 3 0
Oct 29 Capital W, 3-0 1 3 6 1 2 0 3 0
Nov 1 at Baldwin Wallace W, 3-1 1 4 1 1 0 0 1 0
Nov 11 Heidelberg W, 3-2 1 5 5 1 2 0 3 0
Nov 13 at Otterbein L, 3-1 1 4 7 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Concordia Chicago W, 3-0 1 3 7 0 2 0 0
Aug 29 at Franciscan W, 3-0 1 3 16 0 0 1 0
Aug 30 vs. Allegheny W, 3-2 - 5 13 0 2 1 0
Aug 30 North Park L, 3-0 - 3 14 1 1 0 0
Sep 5 vs. Dominican (Ill.) W, 3-0 1 3 12 2 0 3 0
Sep 5 at DePauw W, 3-2 1 5 12 0 1 3 1
Sep 6 vs. Greenville L, 3-0 - 3 9 0 1 1 0
Sep 12 Mt. St. Joseph W, 3-1 1 4 18 1 2 1 0
Sep 12 Case Western Reserve L, 3-2 1 5 15 2 1 0 0
Sep 13 Wash. & Jeff. W, 3-0 1 3 13 2 0 0 0
Sep 13 John Carroll L, 3-1 1 4 10 0 2 0 0
Sep 17 Kenyon W, 3-0 1 3 18 2 0 1 0
Sep 19 vs. Pomona-Pitzer L, 3-1 1 4 12 1 0 1 0
Sep 19 at Maryville (Tenn.) W, 3-1 1 4 17 2 0 1 0
Sep 20 at Transylvania L, 3-0 1 3 6 0 0 0 0
Sep 24 Denison W, 3-1 1 4 10 0 1 0 0
Oct 1 at Ohio Wesleyan W, 3-2 1 5 12 0 0 0 0
Oct 4 at Wittenberg W, 3-0 1 3 5 0 1 0 0
Oct 8 at Wilmington (Ohio) W, 3-0 - 3 5 0 0 0 0
Oct 11 at Ohio Northern W, 3-2 1 5 11 0 0 0 0
Oct 14 Mount Union W, 3-1 1 4 14 2 1 1 0
Oct 17 Otterbein L, 3-1 1 4 7 0 0 0 0
Oct 18 vs. Carnegie Mellon L, 3-2 - - - - - - -
Oct 22 at Marietta L, 3-1 1 4 0 0 0 1 0
Oct 25 at Heidelberg W, 3-1 1 4 0 0 0 2 0
Oct 29 Capital W, 3-0 1 3 0 0 0 0 0
Nov 1 at Baldwin Wallace W, 3-1 1 4 0 0 0 0 0
Nov 11 Heidelberg W, 3-2 1 5 0 0 0 0 0
Nov 13 at Otterbein L, 3-1 1 4 0 0 0 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 7 11 7 0.64 7 25 2.27 .000 0 0.00 9.0 0.8
2023-24 24 76 109 1.43 42 329 4.33 .204 15 0.20 142.0 1.9
2024-25 25 99 245 2.47 68 595 6.01 .297 13 0.13 307.5 3.1
2025-26 28 107 207 1.93 63 551 5.15 .261 11 0.10 269.0 2.5
Total 84 293 568 1.94 180 1500 5.12 .259 39 0.13 727.5 2.5
  m s digs d/s bs ba tot b/s
2022-23 7 11 4 0.36 1 2 3 0.27
2023-24 24 76 85 1.12 10 20 30 0.39
2024-25 25 99 73 0.74 21 37 58 0.59
2025-26 28 107 118 1.10 24 46 70 0.65
Total 84 293 280 0.96 56 105 161 0.55
  m s ta sa sa/s se r re
2022-23 7 11 5 0 0.00 0 1 0
2023-24 24 76 222 13 0.17 23 10 1
2024-25 25 99 338 23 0.23 32 11 0
2025-26 28 107 256 15 0.14 15 18 2
Total 84 293 821 51 0.17 70 40 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 107 207 1.93 63 551 5.15 .261 11 0.10 269.0 2.5
Conference 8 31 56 1.81 18 159 5.13 .239 2 0.06 71.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 42 71 1.69 26 206 4.90 .218 4 0.10 101.0 2.4
Away 12 47 92 1.96 25 255 5.43 .263 5 0.11 111.5 2.4
Neutral 5 18 44 2.44 12 90 5.00 .356 2 0.11 56.5 3.1
                         
Wins 19 73 151 2.07 36 386 5.29 .298 9 0.12 196.5 2.7
Losses 9 34 56 1.65 27 165 4.85 .176 2 0.06 72.5 2.1
                         
August 4 14 31 2.21 8 83 5.93 .277 3 0.21 39.0 2.8
September 12 45 85 1.89 33 225 5.00 .231 6 0.13 118.0 2.6
October 9 35 69 1.97 18 183 5.23 .279 1 0.03 85.5 2.4
November 3 13 22 1.69 4 60 4.62 .300 1 0.08 26.5 2.0
  m s digs d/s bs ba tot b/s
Total 28 107 118 1.10 24 46 70 0.65
Conference 8 31 31 1.00 6 14 20 0.65
Exhibition - - - - - - - -
                 
Home 11 42 45 1.07 12 16 28 0.67
Away 12 47 49 1.04 7 21 28 0.60
Neutral 5 18 24 1.33 5 9 14 0.78
                 
Wins 19 73 78 1.07 17 35 52 0.71
Losses 9 34 40 1.18 7 11 18 0.53
                 
August 4 14 21 1.50 4 6 10 0.71
September 12 45 49 1.09 11 20 31 0.69
October 9 35 35 1.00 6 17 23 0.66
November 3 13 13 1.00 3 3 6 0.46
  m s ta sa sa/s se r re
Total 28 107 256 15 0.14 15 18 2
Conference 8 31 37 2 0.06 1 4 0
Exhibition - - - - - - - -
                 
Home 11 42 119 10 0.24 8 3 0
Away 12 47 84 2 0.04 2 9 2
Neutral 5 18 53 3 0.17 5 6 0
                 
Wins 19 73 183 11 0.15 10 14 1
Losses 9 34 73 4 0.12 5 4 1
                 
August 4 14 50 1 0.07 5 2 0
September 12 45 152 12 0.27 8 11 1
October 9 35 54 2 0.06 2 4 0
November 3 13 0 0 0.00 0 1 1