Brooke Fatheree
13

Brooke Fatheree

m
31
k/s
3.31
h %
.232
a/s
0.57
b/s
0.32
sa/s
0.24
d/s
3.86
Player Stats
  Overall Conference
Matches 31 9
Sets 111 32
Kills 367 93
Kills per set 3.31 2.91
Errors 112 23
Total Attacks 1101 285
Total Attacks per set 9.92 8.91
Hitting Percentage .232 .246
Assists 63 21
Assists per set 0.57 0.66
Service Total Attempts 375 96
Service Aces 27 10
Service Errors 20 4
Service Aces per set 0.24 0.31
Receptions 676 176
Reception Errors 36 9
Digs 428 115
Digs per set 3.86 3.59
Block Solo 10 3
Block Assist 25 9
Block Total 35 12
Blocks per set 0.32 0.38
Block Errors 1 1
Ball Handling Errors 5 1
Points 416.5 110.5
Points per set 3.8 3.5
Matches started 22 6
Recent Results
Date Opponent Result
Oct 29 at Marietta W, 3-0
Nov 2 at Heidelberg W, 3-2
Nov 5 Marietta W, 3-0
Nov 7 Otterbein L, 3-0
Nov 14 vs. Wittenberg W, 3-1
Nov 15 vs. Hope L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Earlham W, 3-0 - 3 8 2 33 .182 0 8.0
Aug 30 Mt. Vernon Naz. W, 3-2 1 5 17 8 62 .145 1 18.0
Aug 31 vs. Brockport W, 3-0 - 3 11 2 35 .257 2 12.0
Aug 31 vs. Wooster W, 3-0 1 3 13 2 25 .440 3 15.0
Sep 6 vs. Wash. & Jeff. W, 3-0 1 3 8 2 15 .400 0 9.0
Sep 7 at Case Western Reserve W, 3-2 1 5 24 7 56 .304 4 27.0
Sep 7 vs. Thiel W, 3-0 1 3 2 0 8 .250 1 2.0
Sep 13 vs. Scranton W, 3-0 1 3 9 5 32 .125 4 10.5
Sep 13 Hope W, 3-0 1 3 12 2 28 .357 2 15.0
Sep 14 vs. Susquehanna W, 3-1 1 4 10 6 46 .087 4 12.0
Sep 14 at Carnegie Mellon L, 3-1 1 4 15 4 39 .282 2 16.0
Sep 18 Bethany (W.V.) W, 3-0 1 3 12 2 27 .370 3 16.0
Sep 21 vs. St. Mary's (Ind.) W, 3-0 1 3 5 2 14 .214 0 7.5
Sep 21 at DePauw W, 3-1 - 4 20 6 60 .233 1 22.0
Sep 24 at Ohio Northern L, 3-2 1 5 18 7 65 .169 7 18.0
Sep 29 Transylvania W, 3-0 - 3 10 2 28 .286 3 11.5
Oct 3 Kenyon W, 3-0 1 3 8 2 26 .231 2 10.5
Oct 5 John Carroll W, 3-0 - 3 11 2 26 .346 2 13.5
Oct 5 Wittenberg W, 3-1 1 4 21 4 53 .321 1 23.0
Oct 8 at Wilmington (Ohio) W, 3-0 1 3 1 0 1 1.000 1 3.0
Oct 11 at Hiram W, 3-2 1 5 9 8 42 .024 4 9.0
Oct 15 Mount Union W, 3-0 1 3 8 3 25 .200 2 9.0
Oct 19 at Baldwin Wallace W, 3-0 1 3 5 2 24 .125 2 8.5
Oct 22 Capital W, 3-0 1 3 7 0 16 .438 3 8.0
Oct 26 Otterbein W, 3-1 1 4 18 3 48 .313 1 18.0
Oct 29 at Marietta W, 3-0 - 3 9 0 17 .529 0 14.0
Nov 2 at Heidelberg W, 3-2 - 5 16 6 63 .159 3 18.5
Nov 5 Marietta W, 3-0 - 3 15 5 34 .294 1 15.0
Nov 7 Otterbein L, 3-0 - 3 8 5 29 .103 0 8.0
Nov 14 vs. Wittenberg W, 3-1 1 4 18 7 63 .175 2 19.0
Nov 15 vs. Hope L, 3-2 1 5 19 6 61 .213 2 20.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Earlham W, 3-0 - 3 18 0 0 0 0 2
Aug 30 Mt. Vernon Naz. W, 3-2 1 5 24 0 0 0 0 0
Aug 31 vs. Brockport W, 3-0 - 3 11 1 0 0 1 1
Aug 31 vs. Wooster W, 3-0 1 3 22 1 0 0 1 0
Sep 6 vs. Wash. & Jeff. W, 3-0 1 3 8 0 0 0 0 0
Sep 7 at Case Western Reserve W, 3-2 1 5 15 1 0 0 1 0
Sep 7 vs. Thiel W, 3-0 1 3 10 0 0 0 0 0
Sep 13 vs. Scranton W, 3-0 1 3 13 0 3 0 3 0
Sep 13 Hope W, 3-0 1 3 10 1 2 0 3 0
Sep 14 vs. Susquehanna W, 3-1 1 4 18 1 0 0 1 0
Sep 14 at Carnegie Mellon L, 3-1 1 4 15 0 2 0 2 0
Sep 18 Bethany (W.V.) W, 3-0 1 3 13 1 0 0 1 0
Sep 21 vs. St. Mary's (Ind.) W, 3-0 1 3 10 0 1 0 1 0
Sep 21 at DePauw W, 3-1 - 4 7 1 0 0 1 0
Sep 24 at Ohio Northern L, 3-2 1 5 19 0 0 0 0 0
Sep 29 Transylvania W, 3-0 - 3 16 0 3 0 3 0
Oct 3 Kenyon W, 3-0 1 3 2 0 1 0 1 0
Oct 5 John Carroll W, 3-0 - 3 12 1 3 0 4 0
Oct 5 Wittenberg W, 3-1 1 4 15 0 0 0 0 0
Oct 8 at Wilmington (Ohio) W, 3-0 1 3 5 0 0 1 0 0
Oct 11 at Hiram W, 3-2 1 5 16 0 0 0 0 1
Oct 15 Mount Union W, 3-0 1 3 11 0 2 0 2 0
Oct 19 at Baldwin Wallace W, 3-0 1 3 18 0 1 0 1 0
Oct 22 Capital W, 3-0 1 3 11 0 0 0 0 0
Oct 26 Otterbein W, 3-1 1 4 14 0 0 0 0 0
Oct 29 at Marietta W, 3-0 - 3 9 0 2 0 2 1
Nov 2 at Heidelberg W, 3-2 - 5 16 2 1 0 3 0
Nov 5 Marietta W, 3-0 - 3 16 0 0 0 0 0
Nov 7 Otterbein L, 3-0 - 3 16 0 0 0 0 0
Nov 14 vs. Wittenberg W, 3-1 1 4 20 0 2 0 2 0
Nov 15 vs. Hope L, 3-2 1 5 18 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Earlham W, 3-0 - 3 16 0 0 25 0
Aug 30 Mt. Vernon Naz. W, 3-2 1 5 - 1 2 - 2
Aug 31 vs. Brockport W, 3-0 - 3 11 0 2 11 0
Aug 31 vs. Wooster W, 3-0 1 3 0 1 1 0 2
Sep 6 vs. Wash. & Jeff. W, 3-0 1 3 12 1 2 18 0
Sep 7 at Case Western Reserve W, 3-2 1 5 13 2 1 40 0
Sep 7 vs. Thiel W, 3-0 1 3 9 0 1 11 0
Sep 13 vs. Scranton W, 3-0 1 3 16 0 1 16 2
Sep 13 Hope W, 3-0 1 3 11 1 0 21 1
Sep 14 vs. Susquehanna W, 3-1 1 4 19 1 0 30 3
Sep 14 at Carnegie Mellon L, 3-1 1 4 17 0 0 26 2
Sep 18 Bethany (W.V.) W, 3-0 1 3 19 3 0 9 0
Sep 21 vs. St. Mary's (Ind.) W, 3-0 1 3 17 2 1 12 0
Sep 21 at DePauw W, 3-1 - 4 11 1 1 6 1
Sep 24 at Ohio Northern L, 3-2 1 5 - 0 1 - 1
Sep 29 Transylvania W, 3-0 - 3 11 0 2 15 0
Oct 3 Kenyon W, 3-0 1 3 11 2 0 29 1
Oct 5 John Carroll W, 3-0 - 3 13 0 0 26 4
Oct 5 Wittenberg W, 3-1 1 4 14 2 0 40 5
Oct 8 at Wilmington (Ohio) W, 3-0 1 3 14 2 0 7 0
Oct 11 at Hiram W, 3-2 1 5 26 0 0 44 4
Oct 15 Mount Union W, 3-0 1 3 8 0 0 29 0
Oct 19 at Baldwin Wallace W, 3-0 1 3 14 3 0 29 2
Oct 22 Capital W, 3-0 1 3 10 1 0 19 0
Oct 26 Otterbein W, 3-1 1 4 17 0 1 41 1
Oct 29 at Marietta W, 3-0 - 3 20 4 2 25 0
Nov 2 at Heidelberg W, 3-2 - 5 - 0 0 - 1
Nov 5 Marietta W, 3-0 - 3 13 0 2 32 1
Nov 7 Otterbein L, 3-0 - 3 7 0 0 39 2
Nov 14 vs. Wittenberg W, 3-1 1 4 12 0 0 47 1
Nov 15 vs. Hope L, 3-2 1 5 14 0 0 29 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 26 86 299 3.48 128 968 11.26 .177 32 0.37 353.0 4.1
2018-19 32 117 452 3.86 179 1366 11.68 .200 43 0.37 500.5 4.3
2019-20 31 111 367 3.31 112 1101 9.92 .232 63 0.57 416.5 3.8
2020-21 21 72 133 1.85 50 458 6.36 .181 50 0.69 150.0 2.1
2021-22 27 97 281 2.90 90 919 9.47 .208 39 0.40 333.5 3.4
Total 137 483 1532 3.17 559 4812 9.96 .202 227 0.47 1753.5 3.6
  m s digs d/s bs ba tot b/s
2017-18 26 86 301 3.50 7 30 37 0.43
2018-19 32 117 446 3.81 11 37 48 0.41
2019-20 31 111 428 3.86 10 25 35 0.32
2020-21 21 72 356 4.94 4 2 6 0.08
2021-22 27 97 337 3.47 12 17 29 0.30
Total 137 483 1868 3.87 44 111 155 0.32
  m s ta sa sa/s se r re
2017-18 26 86 243 32 0.37 13 258 13
2018-19 32 117 276 19 0.16 24 241 16
2019-20 31 111 375 27 0.24 20 676 36
2020-21 21 72 289 12 0.17 15 345 5
2021-22 27 97 371 32 0.33 19 556 26
Total 137 483 1554 122 0.25 91 2076 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 111 367 3.31 112 1101 9.92 .232 63 0.57 416.5 3.8
Conference 9 32 93 2.91 23 285 8.91 .246 21 0.66 110.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 12 40 147 3.67 38 402 10.05 .271 21 0.53 165.5 4.1
Away 9 37 117 3.16 40 367 9.92 .210 24 0.65 136.0 3.7
Neutral 10 34 103 3.03 34 332 9.76 .208 18 0.53 115.0 3.4
                         
Wins 27 94 307 3.27 90 907 9.65 .239 52 0.55 354.5 3.8
Losses 4 17 60 3.53 22 194 11.41 .196 11 0.65 62.0 3.6
                         
August 4 14 49 3.50 14 155 11.07 .226 6 0.43 53.0 3.8
September 12 43 145 3.37 45 418 9.72 .239 31 0.72 166.5 3.9
October 10 34 97 2.85 24 278 8.18 .263 18 0.53 116.5 3.4
November 5 20 76 3.80 29 250 12.50 .188 8 0.40 80.5 4.0
  m s digs d/s bs ba tot b/s
Total 31 111 428 3.86 10 25 35 0.32
Conference 9 32 115 3.59 3 9 12 0.38
Exhibition - - - - - - - -
                 
Home 12 40 160 4.00 3 11 14 0.35
Away 9 37 120 3.24 4 6 10 0.27
Neutral 10 34 148 4.35 3 8 11 0.32
                 
Wins 27 94 360 3.83 10 21 31 0.33
Losses 4 17 68 4.00 0 4 4 0.24
                 
August 4 14 75 5.36 2 0 2 0.14
September 12 43 154 3.58 5 11 16 0.37
October 10 34 113 3.32 1 9 10 0.29
November 5 20 86 4.30 2 5 7 0.35
  m s ta sa sa/s se r re
Total 31 111 375 27 0.24 20 676 36
Conference 9 32 96 10 0.31 4 176 9
Exhibition - - - - - - - -
                 
Home 12 40 134 10 0.25 7 300 17
Away 9 37 115 12 0.32 5 177 11
Neutral 10 34 126 5 0.15 8 199 8
                 
Wins 27 94 337 27 0.29 19 582 31
Losses 4 17 38 0 0.00 1 94 5
                 
August 4 14 27 2 0.14 5 36 4
September 12 43 155 11 0.26 10 204 10
October 10 34 147 14 0.41 3 289 17
November 5 20 46 0 0.00 2 147 5