Official Volleyball Box Score
Muskingum at Earlham
8/30/2019 at 8:04 pm
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 52 | .231 |
| 2 | 15 | 5 | 42 | .238 |
| 3 | 14 | 5 | 49 | .184 |
Earlham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 62 | .081 |
| 2 | 10 | 5 | 45 | .111 |
| 3 | 11 | 6 | 47 | .106 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Cottle | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Hall | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Emma Conrad | 2 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Sikorski | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Brooke Fatheree | 3 | 8 | 2 | 33 | .182 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 | 8.0 |
| 18 | Jada Briggs | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Maddie McGee | 1 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 25 | Kaitlin Noble | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Brynn Guist | 1 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 35 | Erin Dickson | 1 | 3 | 1 | 16 | .125 | 31 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 143 | .217 | 36 | 3 | 3 | 1 | 69 | 1 | 5 | 0 | 3 | 48.5 | ||
Earlham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giselle Mora | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Erin Wagner | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Claire Cornwell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Dickman | 2 | 5 | 6 | 34 | -.029 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sydney Ameluxen | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abbey Zanatta | 2 | 5 | 3 | 29 | .069 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lauren Jackson | 3 | 1 | 1 | 12 | .000 | 30 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Julia Stewart | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Caroline Mulvihill | 3 | 7 | 2 | 21 | .238 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 154 | .097 | 33 | 1 | 6 | 3 | 70 | 0 | 4 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: McPherson Academic a Attendance: 45 Time: 1:16 |