Jada Briggs
18

Jada Briggs

m
31
k/s
1.71
h %
.267
a/s
0.03
b/s
0.38
sa/s
0.00
d/s
0.57
Player Stats
  Overall Conference
Matches 31 9
Sets 101 30
Kills 173 50
Kills per set 1.71 1.67
Errors 61 18
Total Attacks 419 127
Total Attacks per set 4.15 4.23
Hitting Percentage .267 .252
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 13 6
Reception Errors 2 2
Digs 58 16
Digs per set 0.57 0.53
Block Solo 7 0
Block Assist 31 13
Block Total 38 13
Blocks per set 0.38 0.43
Block Errors 2 0
Ball Handling Errors 0 0
Points 195.5 56.5
Points per set 1.9 1.9
Matches started 21 6
Recent Results
Date Opponent Result
Oct 29 at Marietta W, 3-0
Nov 2 at Heidelberg W, 3-2
Nov 5 Marietta W, 3-0
Nov 7 Otterbein L, 3-0
Nov 14 vs. Wittenberg W, 3-1
Nov 15 vs. Hope L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Earlham W, 3-0 - 3 5 1 13 .308 0 6.5
Aug 30 Mt. Vernon Naz. W, 3-2 1 5 7 1 12 .500 1 7.0
Aug 31 vs. Brockport W, 3-0 - 3 3 1 10 .200 0 3.0
Aug 31 vs. Wooster W, 3-0 1 3 2 2 8 .000 0 2.5
Sep 6 vs. Wash. & Jeff. W, 3-0 1 3 7 3 18 .222 0 8.0
Sep 7 at Case Western Reserve W, 3-2 1 5 4 2 16 .125 0 4.0
Sep 7 vs. Thiel W, 3-0 1 3 4 2 13 .154 1 4.0
Sep 13 vs. Scranton W, 3-0 1 3 6 2 10 .400 0 7.5
Sep 13 Hope W, 3-0 1 3 7 5 15 .133 0 7.5
Sep 14 vs. Susquehanna W, 3-1 1 4 9 0 23 .391 1 10.0
Sep 14 at Carnegie Mellon L, 3-1 1 4 8 5 20 .150 0 8.5
Sep 18 Bethany (W.V.) W, 3-0 1 3 5 0 13 .385 0 7.5
Sep 21 vs. St. Mary's (Ind.) W, 3-0 1 3 13 3 22 .455 0 14.5
Sep 21 at DePauw W, 3-1 - 4 7 2 12 .417 0 8.5
Sep 24 at Ohio Northern L, 3-2 1 5 7 5 27 .074 0 7.5
Sep 29 Transylvania W, 3-0 - 3 4 3 14 .071 0 4.0
Oct 3 Kenyon W, 3-0 1 3 7 2 12 .417 0 8.0
Oct 5 John Carroll W, 3-0 - 3 6 3 17 .176 0 7.0
Oct 5 Wittenberg W, 3-1 1 4 7 0 17 .412 0 9.5
Oct 8 at Wilmington (Ohio) W, 3-0 1 3 4 1 10 .300 0 4.5
Oct 11 at Hiram W, 3-2 1 2 7 1 15 .400 0 7.0
Oct 15 Mount Union W, 3-0 1 3 9 1 19 .421 0 9.5
Oct 19 at Baldwin Wallace W, 3-0 1 3 3 3 13 .000 0 4.0
Oct 22 Capital W, 3-0 1 3 6 0 10 .600 0 7.0
Oct 26 Otterbein W, 3-1 1 4 5 2 12 .250 0 5.5
Oct 29 at Marietta W, 3-0 - 3 6 0 9 .667 0 6.5
Nov 2 at Heidelberg W, 3-2 - 3 4 3 10 .100 0 5.0
Nov 5 Marietta W, 3-0 - 3 7 2 13 .385 0 7.0
Nov 7 Otterbein L, 3-0 - 3 2 3 6 -.167 0 2.0
Nov 14 vs. Wittenberg W, 3-1 1 3 2 3 10 -.100 0 2.5
Nov 15 vs. Hope L, 3-2 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Earlham W, 3-0 - 3 3 1 1 0 2 0
Aug 30 Mt. Vernon Naz. W, 3-2 1 5 6 0 0 0 0 0
Aug 31 vs. Brockport W, 3-0 - 3 3 0 0 0 0 0
Aug 31 vs. Wooster W, 3-0 1 3 5 0 1 0 1 0
Sep 6 vs. Wash. & Jeff. W, 3-0 1 3 1 1 0 0 1 0
Sep 7 at Case Western Reserve W, 3-2 1 5 1 0 0 1 0 0
Sep 7 vs. Thiel W, 3-0 1 3 2 0 0 0 0 0
Sep 13 vs. Scranton W, 3-0 1 3 1 1 1 0 2 0
Sep 13 Hope W, 3-0 1 3 4 0 1 1 1 0
Sep 14 vs. Susquehanna W, 3-1 1 4 4 1 0 0 1 0
Sep 14 at Carnegie Mellon L, 3-1 1 4 1 0 1 0 1 0
Sep 18 Bethany (W.V.) W, 3-0 1 3 0 2 1 0 3 0
Sep 21 vs. St. Mary's (Ind.) W, 3-0 1 3 1 0 3 0 3 0
Sep 21 at DePauw W, 3-1 - 4 2 0 3 0 3 0
Sep 24 at Ohio Northern L, 3-2 1 5 1 0 1 0 1 0
Sep 29 Transylvania W, 3-0 - 3 0 0 0 0 0 0
Oct 3 Kenyon W, 3-0 1 3 0 0 2 0 2 0
Oct 5 John Carroll W, 3-0 - 3 1 0 2 0 2 0
Oct 5 Wittenberg W, 3-1 1 4 2 1 3 0 4 0
Oct 8 at Wilmington (Ohio) W, 3-0 1 3 1 0 1 0 1 0
Oct 11 at Hiram W, 3-2 1 2 1 0 0 0 0 0
Oct 15 Mount Union W, 3-0 1 3 2 0 1 0 1 0
Oct 19 at Baldwin Wallace W, 3-0 1 3 1 0 2 0 2 0
Oct 22 Capital W, 3-0 1 3 2 0 2 0 2 0
Oct 26 Otterbein W, 3-1 1 4 4 0 1 0 1 0
Oct 29 at Marietta W, 3-0 - 3 3 0 1 0 1 0
Nov 2 at Heidelberg W, 3-2 - 3 1 0 2 0 2 0
Nov 5 Marietta W, 3-0 - 3 2 0 0 0 0 0
Nov 7 Otterbein L, 3-0 - 3 1 0 0 0 0 0
Nov 14 vs. Wittenberg W, 3-1 1 3 2 0 1 0 1 0
Nov 15 vs. Hope L, 3-2 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Earlham W, 3-0 - 3 0 0 0 0 0
Aug 30 Mt. Vernon Naz. W, 3-2 1 5 - 0 0 - 0
Aug 31 vs. Brockport W, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Wooster W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Wash. & Jeff. W, 3-0 1 3 0 0 0 1 0
Sep 7 at Case Western Reserve W, 3-2 1 5 0 0 0 1 0
Sep 7 vs. Thiel W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Scranton W, 3-0 1 3 0 0 0 1 0
Sep 13 Hope W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Susquehanna W, 3-1 1 4 0 0 0 2 0
Sep 14 at Carnegie Mellon L, 3-1 1 4 0 0 0 0 0
Sep 18 Bethany (W.V.) W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. St. Mary's (Ind.) W, 3-0 1 3 0 0 0 1 0
Sep 21 at DePauw W, 3-1 - 4 0 0 0 1 0
Sep 24 at Ohio Northern L, 3-2 1 5 - 0 0 - 1
Sep 29 Transylvania W, 3-0 - 3 0 0 0 0 0
Oct 3 Kenyon W, 3-0 1 3 0 0 0 0 0
Oct 5 John Carroll W, 3-0 - 3 0 0 0 2 0
Oct 5 Wittenberg W, 3-1 1 4 0 0 0 0 0
Oct 8 at Wilmington (Ohio) W, 3-0 1 3 0 0 0 0 0
Oct 11 at Hiram W, 3-2 1 2 0 0 0 0 0
Oct 15 Mount Union W, 3-0 1 3 0 0 0 1 0
Oct 19 at Baldwin Wallace W, 3-0 1 3 0 0 0 2 0
Oct 22 Capital W, 3-0 1 3 0 0 0 0 0
Oct 26 Otterbein W, 3-1 1 4 0 0 0 1 1
Oct 29 at Marietta W, 3-0 - 3 0 0 0 0 0
Nov 2 at Heidelberg W, 3-2 - 3 - 0 0 - 0
Nov 5 Marietta W, 3-0 - 3 0 0 0 0 0
Nov 7 Otterbein L, 3-0 - 3 1 0 1 0 0
Nov 14 vs. Wittenberg W, 3-1 1 3 0 0 0 0 0
Nov 15 vs. Hope L, 3-2 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 3 4 1 0.25 2 3 0.75 -.333 0 0.00 1.0 0.3
2018-19 15 23 27 1.17 9 62 2.70 .290 1 0.04 29.5 1.3
2019-20 31 101 173 1.71 61 419 4.15 .267 3 0.03 195.5 1.9
Total 49 128 201 1.57 72 484 3.78 .267 4 0.03 226.0 1.8
  m s digs d/s bs ba tot b/s
2017-18 3 4 1 0.25 0 0 0 0.00
2018-19 15 23 4 0.17 1 3 4 0.17
2019-20 31 101 58 0.57 7 31 38 0.38
Total 49 128 63 0.49 8 34 42 0.33
  m s ta sa sa/s se r re
2017-18 3 4 0 0 0.00 0 0 0
2018-19 15 23 10 0 0.00 3 0 0
2019-20 31 101 1 0 0.00 1 13 2
Total 49 128 11 0 0.00 4 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 101 173 1.71 61 419 4.15 .267 3 0.03 195.5 1.9
Conference 9 30 50 1.67 18 127 4.23 .252 0 0.00 56.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 40 72 1.80 22 160 4.00 .313 1 0.03 81.5 2.0
Away 9 32 50 1.56 22 132 4.13 .212 0 0.00 55.5 1.7
Neutral 10 29 51 1.76 17 127 4.38 .268 2 0.07 58.5 2.0
                         
Wins 27 88 156 1.77 48 366 4.16 .295 3 0.03 177.5 2.0
Losses 4 13 17 1.31 13 53 4.08 .075 0 0.00 18.0 1.4
                         
August 4 14 17 1.21 5 43 3.07 .279 1 0.07 19.0 1.4
September 12 43 81 1.88 32 203 4.72 .241 2 0.05 91.5 2.1
October 10 31 60 1.94 13 134 4.32 .351 0 0.00 68.5 2.2
November 5 13 15 1.15 11 39 3.00 .103 0 0.00 16.5 1.3
  m s digs d/s bs ba tot b/s
Total 31 101 58 0.57 7 31 38 0.38
Conference 9 30 16 0.53 0 13 13 0.43
Exhibition - - - - - - - -
                 
Home 12 40 24 0.60 3 13 16 0.40
Away 9 32 12 0.38 0 11 11 0.34
Neutral 10 29 22 0.76 4 7 11 0.38
                 
Wins 27 88 55 0.63 7 29 36 0.41
Losses 4 13 3 0.23 0 2 2 0.15
                 
August 4 14 17 1.21 1 2 3 0.21
September 12 43 18 0.42 5 11 16 0.37
October 10 31 17 0.55 1 15 16 0.52
November 5 13 6 0.46 0 3 3 0.23
  m s ta sa sa/s se r re
Total 31 101 1 0 0.00 1 13 2
Conference 9 30 0 0 0.00 0 6 2
Exhibition - - - - - - - -
                 
Home 12 40 1 0 0.00 1 4 1
Away 9 32 0 0 0.00 0 4 1
Neutral 10 29 0 0 0.00 0 5 0
                 
Wins 27 88 0 0 0.00 0 13 1
Losses 4 13 1 0 0.00 1 0 1
                 
August 4 14 0 0 0.00 0 0 0
September 12 43 0 0 0.00 0 7 1
October 10 31 0 0 0.00 0 6 1
November 5 13 1 0 0.00 1 0 0