Official Volleyball Box Score
Muskingum vs. Susquehanna
9/14/2019 at 4:00 pm
@ Pittsburgh, Pa. (Skibo Gym)
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 14 | 3 | 43 | .256 |
| 3 | 12 | 9 | 49 | .061 |
| 4 | 15 | 4 | 36 | .306 |
Susquehanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 15 | 6 | 45 | .200 |
| 3 | 10 | 10 | 47 | .000 |
| 4 | 12 | 5 | 35 | .200 |
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Cottle | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexis Hall * | 4 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Emma Conrad | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Sikorski | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brooke Fatheree * | 4 | 10 | 6 | 46 | .087 | 4 | 1 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Jada Briggs * | 4 | 9 | 0 | 23 | .391 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Maddie McGee | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 25 | Kaitlin Noble * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Brynn Guist * | 4 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 11.5 |
| 35 | Erin Dickson * | 4 | 2 | 1 | 8 | .125 | 29 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 159 | .226 | 51 | 9 | 6 | 8 | 71 | 6 | 2 | 0 | 0 | 70.0 | ||
Susquehanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Nelson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lindsey Pugh * | 4 | 1 | 0 | 7 | .143 | 38 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | Samantha Balsamo | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kasey Bost | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kody Dillon * | 4 | 4 | 4 | 17 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| 11 | Lizzie Herestofa | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brooke Lacesa | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sydney Portale * | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Abby Cannon | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 19 | Rosina Esposito * | 4 | 15 | 8 | 47 | .149 | 1 | 1 | 2 | 2 | 8 | 0 | 5 | 0 | 0 | 18.5 |
| 20 | Veronica Kirchner * | 4 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 22 | Caroline Beohm * | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Riley O'Dowd | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 158 | .152 | 45 | 8 | 10 | 9 | 71 | 0 | 16 | 3 | 1 | 65.0 | ||
| Other Information |
|---|
|
Arena: Skibo Gym Attendance: 81 Time: 1:38 1st Referee: Kathy Snarey 2nd Referee: Don Cochran |
* = Starter