Muskingum
24

Alexa Abrams

m
27
k/s
1.07
h %
.091
a/s
0.13
b/s
0.46
sa/s
0.10
d/s
2.52
Player Stats
  Overall Conference
Matches 27 8
Sets 89 27
Kills 95 32
Kills per set 1.07 1.19
Errors 57 26
Total Attacks 416 135
Total Attacks per set 4.67 5.00
Hitting Percentage .091 .044
Assists 12 4
Assists per set 0.13 0.15
Service Total Attempts 38 13
Service Aces 9 3
Service Errors 13 3
Service Aces per set 0.10 0.11
Receptions 0 0
Reception Errors 24 5
Digs 224 45
Digs per set 2.52 1.67
Block Solo 11 2
Block Assist 30 9
Block Total 41 11
Blocks per set 0.46 0.41
Block Errors 8 0
Ball Handling Errors 5 2
Points 130.0 41.5
Points per set 1.5 1.5
Matches started 4 2
Recent Results
Date Opponent Result
Oct 11 Marietta L, 3-2
Oct 14 at John Carroll W, 3-0
Oct 18 at Capital L, 3-1
Oct 25 Mount Union L, 3-1
Oct 29 at Baldwin-Wallace L, 3-0
Nov 1 at Heidelberg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Roberts Wesleyan L, 3-0 - 3 2 2 8 .000 1 4.0
Sep 2 vs. Dickinson W, 3-0 - 3 4 1 9 .333 0 4.0
Sep 3 at St. Vincent L, 3-0 - 3 0 2 9 -.222 0 1.0
Sep 3 vs. Carlow W, 3-2 - 5 1 2 8 -.125 0 1.0
Sep 5 Franciscan W, 3-0 - 2 1 0 6 .167 0 1.0
Sep 7 Denison W, 3-1 - 4 4 5 28 -.036 0 6.5
Sep 10 vs. Earlham W, 3-0 - 3 5 1 17 .235 0 8.5
Sep 10 vs. La Roche W, 3-0 - 3 3 0 9 .333 0 4.0
Sep 11 vs. Pitt.-Greensburg W, 3-0 - 2 9 0 29 .310 1 10.0
Sep 11 vs. Susquehanna W, 3-0 - 3 3 1 14 .143 2 5.0
Sep 14 at Oberlin W, 3-1 - 4 10 1 23 .391 0 14.0
Sep 16 at Wooster L, 3-0 - 3 0 3 10 -.300 0 1.5
Sep 21 at Ohio Wesleyan W, 3-0 1 3 8 2 20 .300 2 11.5
Sep 23 vs. Bluffton L, 3-0 - 3 2 2 11 .000 0 2.5
Sep 23 vs. Mt. St. Joseph L, 3-2 - 5 0 1 4 -.250 1 0.0
Sep 24 vs. Transylvania L, 3-1 - 4 4 3 34 .029 1 5.0
Sep 24 vs. Hanover L, 3-1 - 4 5 1 22 .182 0 6.0
Sep 27 Ohio Northern L, 3-1 - 4 5 5 25 .000 0 7.0
Oct 1 at Wilmington (Ohio) W, 3-1 - 4 7 5 24 .083 2 7.0
Oct 4 Otterbein L, 3-0 - 3 1 2 8 -.125 0 2.0
Oct 9 Heidelberg L, 3-0 - 3 6 5 15 .067 0 6.0
Oct 9 Case Western Reserve L, 3-0 - 3 2 2 15 .000 0 3.0
Oct 11 Marietta L, 3-2 - 5 2 4 18 -.111 1 2.0
Oct 14 at John Carroll W, 3-0 1 3 2 3 14 -.071 0 4.5
Oct 18 at Capital L, 3-1 1 4 8 2 28 .214 1 12.0
Oct 25 Mount Union L, 3-1 - - - - - - - -
Oct 29 at Baldwin-Wallace L, 3-0 - 1 1 0 3 .333 0 1.0
Nov 1 at Heidelberg L, 3-0 1 2 0 2 5 -.400 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Roberts Wesleyan L, 3-0 - 3 1 1 2 0 3 1
Sep 2 vs. Dickinson W, 3-0 - 3 8 0 0 2 0 0
Sep 3 at St. Vincent L, 3-0 - 3 2 0 0 0 0 0
Sep 3 vs. Carlow W, 3-2 - 5 2 0 0 0 0 0
Sep 5 Franciscan W, 3-0 - 2 7 0 0 0 0 0
Sep 7 Denison W, 3-1 - 4 20 2 1 0 3 0
Sep 10 vs. Earlham W, 3-0 - 3 8 0 3 0 3 0
Sep 10 vs. La Roche W, 3-0 - 3 11 0 0 2 0 0
Sep 11 vs. Pitt.-Greensburg W, 3-0 - 2 13 0 2 0 2 1
Sep 11 vs. Susquehanna W, 3-0 - 3 9 1 2 3 3 0
Sep 14 at Oberlin W, 3-1 - 4 10 3 2 0 5 0
Sep 16 at Wooster L, 3-0 - 3 8 1 1 1 2 0
Sep 21 at Ohio Wesleyan W, 3-0 1 3 6 1 3 0 4 0
Sep 23 vs. Bluffton L, 3-0 - 3 11 0 1 0 1 0
Sep 23 vs. Mt. St. Joseph L, 3-2 - 5 20 0 0 0 0 0
Sep 24 vs. Transylvania L, 3-1 - 4 20 0 2 0 2 0
Sep 24 vs. Hanover L, 3-1 - 4 18 0 2 0 2 1
Sep 27 Ohio Northern L, 3-1 - 4 4 0 4 0 4 0
Oct 1 at Wilmington (Ohio) W, 3-1 - 4 8 0 0 0 0 1
Oct 4 Otterbein L, 3-0 - 3 5 0 2 0 2 0
Oct 9 Heidelberg L, 3-0 - 3 5 0 0 0 0 0
Oct 9 Case Western Reserve L, 3-0 - 3 5 0 0 0 0 0
Oct 11 Marietta L, 3-2 - 5 10 0 0 0 0 0
Oct 14 at John Carroll W, 3-0 1 3 8 1 1 0 2 0
Oct 18 at Capital L, 3-1 1 4 4 1 2 0 3 1
Oct 25 Mount Union L, 3-1 - - - - - - - -
Oct 29 at Baldwin-Wallace L, 3-0 - 1 1 0 0 0 0 0
Nov 1 at Heidelberg L, 3-0 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Roberts Wesleyan L, 3-0 - 3 0 0 0 - 0
Sep 2 vs. Dickinson W, 3-0 - 3 0 0 1 - 0
Sep 3 at St. Vincent L, 3-0 - 3 0 1 1 - 1
Sep 3 vs. Carlow W, 3-2 - 5 0 0 0 - 0
Sep 5 Franciscan W, 3-0 - 2 0 0 0 - 1
Sep 7 Denison W, 3-1 - 4 - 0 0 - 1
Sep 10 vs. Earlham W, 3-0 - 3 0 2 1 - 1
Sep 10 vs. La Roche W, 3-0 - 3 0 1 1 - 0
Sep 11 vs. Pitt.-Greensburg W, 3-0 - 2 0 0 0 - 1
Sep 11 vs. Susquehanna W, 3-0 - 3 0 0 1 - 1
Sep 14 at Oberlin W, 3-1 - 4 0 0 0 - 1
Sep 16 at Wooster L, 3-0 - 3 12 0 1 - 1
Sep 21 at Ohio Wesleyan W, 3-0 1 3 10 1 0 - 0
Sep 23 vs. Bluffton L, 3-0 - 3 0 0 0 - 1
Sep 23 vs. Mt. St. Joseph L, 3-2 - 5 0 0 0 - 5
Sep 24 vs. Transylvania L, 3-1 - 4 0 0 3 - 0
Sep 24 vs. Hanover L, 3-1 - 4 0 0 0 - 2
Sep 27 Ohio Northern L, 3-1 - 4 - 0 0 - 0
Oct 1 at Wilmington (Ohio) W, 3-1 - 4 0 0 0 - 0
Oct 4 Otterbein L, 3-0 - 3 0 0 0 - 1
Oct 9 Heidelberg L, 3-0 - 3 0 0 2 - 0
Oct 9 Case Western Reserve L, 3-0 - 3 - 1 1 - 1
Oct 11 Marietta L, 3-2 - 5 0 0 0 - 0
Oct 14 at John Carroll W, 3-0 1 3 13 1 1 - 3
Oct 18 at Capital L, 3-1 1 4 - 2 0 - 1
Oct 25 Mount Union L, 3-1 - - - - - - -
Oct 29 at Baldwin-Wallace L, 3-0 - 1 0 0 0 0 0
Nov 1 at Heidelberg L, 3-0 1 2 3 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 27 89 95 1.07 57 416 4.67 .091 12 0.13 130.0 1.5
2012-13 31 105 155 1.48 54 508 4.84 .199 6 0.06 160.0 1.5
2013-14 26 94 168 1.79 89 710 7.55 .111 104 1.11 202.0 2.1
2014-15 31 118 210 1.78 98 787 6.67 .142 13 0.11 254.0 2.2
Total 115 406 628 1.55 298 2421 5.96 .136 135 0.33 746.0 1.8
  m s digs d/s bs ba tot b/s
2011-12 27 89 224 2.52 11 30 41 0.46
2012-13 31 105 87 0.83 1 4 5 0.05
2013-14 26 94 359 3.82 4 16 20 0.21
2014-15 31 118 410 3.47 3 28 31 0.26
Total 115 406 1080 2.66 19 78 97 0.24
  m s ta sa sa/s se r re
2011-12 27 89 38 9 0.10 13 0 24
2012-13 31 105 11 2 0.02 2 34 18
2013-14 26 94 119 22 0.23 19 43 40
2014-15 31 118 77 27 0.23 14 132 72
Total 115 406 245 60 0.15 48 209 154
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 95 1.07 57 416 4.67 .091 12 0.13 130.0 1.5
Conference 8 27 32 1.19 26 135 5.00 .044 4 0.15 41.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 24 21 0.88 23 115 4.79 -.017 1 0.04 27.5 1.1
Away 9 27 36 1.33 20 136 5.04 .118 5 0.19 52.5 1.9
Neutral 11 38 38 1.00 14 165 4.34 .145 6 0.16 50.0 1.3
                         
Wins 12 39 57 1.46 21 201 5.15 .179 7 0.18 77.0 2.0
Losses 15 50 38 0.76 36 215 4.30 .009 5 0.10 53.0 1.1
                         
September 18 61 66 1.08 32 286 4.69 .119 8 0.13 92.5 1.5
October 8 26 29 1.12 23 125 4.81 .048 4 0.15 37.5 1.4
November 1 2 0 0.00 2 5 2.50 -.400 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 89 224 2.52 11 30 41 0.46
Conference 8 27 45 1.67 2 9 11 0.41
Exhibition - - - - - - - -
                 
Home 7 24 56 2.33 2 7 9 0.38
Away 9 27 47 1.74 7 9 16 0.59
Neutral 11 38 121 3.18 2 14 16 0.42
                 
Wins 12 39 110 2.82 8 14 22 0.56
Losses 15 50 114 2.28 3 16 19 0.38
                 
September 18 61 178 2.92 9 25 34 0.56
October 8 26 46 1.77 2 5 7 0.27
November 1 2 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 89 38 9 0.10 13 0 24
Conference 8 27 13 3 0.11 3 0 5
Exhibition - - - - - - - -
                 
Home 7 24 0 1 0.04 3 - 4
Away 9 27 38 5 0.19 3 0 9
Neutral 11 38 0 3 0.08 7 - 11
                 
Wins 12 39 23 5 0.13 5 - 9
Losses 15 50 15 4 0.08 8 0 15
                 
September 18 61 22 5 0.08 9 - 16
October 8 26 13 4 0.15 4 0 6
November 1 2 3 0 0.00 0 - 2