Official Volleyball Box Score
Denison at Muskingum University
9/7/2011 at 7:00 PM
@ Muskingum University (Recreation Center)
Denison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Denison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Marguerite | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Beavers | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Lauren Strowder | 4 | 17 | 8 | 43 | .209 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17.0 |
| 6 | Brittany Brannon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Gustafson | 4 | 16 | 2 | 32 | .438 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 1 | 0 | 17.5 |
| 9 | Claire Koneval | 4 | 2 | 0 | 4 | .500 | 32 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Madison Owen | 4 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6.5 |
| 13 | Kristen Hughes | 4 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Elsa Manning | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 52 | 20 | 146 | .219 | 32 | 8 | 9 | 8 | 102 | 2 | 2 | 2 | 2 | 63.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mindy McDorman | 4 | 5 | 2 | 22 | .136 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Kim Seitter | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Molly Scholl | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lauren Tullis | 4 | 4 | 1 | 28 | .107 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sarah Krauss | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 20 | Katie Sidwell | 2 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Hanna Rose | 4 | 6 | 10 | 49 | -.082 | 0 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Megan Grywalski | 4 | 9 | 5 | 42 | .095 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Alexa Abrams | 4 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 1 | 20 | 2 | 1 | 0 | 0 | 6.5 |
| 32 | McKensie Smith | 4 | 9 | 1 | 52 | .154 | 22 | 3 | 4 | 0 | 15 | 1 | 1 | 1 | 1 | 13.5 |
| Totals | 46 | 26 | 255 | .078 | 40 | 8 | 9 | 8 | 100 | 3 | 2 | 3 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Recreation Center Attendance: 317 Time: 1:45 |