Muskingum
8

Kim Seitter

m
27
k/s
0.03
h %
.087
a/s
0.15
b/s
0.00
sa/s
0.25
d/s
5.24
Player Stats
  Overall Conference
Matches 27 9
Sets 92 33
Kills 3 1
Kills per set 0.03 0.03
Errors 1 0
Total Attacks 23 13
Total Attacks per set 0.25 0.39
Hitting Percentage .087 .077
Assists 14 6
Assists per set 0.15 0.18
Service Total Attempts 43 12
Service Aces 23 4
Service Errors 10 6
Service Aces per set 0.25 0.12
Receptions 0 0
Reception Errors 45 19
Digs 482 193
Digs per set 5.24 5.85
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 26.0 5.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 11 Marietta L, 3-2
Oct 14 at John Carroll W, 3-0
Oct 18 at Capital L, 3-1
Oct 25 Mount Union L, 3-1
Oct 29 at Baldwin-Wallace L, 3-0
Nov 1 at Heidelberg L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Roberts Wesleyan L, 3-0 - 3 0 0 1 .000 0 5.0
Sep 2 vs. Dickinson W, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 at St. Vincent L, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 vs. Carlow W, 3-2 - 5 0 0 1 .000 1 2.0
Sep 5 Franciscan W, 3-0 - 3 0 1 3 -.333 1 0.0
Sep 7 Denison W, 3-1 - 4 0 0 0 - 0 3.0
Sep 10 vs. Earlham W, 3-0 - 3 0 0 0 - 1 0.0
Sep 10 vs. La Roche W, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 vs. Pitt.-Greensburg W, 3-0 - 2 0 0 0 - 0 5.0
Sep 11 vs. Susquehanna W, 3-0 - 3 0 0 0 - 1 2.0
Sep 14 at Oberlin W, 3-1 - 4 0 0 0 - 3 0.0
Sep 16 at Wooster L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 21 at Ohio Wesleyan W, 3-0 - 3 0 0 0 - 0 1.0
Sep 23 vs. Bluffton L, 3-0 - 3 0 0 0 - 0 1.0
Sep 23 vs. Mt. St. Joseph L, 3-2 - - - - - - - -
Sep 24 vs. Transylvania L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 24 vs. Hanover L, 3-1 - 4 0 0 0 - 0 0.0
Sep 27 Ohio Northern L, 3-1 - 4 0 0 0 - 0 0.0
Oct 1 at Wilmington (Ohio) W, 3-1 - 4 0 0 2 .000 1 0.0
Oct 4 Otterbein L, 3-0 - 3 1 0 3 .333 0 1.0
Oct 9 Heidelberg L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 9 Case Western Reserve L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 11 Marietta L, 3-2 - 5 0 0 1 .000 0 0.0
Oct 14 at John Carroll W, 3-0 - 3 0 0 0 - 1 1.0
Oct 18 at Capital L, 3-1 - 4 0 0 1 .000 3 2.0
Oct 25 Mount Union L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 29 at Baldwin-Wallace L, 3-0 - 3 0 0 2 .000 0 1.0
Nov 1 at Heidelberg L, 3-0 - 3 1 0 2 .500 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Roberts Wesleyan L, 3-0 - 3 7 0 0 0 0 0
Sep 2 vs. Dickinson W, 3-0 - 3 11 0 0 0 0 0
Sep 3 at St. Vincent L, 3-0 - 3 10 0 0 0 0 0
Sep 3 vs. Carlow W, 3-2 - 5 27 0 0 0 0 0
Sep 5 Franciscan W, 3-0 - 3 23 0 0 0 0 0
Sep 7 Denison W, 3-1 - 4 17 0 0 0 0 0
Sep 10 vs. Earlham W, 3-0 - 3 15 0 0 0 0 0
Sep 10 vs. La Roche W, 3-0 - 3 7 0 0 0 0 0
Sep 11 vs. Pitt.-Greensburg W, 3-0 - 2 21 0 0 0 0 0
Sep 11 vs. Susquehanna W, 3-0 - 3 15 0 0 0 0 0
Sep 14 at Oberlin W, 3-1 - 4 20 0 0 0 0 0
Sep 16 at Wooster L, 3-0 - 3 11 0 0 0 0 0
Sep 21 at Ohio Wesleyan W, 3-0 - 3 17 0 0 0 0 0
Sep 23 vs. Bluffton L, 3-0 - 3 6 0 0 0 0 0
Sep 23 vs. Mt. St. Joseph L, 3-2 - - - - - - - -
Sep 24 vs. Transylvania L, 3-1 - 4 22 0 0 0 0 0
Sep 24 vs. Hanover L, 3-1 - 4 28 0 0 0 0 0
Sep 27 Ohio Northern L, 3-1 - 4 24 0 0 0 0 0
Oct 1 at Wilmington (Ohio) W, 3-1 - 4 13 0 0 0 0 0
Oct 4 Otterbein L, 3-0 - 3 13 0 0 0 0 0
Oct 9 Heidelberg L, 3-0 - 3 19 0 0 0 0 0
Oct 9 Case Western Reserve L, 3-0 - 3 16 0 0 0 0 0
Oct 11 Marietta L, 3-2 - 5 34 0 0 0 0 0
Oct 14 at John Carroll W, 3-0 - 3 21 0 0 0 0 0
Oct 18 at Capital L, 3-1 - 4 20 0 0 0 0 0
Oct 25 Mount Union L, 3-1 - 4 36 0 0 0 0 0
Oct 29 at Baldwin-Wallace L, 3-0 - 3 13 0 0 0 0 0
Nov 1 at Heidelberg L, 3-0 - 3 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Roberts Wesleyan L, 3-0 - 3 0 5 0 - 1
Sep 2 vs. Dickinson W, 3-0 - 3 0 0 0 - 3
Sep 3 at St. Vincent L, 3-0 - 3 0 0 0 - 2
Sep 3 vs. Carlow W, 3-2 - 5 0 2 0 - 2
Sep 5 Franciscan W, 3-0 - 3 0 0 0 - 2
Sep 7 Denison W, 3-1 - 4 - 3 1 - 2
Sep 10 vs. Earlham W, 3-0 - 3 0 0 0 - 1
Sep 10 vs. La Roche W, 3-0 - 3 0 0 0 - 0
Sep 11 vs. Pitt.-Greensburg W, 3-0 - 2 0 5 1 - 1
Sep 11 vs. Susquehanna W, 3-0 - 3 0 2 0 - 1
Sep 14 at Oberlin W, 3-1 - 4 0 0 1 - 1
Sep 16 at Wooster L, 3-0 - 3 6 0 1 - 4
Sep 21 at Ohio Wesleyan W, 3-0 - 3 16 1 0 - 0
Sep 23 vs. Bluffton L, 3-0 - 3 0 1 0 - 1
Sep 23 vs. Mt. St. Joseph L, 3-2 - - - - - - -
Sep 24 vs. Transylvania L, 3-1 - 4 0 0 0 - 0
Sep 24 vs. Hanover L, 3-1 - 4 0 0 0 - 1
Sep 27 Ohio Northern L, 3-1 - 4 - 0 1 - 1
Oct 1 at Wilmington (Ohio) W, 3-1 - 4 0 0 3 - 0
Oct 4 Otterbein L, 3-0 - 3 0 0 0 - 3
Oct 9 Heidelberg L, 3-0 - 3 0 0 0 - 3
Oct 9 Case Western Reserve L, 3-0 - 3 - 0 0 - 2
Oct 11 Marietta L, 3-2 - 5 0 0 0 - 5
Oct 14 at John Carroll W, 3-0 - 3 12 1 0 - 4
Oct 18 at Capital L, 3-1 - 4 - 2 1 - 1
Oct 25 Mount Union L, 3-1 - 4 - 0 1 - 2
Oct 29 at Baldwin-Wallace L, 3-0 - 3 0 1 0 0 0
Nov 1 at Heidelberg L, 3-0 - 3 9 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 27 92 3 0.03 1 23 0.25 .087 14 0.15 26.0 0.3
2012-13 31 110 2 0.02 3 13 0.12 -.077 54 0.49 25.0 0.2
2013-14 22 80 0 0.00 3 16 0.20 -.188 30 0.38 16.0 0.2
Total 80 282 5 0.02 7 52 0.18 -.038 98 0.35 67.0 0.2
  m s digs d/s bs ba tot b/s
2011-12 27 92 482 5.24 0 0 0 0.00
2012-13 31 110 623 5.66 0 0 0 0.00
2013-14 22 80 458 5.72 0 0 0 0.00
Total 80 282 1563 5.54 0 0 0 0.00
  m s ta sa sa/s se r re
2011-12 27 92 43 23 0.25 10 0 45
2012-13 31 110 35 23 0.21 14 56 30
2013-14 22 80 63 16 0.20 18 87 43
Total 80 282 141 62 0.22 42 143 118
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 3 0.03 1 23 0.25 .087 14 0.15 26.0 0.3
Conference 9 33 1 0.03 0 13 0.39 .077 6 0.18 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 8 29 2 0.07 1 12 0.41 .083 2 0.07 5.0 0.2
Away 9 30 1 0.03 0 8 0.27 .125 9 0.30 6.0 0.2
Neutral 10 33 0 0.00 0 3 0.09 .000 3 0.09 15.0 0.5
                         
Wins 12 40 0 0.00 1 6 0.15 -.167 9 0.23 14.0 0.3
Losses 15 52 3 0.06 0 17 0.33 .176 5 0.10 12.0 0.2
                         
September 17 57 0 0.00 1 7 0.12 -.143 7 0.12 19.0 0.3
October 9 32 2 0.06 0 14 0.44 .143 6 0.19 6.0 0.2
November 1 3 1 0.33 0 2 0.67 .500 1 0.33 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 92 482 5.24 0 0 0 0.00
Conference 9 33 193 5.85 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 182 6.28 0 0 0 0.00
Away 9 30 141 4.70 0 0 0 0.00
Neutral 10 33 159 4.82 0 0 0 0.00
                 
Wins 12 40 207 5.17 0 0 0 0.00
Losses 15 52 275 5.29 0 0 0 0.00
                 
September 17 57 281 4.93 0 0 0 0.00
October 9 32 185 5.78 0 0 0 0.00
November 1 3 16 5.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 92 43 23 0.25 10 0 45
Conference 9 33 12 4 0.12 6 0 19
Exhibition - - - - - - - -
                 
Home 8 29 0 3 0.10 3 - 20
Away 9 30 43 5 0.17 6 0 14
Neutral 10 33 0 15 0.45 1 - 11
                 
Wins 12 40 28 14 0.35 6 - 17
Losses 15 52 15 9 0.17 4 0 28
                 
September 17 57 22 19 0.33 5 - 23
October 9 32 12 4 0.13 5 0 20
November 1 3 9 0 0.00 0 - 2