Official Volleyball Box Score
Case Western Reserve at Muskingum University
10/9/2011 at 4:10 PM
@ New Concord, Ohio (MU Recreation Center)
Case Western Reserve |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 33 | .485 |
| 2 | 15 | 3 | 36 | .333 |
| 3 | 13 | 4 | 44 | .205 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Case Western Reserve |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Monnin | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Breana Freeman * | 3 | 3 | 0 | 9 | .333 | 35 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alysia Patel | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Stanton-Ameis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Gulasey * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sara Gulasey | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Angela DeSantis | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Ellie Lyman | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allie Palmer * | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Alexandria Drake * | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dana Coleman | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rachael Suchy * | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Tricia McCutchan * | 3 | 15 | 2 | 27 | .481 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 18.5 |
| 14 | Natalie Southard | 3 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 15 | Breanna Creegan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Miller | 2 | 2 | 1 | 12 | .083 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Hanna Collins | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jordan Genovese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Aleena Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Stephanie Logosh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 8 | 113 | .327 | 42 | 6 | 3 | 1 | 74 | 2 | 10 | 0 | 1 | 58.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mindy McDorman | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kassi Flores | 3 | 1 | 7 | 17 | -.353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kim Seitter | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Capreece Irby | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Molly Scholl | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Tullis | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Meghan Frey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Krauss | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Katie Sidwell | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Hanna Rose | 3 | 9 | 7 | 37 | .054 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Alexa Abrams | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | McKensie Smith | 3 | 7 | 0 | 21 | .333 | 14 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 35 | Taylor Maurer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 21 | 139 | .043 | 23 | 2 | 2 | 6 | 81 | 0 | 2 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: MU Recreation Center Attendance: 129 Time: 1:20 |
* = Starter