Maddie Wirtley
-
- Hometown:
- Trenton
-
- Position:
- M/D
-
- Year:
- Sr.
-
- High School:
- Edgewood
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021 Fall
- Started in all 19 games
- Registered 18 shots
2021 Spring
- Started and played in all 9 games for the Muskies
- Registered one shot
2019
- Played in 16 games with 15 starts
- Registered 1 goal and 1 assist
- Tallied a career-high 11 shots
2018
- Played in 18 games with 6 starts
- Registered four shots
Personal
- Health Administration major
- Daughter of Jim and Karen Wirtley
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 18 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Earlham | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Ohio Wesleyan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Wash. & Jeff. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Wooster | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Pitt.-Greensburg | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Waynesburg | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bluffton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | St. Vincent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Case Western Reserve | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at La Roche | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | John Carroll | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Wilmington (Ohio) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Ohio Northern | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Mount Union | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Baldwin Wallace | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Capital | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Otterbein | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Marietta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Heidelberg | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Earlham | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Wash. & Jeff. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Wooster | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Pitt.-Greensburg | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Waynesburg | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Bluffton | W, 3-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 22 | St. Vincent | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at Case Western Reserve | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at La Roche | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | John Carroll | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Wilmington (Ohio) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Ohio Northern | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Mount Union | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | at Baldwin Wallace | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Capital | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Otterbein | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Marietta | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Heidelberg | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Earlham | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Ohio Wesleyan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wash. & Jeff. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Wooster | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Pitt.-Greensburg | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Waynesburg | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bluffton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | St. Vincent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Case Western Reserve | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at La Roche | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | John Carroll | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Wilmington (Ohio) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Ohio Northern | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Mount Union | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Baldwin Wallace | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | Capital | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Otterbein | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Marietta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Heidelberg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 17 | 17 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .000 | 10 | .556 |
| Conference | 9 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .000 | 6 | .462 |
| Away | 10 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .000 | 5 | .625 |
| Losses | 17 | 10 | .000 | 5 | .500 |
| Month | |||||
| September | 10 | 13 | .000 | 8 | .615 |
| October | 9 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 17 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 17 | 17 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .000 | .53 | .556 |
| Conference | 9 | .56 | .000 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .000 | .67 | .462 |
| Away | 10 | .50 | .000 | .40 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .000 | 2.50 | .625 |
| Losses | 17 | .59 | .000 | .29 | .500 |
| Month | |||||
| September | 10 | 1.30 | .000 | .80 | .615 |
| October | 9 | .56 | .000 | .22 | .400 |
News mentions
The Muskingum women’s soccer team celebrated Senior Day against Otterbein at the North Athletic Turf Field, on Saturday night. The Cardinals defeated the Muskies, 2-0.
The Muskingum women’s soccer team fell to Capital on Wednesday night, 7-0.
The Muskingum women’s soccer team dropped a home OAC-matchup against Mount Union, 3-0.
The Muskingum women’s soccer team defeated La Roche 3-2 in their non-conference matchup.
The Muskingum women's soccer team scored two second-half goals to tie St. Vincent, but the Bearcats tallied a late goal to turn back the Muskie rally on a chilly and wet night, 3-2.
The Muskingum women’s soccer team dropped their non-conference matchup against Wooster, 5-0.
The Muskingum women’s soccer team, under the direction of second-year head coach Dani Gunderson, will look to make a leap in the Ohio Athletic Conference standings during the 2021 fall campaign. With many key players returning to the squad this season, coupled with a top tier recruiting class, the Muskies look poised to compete with the best in the OAC.
Muskingum women’s soccer Head Coach Dani Gunderson has announced the selection of the team captains for the 2021 season. Senior defender Alyssa Schneider, senior midfielder Maddie Wirtley, and junior defender Sheridyn Woofter will anchor the Muskie squad this year.